Records – ARRL Sweepstakes CW
You can search and/or filter the table by using the search box. It searches the entire row for matches. You can string together multiple search terms in the box in any order, such as “Wisconsin Low”, “Illinois High”, “QRP Indiana”, or just a call such as “WE9V”. In addition, you can sort the data by clicking on the column header. You can sort multiple columns by holding down the Shift key and selecting additional column. Click the column again to change the sort order from ascending to descending.
The data contains the ten highest scores for each state for each category, last updated with the 2015 results. Keep this in mind when searching. ARRL has an excellent and up to date score database and records database.
CALL | SCORE | QSOs | Mults | Year | Operator | Prec/Power | State |
---|---|---|---|---|---|---|---|
W9RE | 228800 | 1430 | 80 | 2009 | B (High) | Indiana | |
W9RE | 218240 | 1364 | 80 | 2008 | B (High) | Indiana | |
K9NS | 216320 | 1352 | 80 | 2007 | M (Multi-op High) | Illinois | |
W9RE | 215136 | 1296 | 83 | 2013 | B (High) | Indiana | |
K9NS | 214880 | 1343 | 80 | 2001 | M (Multi-op High) | Illinois | |
N9RV | 214722 | 1359 | 79 | 2003 | B (High) | Indiana | |
W9RE | 214560 | 1341 | 80 | 2010 | B (High) | Indiana | |
N9RV | 212960 | 1331 | 80 | 2002 | B (High) | Indiana | |
K9NS | 212000 | 1325 | 80 | 2006 | M (Multi-op High) | Illinois | |
K9NS | 211040 | 1319 | 80 | 2002 | M (Multi-op High) | Illinois | |
W9RE | 210614 | 1333 | 79 | 2007 | B (High) | Indiana | |
W9RE | 210080 | 1313 | 80 | 2006 | B (High) | Indiana | |
K9FD | 209440 | 1360 | 77 | 1993 | WX3N | B (High) | Illinois |
N9RV | 209120 | 1307 | 80 | 2004 | B (High) | Indiana | |
W9RE | 209120 | 1307 | 80 | 2011 | B (High) | Indiana | |
K9CT | 201026 | 1211 | 83 | 2014 | U (Assisted High) | Illinois | |
K9NS | 199840 | 1249 | 80 | 2004 | M (Multi-op High) | Illinois | |
WE9V | 197872 | 1192 | 83 | 2013 | UL (Assisted Low) | Wisconsin | |
W9JA | 195920 | 1240 | 79 | 1997 | M (Multi-op High) | Wisconsin | |
WE9V | 195680 | 1223 | 80 | 2003 | M (Multi-op High) | Wisconsin | |
K9CT | 194720 | 1217 | 80 | 2009 | B (High) | Illinois | |
KS9K | 194376 | 1246 | 78 | 1996 | N0BSH | B (High) | Wisconsin |
KS9K | 190806 | 1239 | 77 | 1995 | N0BSH | B (High) | Wisconsin |
K9CT | 190400 | 1190 | 80 | 2010 | B (High) | Illinois | |
K9DX | 189916 | 1202 | 79 | 1997 | B (High) | Illinois | |
N9CK | 187580 | 1130 | 83 | 2013 | A (Low) | Wisconsin | |
K9NW | 187040 | 1169 | 80 | 2008 | U (Assisted High) | Indiana | |
K9DX | 186720 | 1167 | 80 | 2002 | B (High) | Illinois | |
WE9V | 185492 | 1174 | 79 | 2006 | U (Assisted High) | Wisconsin | |
K9CT | 184426 | 1111 | 83 | 2015 | U (Assisted High) | Illinois | |
K9CT | 184094 | 1109 | 83 | 2012 | B (High) | Illinois | |
N0IJ | 183840 | 1149 | 80 | 2009 | B (High) | Wisconsin | |
K9DX | 182560 | 1141 | 80 | 2001 | B (High) | Illinois | |
K9DX | 182016 | 1152 | 79 | 2003 | B (High) | Illinois | |
K9NW | 181440 | 1134 | 80 | 2006 | U (Assisted High) | Indiana | |
AG9A | 180000 | 1125 | 80 | 2002 | A (Low) | Illinois | |
N9CK | 178066 | 1127 | 79 | 2011 | A (Low) | Wisconsin | |
K9CT | 177440 | 1109 | 80 | 2011 | B (High) | Illinois | |
AG9A | 176022 | 1143 | 77 | 1991 | B (High) | Illinois | |
N9CK | 174824 | 1066 | 82 | 2015 | A (Low) | Wisconsin | |
N9CK | 173470 | 1045 | 83 | 2012 | A (Low) | Wisconsin | |
N9CO | 172640 | 1079 | 80 | 2007 | U (Assisted High) | Illinois | |
N9FH | 171680 | 1073 | 80 | 2001 | U (Assisted High) | Wisconsin | |
K9NW | 171360 | 1071 | 80 | 2007 | U (Assisted High) | Indiana | |
N0IJ | 170880 | 1068 | 80 | 2007 | B (High) | Wisconsin | |
N9CK | 170482 | 1079 | 79 | 2010 | A (Low) | Wisconsin | |
NE9U | 168490 | 1015 | 83 | 2012 | U (Assisted High) | Wisconsin | |
AJ9C | 168320 | 1052 | 80 | 2006 | A (Low) | Indiana | |
N0IJ | 167840 | 1049 | 80 | 2006 | B (High) | Wisconsin | |
K9NW | 167480 | 1060 | 79 | 2005 | U (Assisted High) | Indiana | |
N0IJ | 167360 | 1046 | 80 | 2005 | B (High) | Wisconsin | |
W0AIH | 165396 | 1074 | 77 | 1995 | M (Multi-op High) | Wisconsin | |
N4TZ | 164174 | 990 | 83 | 2013 | U (Assisted High) | Indiana | |
N9CK | 163840 | 1024 | 80 | 2008 | A (Low) | Wisconsin | |
AA9A | 163782 | 1011 | 81 | 2014 | NQ6N | B (High) | Wisconsin |
N9CK | 163680 | 1023 | 80 | 2006 | A (Low) | Wisconsin | |
N0IJ | 163644 | 1049 | 78 | 2008 | B (High) | Wisconsin | |
N9CK | 163372 | 1034 | 79 | 2009 | A (Low) | Wisconsin | |
NE9U | 163360 | 1021 | 80 | 2009 | U (Assisted High) | Wisconsin | |
WI9WI | 163086 | 1059 | 77 | 1997 | B (High) | Wisconsin | |
AJ9C | 163040 | 1019 | 80 | 2007 | A (Low) | Indiana | |
K3WA | 162680 | 980 | 83 | 2012 | U (Assisted High) | Illinois | |
K3WA | 162680 | 980 | 83 | 2015 | U (Assisted High) | Illinois | |
W0AIH | 162624 | 1056 | 77 | 1993 | K0FVF | B (High) | Wisconsin |
K9IG | 162560 | 1016 | 80 | 2001 | A (Low) | Indiana | |
KO9Y | 162162 | 1053 | 77 | 1995 | A (Low) | Indiana | |
KJ9D | 161468 | 1091 | 74 | 1985 | M (Multi-op High) | Indiana | |
N9FH | 160844 | 1018 | 79 | 2003 | U (Assisted High) | Wisconsin | |
AJ9C | 160640 | 1004 | 80 | 2010 | A (Low) | Indiana | |
K9CT | 160640 | 1004 | 80 | 2007 | U (Assisted High) | Illinois | |
K9IG | 160054 | 1013 | 79 | 1997 | A (Low) | Indiana | |
N9CO | 160054 | 1013 | 79 | 2008 | U (Assisted High) | Illinois | |
N9CO | 159858 | 963 | 83 | 2013 | UL (Assisted Low) | Illinois | |
NE9U | 159680 | 998 | 80 | 2010 | U (Assisted High) | Wisconsin | |
K9IG | 159580 | 1010 | 79 | 1998 | A (Low) | Indiana | |
N9CK | 159580 | 1010 | 79 | 2002 | A (Low) | Wisconsin | |
NE9U | 159200 | 995 | 80 | 2011 | U (Assisted High) | Wisconsin | |
KO9Y | 158808 | 1018 | 78 | 1996 | A (Low) | Indiana | |
AJ9C | 158560 | 992 | 80 | 2011 | A (Low) | Indiana | |
AJ9C | 158530 | 955 | 83 | 2012 | A (Low) | Indiana | |
N9CK | 158340 | 1015 | 78 | 2003 | A (Low) | Wisconsin | |
KS9W | 156640 | 979 | 80 | 2008 | U (Assisted High) | Illinois | |
K9TR | 156262 | 989 | 79 | 1997 | A (Low) | Illinois | |
K9MOT | 156160 | 976 | 80 | 2001 | N9EP | U (Assisted High) | Illinois |
N9CO | 156000 | 975 | 80 | 2011 | UL (Assisted Low) | Illinois | |
K9NR | 155520 | 972 | 80 | 2009 | U (Assisted High) | Illinois | |
N9CO | 155472 | 948 | 82 | 2014 | UL (Assisted Low) | Illinois | |
K4XU | 155344 | 1022 | 76 | 1993 | A (Low) | Illinois | |
NE9U | 155044 | 934 | 83 | 2014 | U (Assisted High) | Wisconsin | |
WT9Q | 154880 | 968 | 80 | 2001 | U (Assisted High) | Wisconsin | |
KB9AX | 152960 | 956 | 80 | 2006 | M (Multi-op High) | Indiana | |
KB9AX | 152800 | 955 | 80 | 2004 | M (Multi-op High) | Indiana | |
K4XU | 151950 | 1013 | 75 | 1990 | A (Low) | Illinois | |
NE9U | 151840 | 949 | 80 | 2008 | U (Assisted High) | Wisconsin | |
K4XU | 151382 | 983 | 77 | 1992 | A (Low) | Illinois | |
NJ9C | 150384 | 964 | 78 | 1996 | M (Multi-op High) | Indiana | |
K9ZO | 149760 | 936 | 80 | 2009 | A (Low) | Illinois | |
W9YB | 149628 | 1011 | 74 | 1981 | M (Multi-op High) | Indiana | |
K9ZO | 149468 | 946 | 79 | 2002 | A (Low) | Illinois | |
K9KM | 149234 | 899 | 83 | 2013 | A (Low) | Illinois | |
K9ZO | 148160 | 926 | 80 | 2001 | A (Low) | Illinois | |
N4OGW | 147260 | 995 | 74 | 1994 | A (Low) | Illinois | |
WE9V | 147242 | 887 | 83 | 2015 | UL (Assisted Low) | Wisconsin | |
W9IU | 146080 | 913 | 80 | 2008 | U (Assisted High) | Indiana | |
W0AIH | 145920 | 912 | 80 | 2001 | M (Multi-op High) | Wisconsin | |
W0AIH | 145336 | 982 | 74 | 1985 | M (Multi-op High) | Wisconsin | |
N9CO | 145250 | 875 | 83 | 2015 | UL (Assisted Low) | Illinois | |
W9CA | 141204 | 861 | 82 | 2012 | N9CO | UL (Assisted Low) | Illinois |
K9NW | 137924 | 841 | 82 | 2015 | U (Assisted High) | Indiana | |
W9IU | 136480 | 853 | 80 | 2009 | U (Assisted High) | Indiana | |
W9IU | 136320 | 852 | 80 | 2007 | U (Assisted High) | Indiana | |
K9NW | 134720 | 842 | 80 | 2010 | U (Assisted High) | Indiana | |
N9CIQ | 130080 | 813 | 80 | 2000 | Q (QRP) | Wisconsin | |
KB9OWD | 120184 | 724 | 83 | 2012 | UL (Assisted Low) | Wisconsin | |
K9WX | 119884 | 731 | 82 | 2014 | UL (Assisted Low) | Indiana | |
KB9S | 119520 | 720 | 83 | 2013 | UL (Assisted Low) | Wisconsin | |
KC9EE | 119394 | 737 | 81 | 2015 | UL (Assisted Low) | Illinois | |
WI9WI | 117916 | 719 | 82 | 2013 | Q (QRP) | Wisconsin | |
W9UP | 117348 | 762 | 77 | 1992 | KA9FOX | Q (QRP) | Wisconsin |
K9WX | 116532 | 702 | 83 | 2013 | UL (Assisted Low) | Indiana | |
W9UP | 115824 | 762 | 76 | 1993 | KA9FOX | Q (QRP) | Wisconsin |
KB9S | 114308 | 697 | 82 | 2014 | UL (Assisted Low) | Wisconsin | |
W9RE | 111872 | 736 | 76 | 1993 | Q (QRP) | Indiana | |
WG9U | 109340 | 710 | 77 | 1991 | Q (QRP) | Wisconsin | |
K9ZO | 108546 | 688 | 79 | 2011 | Q (QRP) | Illinois | |
N9CIQ | 107124 | 678 | 79 | 1998 | Q (QRP) | Wisconsin | |
K9MOT | 106758 | 659 | 81 | 2014 | ML (Multi-op Low) | Illinois | |
W9XT | 105944 | 646 | 82 | 2015 | UL (Assisted Low) | Wisconsin | |
W9PA | 105244 | 634 | 83 | 2013 | UL (Assisted Low) | Indiana | |
K9PG | 103418 | 623 | 83 | 2015 | UL (Assisted Low) | Illinois | |
WE9V | 103252 | 622 | 83 | 2014 | UL (Assisted Low) | Wisconsin | |
KB9S | 102542 | 649 | 79 | 2011 | UL (Assisted Low) | Wisconsin | |
K9WX | 101898 | 629 | 81 | 2012 | UL (Assisted Low) | Indiana | |
K9ZO | 101400 | 650 | 78 | 2010 | Q (QRP) | Illinois | |
N9NE | 100962 | 639 | 79 | 2004 | Q (QRP) | Wisconsin | |
N9NE | 100932 | 647 | 78 | 2011 | Q (QRP) | Wisconsin | |
K9ZO | 100860 | 615 | 82 | 2012 | Q (QRP) | Illinois | |
WI9WI | 100320 | 627 | 80 | 2004 | Q (QRP) | Wisconsin | |
K9WX | 99060 | 635 | 78 | 2011 | UL (Assisted Low) | Indiana | |
N9NE | 98880 | 618 | 80 | 2002 | Q (QRP) | Wisconsin | |
KC9EE | 97524 | 602 | 81 | 2014 | UL (Assisted Low) | Illinois | |
KB9OWD | 97252 | 593 | 82 | 2015 | UL (Assisted Low) | Wisconsin | |
K9ZO | 95000 | 625 | 76 | 1992 | Q (QRP) | Illinois | |
K9OM | 95000 | 625 | 76 | 1997 | Q (QRP) | Illinois | |
K9UIY | 94792 | 578 | 82 | 2013 | Q (QRP) | Illinois | |
K9IR | 94620 | 570 | 83 | 2012 | UL (Assisted Low) | Illinois | |
K9OM | 93328 | 614 | 76 | 1996 | Q (QRP) | Illinois | |
AJ9C | 93152 | 568 | 82 | 2013 | UL (Assisted Low) | Indiana | |
KB9S | 93150 | 575 | 81 | 2015 | UL (Assisted Low) | Wisconsin | |
K9ZO | 90090 | 585 | 77 | 2003 | Q (QRP) | Illinois | |
WT2P | 88320 | 552 | 80 | 2015 | UL (Assisted Low) | Illinois | |
KE0L | 87248 | 532 | 82 | 2014 | ML (Multi-op Low) | Illinois | |
K9ZO | 87164 | 566 | 77 | 2008 | Q (QRP) | Illinois | |
K9ZO | 86756 | 529 | 82 | 2015 | Q (QRP) | Illinois | |
K9JWI | 74534 | 449 | 83 | 2013 | UL (Assisted Low) | Indiana | |
W9PA | 72800 | 455 | 80 | 2015 | UL (Assisted Low) | Indiana | |
N9SE | 68256 | 432 | 79 | 2015 | Q (QRP) | Indiana | |
W9ILF | 68060 | 415 | 82 | 2013 | Q (QRP) | Indiana | |
AB9V | 64960 | 406 | 80 | 2010 | Q (QRP) | Indiana | |
W9UR | 60800 | 400 | 76 | 1998 | Q (QRP) | Indiana | |
N9DD | 60532 | 409 | 74 | 1999 | Q (QRP) | Indiana | |
W9ILF | 58240 | 364 | 80 | 2014 | Q (QRP) | Indiana | |
NJ9C | 56800 | 400 | 71 | 1995 | Q (QRP) | Indiana | |
WC9C | 56472 | 362 | 78 | 2011 | Q (QRP) | Indiana | |
KF9PL | 55522 | 391 | 71 | 1996 | Q (QRP) | Indiana | |
KA9VVQ | 53280 | 380 | 74 | 2015 | (+W9FZ ) | ML (Multi-op Low) | Wisconsin |
N9WKW | 46980 | 290 | 81 | 2014 | UL (Assisted Low) | Indiana | |
KA9VVQ | 46576 | 328 | 71 | 2014 | (+W9FZ ) | ML (Multi-op Low) | Wisconsin |
N9MT | 45122 | 293 | 77 | 2014 | (+W9MMT, W9JRT) | ML (Multi-op Low) | Indiana |
N9WKW | 44226 | 273 | 81 | 2015 | UL (Assisted Low) | Indiana | |
N9MT | 39000 | 250 | 78 | 2015 | (+ W9MMT & W9JRT) | ML (Multi-op Low) | Indiana |
N9MT | 35154 | 217 | 81 | 2013 | (+W9MMT, W9JRT) | ML (Multi-op Low) | Indiana |
KA9VVQ | 28152 | 207 | 68 | 2013 | (+W9FZ ) | ML (Multi-op Low) | Wisconsin |
N9MT | 4472 | 52 | 43 | 2012 | (+ W9MMT & W9JRT) | ML (Multi-op Low) | Indiana |
N9GTC | 2000 | 40 | 25 | 2014 | WW9R | ML (Multi-op Low) | Wisconsin |
You can search/filter by:
Prec/Power: High, Low, QRP, Unlimited, Multi (and Unlimited Low, Multi Low)
State: Illinois, Indiana, Wisconsin