Records – CQ WPX CW
You can search and/or filter the table by using the search box. It searches the entire row for matches. You can string together multiple search terms in the box in any order, such as “10M Assisted Low”, “Single High”, “QRP 40M”, or just “WE9V”. In addition, you can sort the data by clicking on the column header. You can sort multiple columns by holding down the Shift key and selecting additional column. Click the column again to change the sort order from ascending to descending.
The data contains the five highest scores for each category. Keep this in mind when searching. You can also view the sponsor’s score database.
Call | Score | QSOs | Pfx | Year | Op | Class | Band | Power | Area |
---|---|---|---|---|---|---|---|---|---|
KU1CW/0 | 8209560 | 2875 | 1032 | 2012 | Single-Op | All | High | W0-area | |
KG0F | 7984622 | 2908 | 1006 | 2012 | W0UA | Single-Op | All | High | W0-area |
KW9N | 6698560 | 2813 | 865 | 2004 | N9RV | Single-Op | All | High | W9-area |
KQ8M | 5920108 | 2489 | 916 | 2013 | Single-Op | All | High | W8-area | |
K8GL | 5907598 | 2278 | 941 | 2012 | Single-Op | All | High | W8-area | |
N8BJQ | 5210240 | 2097 | 896 | 2012 | Single-Op | All | High | W8-area | |
W0UA | 4906161 | 2328 | 741 | 1999 | Single-Op | All | High | W0-area | |
WE9V | 4629912 | 2418 | 744 | 2001 | KB3AFT | Single-Op | All | High | W9-area |
KJ9D | 4519500 | 1883 | 786 | 2012 | W9RE | Single-Op | All | High | W9-area |
N9RV | 4190700 | 2256 | 687 | 2002 | W8LVN | Single-Op | All | High | W9-area |
K8GL | 3946745 | 1787 | 803 | 2009 | Single-Op | All | High | W8-area | |
NN8UU | 3906810 | 2016 | 747 | 2006 | N8VW | Single-Op | All | High | W8-area |
KG0F | 3664272 | 2204 | 776 | 2011 | W0UA | Single-Op | All | High | W0-area |
NS0Z | 3632587 | 2024 | 751 | 1994 | KM9P | Single-Op | All | High | W0-area |
K9DX | 3286005 | 1841 | 705 | 2005 | Single-Op | All | High | W9-area | |
KS9K | 4729440 | 2035 | 835 | 2012 | N4TZ | Single-Op | All | Low | W9-area |
KK9A | 3271524 | 1827 | 681 | 2002 | Single-Op | All | Low | W9-area | |
KS9K | 3193823 | 1829 | 653 | 2001 | N4TZ | Single-Op | All | Low | W9-area |
NA8V | 2996256 | 1510 | 736 | 2012 | Single-Op | All | Low | W8-area | |
KS9K | 2886102 | 1668 | 654 | 2002 | N4TZ | Single-Op | All | Low | W9-area |
KK9A | 2782800 | 1700 | 720 | 2003 | Single-Op | All | Low | W9-area | |
NZ8O | 2489200 | 1594 | 635 | 2002 | W8MJ | Single-Op | All | Low | W8-area |
KV8Q | 2205805 | 1260 | 665 | 2012 | Single-Op | All | Low | W8-area | |
KT8X | 2027355 | 1697 | 605 | 2003 | W8MJ | Single-Op | All | Low | W8-area |
KT0R | 2017372 | 1406 | 661 | 2012 | K0AD | Single-Op | All | Low | W0-area |
NZ8O | 1748960 | 1291 | 544 | 2000 | W8MJ | Single-Op | All | Low | W8-area |
W0ETT | 1131894 | 968 | 486 | 2000 | Single-Op | All | Low | W0-area | |
NA0N | 1103900 | 911 | 532 | 2012 | Single-Op | All | Low | W0-area | |
W0ETT | 1035648 | 908 | 464 | 2001 | Single-Op | All | Low | W0-area | |
K0PK | 982566 | 924 | 494 | 2009 | Single-Op | All | Low | W0-area | |
KC0MO | 1153068 | 925 | 518 | 2012 | K0OU | Single-Op | All | QRP | W0-area |
WO9S | 911803 | 844 | 439 | 1999 | Single-Op | All | QRP | W9-area | |
N0KE | 548730 | 560 | 390 | 1998 | Single-Op | All | QRP | W0-area | |
W8VSK | 528504 | 605 | 366 | 1988 | Single-Op | All | QRP | W8-area | |
KC0MO | 494515 | 706 | 355 | 2013 | K0OU | Single-Op | All | QRP | W0-area |
KT8K | 493982 | 649 | 367 | 2013 | Single-Op | All | QRP | W8-area | |
W0AIH/9 | 487900 | 596 | 350 | 2012 | VE5AE | Single-Op | All | QRP | W9-area |
N0UR | 475524 | 588 | 357 | 2001 | Single-Op | All | QRP | W0-area | |
NA0CW | 474456 | 652 | 373 | 2009 | N0KE | Single-Op | All | QRP | W0-area |
WI9WI | 414494 | 504 | 334 | 2001 | Single-Op | All | QRP | W9-area | |
WA8WV | 408640 | 543 | 320 | 2009 | Single-Op | All | QRP | W8-area | |
WA8WV | 390720 | 471 | 296 | 2005 | Single-Op | All | QRP | W8-area | |
W8VSK | 372157 | 486 | 313 | 1986 | Single-Op | All | QRP | W8-area | |
N9CIQ | 254982 | 358 | 273 | 1999 | Single-Op | All | QRP | W9-area | |
N9CIQ | 230300 | 361 | 245 | 2000 | Single-Op | All | QRP | W9-area | |
WO8CC | 228739 | 405 | 287 | 2002 | N9AG | Single-Op | 10M | High | W8-area |
K9NW | 81997 | 253 | 167 | 2013 | Single-Op | 10M | High | W9-area | |
K8MFO | 64610 | 229 | 182 | 1991 | Single-Op | 10M | High | W8-area | |
K8OQL | 59290 | 173 | 154 | 2001 | Single-Op | 10M | High | W8-area | |
K0RI | 58617 | 253 | 167 | 2005 | Single-Op | 10M | High | W0-area | |
WD8IXE | 17572 | 118 | 92 | 1989 | Single-Op | 10M | High | W8-area | |
KB9HG | 16200 | 140 | 100 | 1981 | Single-Op | 10M | High | W9-area | |
WD9FTZ/0 | 15566 | 95 | 86 | 1989 | Single-Op | 10M | High | W0-area | |
K8WW | 10010 | 102 | 77 | 1980 | Single-Op | 10M | High | W8-area | |
KA9AOD | 6386 | 74 | 62 | 1979 | Single-Op | 10M | High | W9-area | |
KC0Q | 4182 | 47 | 41 | 1981 | Single-Op | 10M | High | W0-area | |
NV0P | 2160 | 136 | 80 | 1990 | Single-Op | 10M | High | W0-area | |
KA9AUS | 1924 | 42 | 37 | 1980 | Single-Op | 10M | High | W9-area | |
KS9K | 47730 | 176 | 129 | 2013 | N4TZ | Single-Op | 10M | Low | W9-area |
KX9DX | 18972 | 102 | 93 | 2002 | Single-Op | 10M | Low | W9-area | |
K9CS | 8775 | 72 | 65 | 2005 | Single-Op | 10M | Low | W9-area | |
WD9DZV | 6882 | 84 | 62 | 2007 | Single-Op | 10M | Low | W9-area | |
W8DO | 5310 | 50 | 45 | 1999 | Single-Op | 10M | Low | W8-area | |
N9TF | 2331 | 38 | 37 | 2010 | Single-Op | 10M | Low | W9-area | |
WA8KEM | 858 | 40 | 33 | 1995 | Single-Op | 10M | Low | W8-area | |
W8KNO | 54 | 6 | 6 | 2009 | Single-Op | 10M | Low | W8-area | |
K2HT/0 | 36 | 4 | 4 | 2013 | Single-Op | 10M | Low | W0-area | |
K9MU | 247 | 14 | 13 | 2005 | Single-Op | 10M | QRP | W9-area | |
AB8FJ | 156 | 12 | 12 | 2010 | Single-Op | 10M | QRP | W8-area | |
N2IC/0 | 3492246 | 1847 | 762 | 1999 | Single-Op | 15M | High | W0-area | |
N8II | 3328348 | 1772 | 701 | 1999 | Single-Op | 15M | High | W8-area | |
K2VV/0 | 3032421 | 1665 | 733 | 2002 | Single-Op | 15M | High | W0-area | |
N0NR | 2956248 | 1657 | 684 | 1999 | Single-Op | 15M | High | W0-area | |
K9NW | 2818244 | 1594 | 676 | 2000 | Single-Op | 15M | High | W9-area | |
NI3S/8 | 2125890 | 1354 | 585 | 1999 | Single-Op | 15M | High | W8-area | |
N0BSH | 1888195 | 1425 | 505 | 1988 | Single-Op | 15M | High | W0-area | |
NE8T | 1848300 | 1416 | 505 | 1988 | K8JM | Single-Op | 15M | High | W8-area |
N8PW | 1749532 | 1217 | 554 | 2001 | Single-Op | 15M | High | W8-area | |
N8BJQ | 1618050 | 1105 | 575 | 2002 | Single-Op | 15M | High | W8-area | |
KT0R | 1218052 | 992 | 517 | 2001 | Single-Op | 15M | High | W0-area | |
K9QVB | 1088263 | 957 | 451 | 1988 | Single-Op | 15M | High | W9-area | |
NE8T | 933012 | 831 | 477 | 1991 | K8JM | Single-Op | 15M | High | W8-area |
KW8N | 889296 | 921 | 388 | 1984 | WD8LLD | Single-Op | 15M | High | W8-area |
N0BSH | 713673 | 776 | 443 | 1992 | Single-Op | 15M | High | W9-area | |
WD8LLD | 680944 | 695 | 424 | 1991 | Single-Op | 15M | High | W8-area | |
W9LF | 544104 | 724 | 297 | 1979 | Single-Op | 15M | High | W9-area | |
W9OA | 376831 | 540 | 287 | 1981 | Single-Op | 15M | High | W9-area | |
NE8P | 2008886 | 1134 | 719 | 2012 | Single-Op | 15M | Low | W8-area | |
N4TZ/9 | 1251432 | 951 | 504 | 1999 | Single-Op | 15M | Low | W9-area | |
W9ILY | 693418 | 585 | 473 | 2012 | Single-Op | 15M | Low | W9-area | |
W9ILY | 656604 | 619 | 414 | 2001 | Single-Op | 15M | Low | W9-area | |
W9ILY | 402204 | 466 | 363 | 1999 | Single-Op | 15M | Low | W9-area | |
KG0UA | 206934 | 313 | 273 | 1999 | Single-Op | 15M | Low | W0-area | |
W8IQ | 188244 | 302 | 252 | 2001 | Single-Op | 15M | Low | W8-area | |
K0RY | 153180 | 273 | 230 | 1999 | Single-Op | 15M | Low | W0-area | |
WA9BOW | 133170 | 283 | 230 | 1993 | Single-Op | 15M | Low | W9-area | |
KG0UA | 112110 | 221 | 202 | 2001 | Single-Op | 15M | Low | W0-area | |
AD0H | 103082 | 230 | 199 | 2012 | Single-Op | 15M | Low | W0-area | |
WT8P | 89199 | 232 | 187 | 1993 | Single-Op | 15M | Low | W8-area | |
K8AJS | 61770 | 240 | 174 | 2010 | Single-Op | 15M | Low | W8-area | |
WT8P | 55142 | 180 | 158 | 1992 | Single-Op | 15M | Low | W8-area | |
W2CRS/0 | 23120 | 170 | 136 | 1994 | Single-Op | 15M | Low | W0-area | |
W0KEA | 73305 | 210 | 181 | 1991 | Single-Op | 15M | QRP | W0-area | |
W9OA | 27720 | 116 | 99 | 1980 | Single-Op | 15M | QRP | W9-area | |
KA8NRC | 15392 | 83 | 74 | 1999 | Single-Op | 15M | QRP | W8-area | |
W8VSK | 13317 | 82 | 69 | 1980 | Single-Op | 15M | QRP | W8-area | |
NI9C | 4720 | 66 | 59 | 1990 | Single-Op | 15M | QRP | W9-area | |
WT9S | 952 | 30 | 28 | 1999 | Single-Op | 15M | QRP | W9-area | |
WB0GOB | 936 | 26 | 24 | 1987 | Single-Op | 15M | QRP | W0-area | |
K2VV/0 | 3523488 | 1874 | 762 | 2001 | Single-Op | 20M | High | W0-area | |
K9NW | 3277140 | 1585 | 849 | 2012 | Single-Op | 20M | High | W9-area | |
K9NW | 3268210 | 1761 | 730 | 2001 | Single-Op | 20M | High | W9-area | |
W0UA | 3139745 | 1815 | 823 | 2009 | Single-Op | 20M | High | W0-area | |
K9NW | 2916960 | 1639 | 708 | 2002 | Single-Op | 20M | High | W9-area | |
K9NW | 2857180 | 1618 | 766 | 2005 | Single-Op | 20M | High | W9-area | |
K9NW | 2729272 | 1685 | 728 | 2003 | Single-Op | 20M | High | W9-area | |
K8DX | 2673125 | 1738 | 625 | 1997 | Single-Op | 20M | High | W8-area | |
K8GL | 2510852 | 1555 | 652 | 1997 | Single-Op | 20M | High | W8-area | |
K2VV/0 | 2506296 | 1671 | 696 | 1997 | Single-Op | 20M | High | W0-area | |
K2VV/0 | 2469962 | 1571 | 722 | 2003 | Single-Op | 20M | High | W0-area | |
KG0F | 2386400 | 1587 | 785 | 2013 | W0UA | Single-Op | 20M | High | W0-area |
K8GL | 2296386 | 1567 | 678 | 1996 | Single-Op | 20M | High | W8-area | |
N8BJQ | 2050428 | 1315 | 709 | 2009 | Single-Op | 20M | High | W8-area | |
WD8IXE | 1713162 | 1384 | 514 | 1986 | Single-Op | 20M | High | W8-area | |
K9QVB | 1737736 | 1187 | 616 | 2001 | Single-Op | 20M | Low | W9-area | |
K9QVB | 1644300 | 1151 | 630 | 2005 | Single-Op | 20M | Low | W9-area | |
K9QVB | 1488616 | 1085 | 584 | 2002 | Single-Op | 20M | Low | W9-area | |
K9QVB | 1257844 | 1015 | 538 | 2000 | Single-Op | 20M | Low | W9-area | |
K9QVB | 1076920 | 929 | 545 | 2004 | Single-Op | 20M | Low | W9-area | |
N8II | 631120 | 667 | 392 | 1993 | Single-Op | 20M | Low | W8-area | |
KO0A | 500400 | 607 | 417 | 2012 | N0AX | Single-Op | 20M | Low | W0-area |
W8IQ | 447720 | 508 | 410 | 2012 | Single-Op | 20M | Low | W8-area | |
N8II | 398184 | 497 | 376 | 2011 | Single-Op | 20M | Low | W8-area | |
NG9T/8 | 382660 | 511 | 380 | 2009 | K8IR | Single-Op | 20M | Low | W8-area |
KV8Q | 382130 | 523 | 371 | 2004 | Single-Op | 20M | Low | W8-area | |
KK9W/0 | 308250 | 570 | 375 | 1996 | Single-Op | 20M | Low | W0-area | |
W0ETT | 239856 | 409 | 304 | 2003 | Single-Op | 20M | Low | W0-area | |
W3FAF/0 | 224800 | 392 | 281 | 2006 | Single-Op | 20M | Low | W0-area | |
AA0SQ | 217299 | 462 | 339 | 1995 | Single-Op | 20M | Low | W0-area | |
W8VSK | 376648 | 478 | 356 | 1989 | Single-Op | 20M | QRP | W8-area | |
N0AX | 229848 | 428 | 314 | 1992 | Single-Op | 20M | QRP | W0-area | |
WA8WV | 199185 | 321 | 271 | 2003 | Single-Op | 20M | QRP | W8-area | |
WB8JUI | 184408 | 320 | 259 | 2012 | Single-Op | 20M | QRP | W8-area | |
K9OSH | 145530 | 293 | 245 | 1992 | Single-Op | 20M | QRP | W9-area | |
KB9S | 111552 | 292 | 224 | 1986 | Single-Op | 20M | QRP | W9-area | |
WA0RJY | 103264 | 275 | 224 | 1992 | Single-Op | 20M | QRP | W0-area | |
W8DN | 95634 | 228 | 198 | 1992 | Single-Op | 20M | QRP | W8-area | |
KT8K | 88765 | 273 | 205 | 2008 | Single-Op | 20M | QRP | W8-area | |
KK9A | 88555 | 312 | 199 | 1983 | Single-Op | 20M | QRP | W9-area | |
N0LY | 85260 | 288 | 203 | 2008 | Single-Op | 20M | QRP | W0-area | |
NJ9C | 82892 | 270 | 212 | 1986 | Single-Op | 20M | QRP | W9-area | |
N0LY | 73528 | 221 | 182 | 2005 | Single-Op | 20M | QRP | W0-area | |
K9OSH | 64770 | 195 | 170 | 1989 | Single-Op | 20M | QRP | W9-area | |
N0LY | 59334 | 221 | 174 | 2007 | Single-Op | 20M | QRP | W0-area | |
K9NW | 2331744 | 1225 | 642 | 2009 | Single-Op | 40M | High | W9-area | |
K0RF | 2000768 | 1107 | 539 | 2008 | Single-Op | 40M | High | W0-area | |
K9NW | 1771266 | 969 | 543 | 2006 | Single-Op | 40M | High | W9-area | |
W9/UY5LW | 1169649 | 934 | 507 | 2009 | UY5LW@K9ZO | Single-Op | 40M | High | W9-area |
WX9U | 968072 | 815 | 472 | 2009 | Single-Op | 40M | High | W9-area | |
KU1CW/0 | 952614 | 793 | 414 | 2003 | Single-Op | 40M | High | W0-area | |
WX9U | 928981 | 668 | 449 | 2012 | Single-Op | 40M | High | W9-area | |
K0RF | 762196 | 638 | 356 | 2002 | Single-Op | 40M | High | W0-area | |
N8BJQ | 738108 | 592 | 404 | 2013 | Single-Op | 40M | High | W8-area | |
KT5E/0 | 653796 | 720 | 381 | 2007 | Single-Op | 40M | High | W0-area | |
K8MFO | 502740 | 502 | 342 | 1992 | Single-Op | 40M | High | W8-area | |
KV0Q | 498550 | 521 | 295 | 1989 | Single-Op | 40M | High | W0-area | |
KV8Q | 447580 | 539 | 322 | 1985 | Single-Op | 40M | High | W8-area | |
WA8DXB | 297264 | 329 | 264 | 1985 | Single-Op | 40M | High | W8-area | |
AG8P | 225128 | 467 | 263 | 1983 | WD8IXE | Single-Op | 40M | High | W8-area |
WB8JUI | 435015 | 472 | 315 | 2009 | Single-Op | 40M | Low | W8-area | |
NA8V | 386559 | 470 | 309 | 2011 | Single-Op | 40M | Low | W8-area | |
WA8WV | 354548 | 456 | 302 | 1998 | Single-Op | 40M | Low | W8-area | |
WO9S | 347800 | 423 | 296 | 2012 | Single-Op | 40M | Low | W9-area | |
K9UIY | 297065 | 548 | 295 | 2013 | Single-Op | 40M | Low | W9-area | |
K9UIY | 287922 | 447 | 282 | 2012 | Single-Op | 40M | Low | W9-area | |
KV8Q | 249996 | 425 | 251 | 2000 | Single-Op | 40M | Low | W8-area | |
WB8JUI | 233613 | 366 | 257 | 2011 | Single-Op | 40M | Low | W8-area | |
K9UIY | 216500 | 493 | 250 | 2010 | Single-Op | 40M | Low | W9-area | |
W9SE | 153573 | 315 | 213 | 2002 | Single-Op | 40M | Low | W9-area | |
AC0DS | 123993 | 326 | 207 | 2011 | Single-Op | 40M | Low | W0-area | |
K0PK | 99550 | 218 | 181 | 2012 | Single-Op | 40M | Low | W0-area | |
KJ0B | 90240 | 231 | 192 | 1994 | Single-Op | 40M | Low | W0-area | |
K0PK | 84796 | 273 | 172 | 2010 | Single-Op | 40M | Low | W0-area | |
KE0UI | 67624 | 207 | 158 | 2008 | Single-Op | 40M | Low | W0-area | |
KT5E/0 | 98208 | 249 | 176 | 2008 | Single-Op | 40M | QRP | W0-area | |
N0LY | 63560 | 178 | 140 | 2006 | Single-Op | 40M | QRP | W0-area | |
KC8UR | 44100 | 199 | 147 | 1997 | Single-Op | 40M | QRP | W8-area | |
NN8UU | 43554 | 151 | 119 | 2013 | Single-Op | 40M | QRP | W8-area | |
W0NV | 29370 | 128 | 110 | 2008 | Single-Op | 40M | QRP | W0-area | |
W0NV | 28890 | 124 | 107 | 2013 | Single-Op | 40M | QRP | W0-area | |
AA8S | 12012 | 87 | 77 | 1983 | Single-Op | 40M | QRP | W8-area | |
W8ILC | 10240 | 90 | 80 | 1982 | Single-Op | 40M | QRP | W8-area | |
W8TM | 5671 | 57 | 53 | 2004 | Single-Op | 40M | QRP | W8-area | |
WD7I/0 | 3404 | 52 | 46 | 1993 | Single-Op | 40M | QRP | W0-area | |
K0RF | 330624 | 480 | 287 | 2009 | Single-Op | 80M | High | W0-area | |
K9NW | 234228 | 414 | 262 | 2007 | Single-Op | 80M | High | W9-area | |
KV8Q | 163200 | 402 | 255 | 1994 | Single-Op | 80M | High | W8-area | |
KU1CW/0 | 148874 | 267 | 202 | 2006 | Single-Op | 80M | High | W0-area | |
KM0L | 52800 | 217 | 150 | 1986 | Single-Op | 80M | High | W0-area | |
KJ9D | 26450 | 184 | 126 | 1985 | KK9V | Single-Op | 80M | High | W9-area |
K8OQL | 21902 | 151 | 94 | 2009 | Single-Op | 80M | High | W8-area | |
KJ9D | 21816 | 157 | 108 | 1984 | Single-Op | 80M | High | W9-area | |
N7DF/0 | 21000 | 142 | 105 | 1984 | Single-Op | 80M | High | W0-area | |
W8IMZ | 11050 | 183 | 85 | 1987 | WB8MRU | Single-Op | 80M | High | W8-area |
KJ0D | 11008 | 120 | 86 | 1983 | N7DF | Single-Op | 80M | High | W0-area |
KX9DX | 6527 | 82 | 61 | 2011 | Single-Op | 80M | High | W9-area | |
W8IMZ | 5040 | 107 | 72 | 1984 | WB8MRU | Single-Op | 80M | High | W8-area |
AA8U | 2436 | 31 | 29 | 2000 | Single-Op | 80M | High | W8-area | |
K9UIY | 99372 | 348 | 196 | 2011 | Single-Op | 80M | Low | W9-area | |
AC0DS | 35250 | 191 | 125 | 2010 | Single-Op | 80M | Low | W0-area | |
WB8JUI | 18382 | 131 | 91 | 2010 | Single-Op | 80M | Low | W8-area | |
W7DRA/0 | 4277 | 55 | 47 | 2006 | Single-Op | 80M | Low | W0-area | |
K0PK | 3362 | 56 | 41 | 2013 | Single-Op | 80M | Low | W0-area | |
KX9DX | 2680 | 52 | 40 | 2003 | Single-Op | 80M | Low | W9-area | |
N9TF | 2484 | 43 | 36 | 2009 | Single-Op | 80M | Low | W9-area | |
W7DRA/0 | 2448 | 45 | 36 | 2010 | Single-Op | 80M | Low | W0-area | |
AA9IV | 805 | 24 | 23 | 2011 | Single-Op | 80M | Low | W9-area | |
W8QZA/0 | 2880 | 50 | 40 | 2009 | Single-Op | 80M | QRP | W0-area | |
KS9U | 2600 | 54 | 50 | 1984 | Single-Op | 80M | QRP | W9-area | |
KS9U | 1258 | 42 | 37 | 1983 | Single-Op | 80M | QRP | W9-area | |
WV8JR | 56760 | 212 | 132 | 2007 | Single-Op | 160M | High | W8-area | |
KQ8M | 12728 | 111 | 74 | 2010 | Single-Op | 160M | High | W8-area | |
N0TT | 7198 | 84 | 59 | 2011 | Single-Op | 160M | High | W0-area | |
W0ZV | 7140 | 76 | 51 | 1986 | Single-Op | 160M | High | W0-area | |
W8LRL | 2100 | 45 | 30 | 1980 | Single-Op | 160M | High | W8-area | |
N0TT | 1995 | 40 | 35 | 2002 | Single-Op | 160M | High | W0-area | |
W9IND | 1860 | 47 | 30 | 2009 | Single-Op | 160M | High | W9-area | |
W8LRL | 1482 | 55 | 39 | 1983 | Single-Op | 160M | High | W8-area | |
K9LA | 1334 | 27 | 23 | 2013 | Single-Op | 160M | High | W9-area | |
W8LRL | 1008 | 35 | 24 | 1982 | Single-Op | 160M | High | W8-area | |
W9CG | 504 | 24 | 21 | 1980 | Single-Op | 160M | High | W9-area | |
W9CG | 266 | 21 | 19 | 1979 | Single-Op | 160M | High | W9-area | |
W9CG | 128 | 9 | 8 | 1982 | Single-Op | 160M | High | W9-area | |
WD8DSB/9 | 2926 | 51 | 38 | 2013 | Single-Op | 160M | Low | W9-area | |
AA9AX | 2016 | 100 | 72 | 1994 | Single-Op | 160M | Low | W9-area | |
WD8DSB/9 | 1248 | 31 | 26 | 2012 | Single-Op | 160M | Low | W9-area | |
N9TF | 800 | 25 | 20 | 2007 | Single-Op | 160M | Low | W9-area | |
N6WLX/8 | 476 | 37 | 34 | 1994 | Single-Op | 160M | Low | W8-area | |
W7DRA/0 | 121 | 12 | 11 | 2011 | Single-Op | 160M | Low | W0-area | |
W8MJ | 6358450 | 2334 | 982 | 2012 | Assisted | All | High | W8-area | |
W8MJ | 4465120 | 2164 | 860 | 2009 | Assisted | All | High | W8-area | |
W8AV | 4190248 | 2068 | 718 | 1999 | Assisted | All | High | W8-area | |
KU1CW/0 | 3968080 | 2083 | 772 | 2005 | Assisted | All | High | W0-area | |
N8BJQ | 3779121 | 1944 | 723 | 2001 | Assisted | All | High | W8-area | |
K9OM | 3768700 | 1687 | 845 | 2012 | Assisted | All | High | W9-area | |
W8AV | 3687438 | 1851 | 706 | 2000 | Assisted | All | High | W8-area | |
WN9O | 3574692 | 1925 | 748 | 2006 | W9IU | Assisted | All | High | W9-area |
WN9O | 3461065 | 1684 | 785 | 2012 | W9IU | Assisted | All | High | W9-area |
W0GJ | 3307962 | 1963 | 678 | 1999 | AA0BY | Assisted | All | High | W0-area |
K9NR | 3098224 | 1759 | 664 | 2001 | Assisted | All | High | W9-area | |
W0TM | 2606310 | 1586 | 630 | 2000 | Assisted | All | High | W0-area | |
ND9E | 2552000 | 1534 | 704 | 2009 | Assisted | All | High | W9-area | |
N0KE | 2247094 | 1266 | 731 | 2012 | Assisted | All | High | W0-area | |
W0TM | 2067952 | 1358 | 614 | 2001 | Assisted | All | High | W0-area | |
WN9O | 1653752 | 1306 | 604 | 2003 | W9IU | Assisted | All | Low | W9-area |
K9YO | 1363205 | 1125 | 515 | 2000 | Assisted | All | Low | W9-area | |
K9CS | 1144284 | 919 | 501 | 2001 | Assisted | All | Low | W9-area | |
AD1C/0 | 1026564 | 1018 | 484 | 2013 | Assisted | All | Low | W0-area | |
N0SXX | 870012 | 972 | 468 | 2011 | Assisted | All | Low | W0-area | |
NU8Z | 852480 | 726 | 444 | 2001 | Assisted | All | Low | W8-area | |
K8BL | 806825 | 547 | 547 | 2012 | Assisted | All | Low | W8-area | |
K0KX | 636300 | 573 | 404 | 2011 | Assisted | All | Low | W0-area | |
K8BL | 551502 | 609 | 378 | 2011 | Assisted | All | Low | W8-area | |
NX0I | 442680 | 528 | 357 | 2012 | Assisted | All | Low | W0-area | |
NE0P | 436293 | 616 | 351 | 2002 | Assisted | All | Low | W0-area | |
K8BL | 396603 | 397 | 397 | 2013 | Assisted | All | Low | W8-area | |
K8MEG | 385658 | 530 | 326 | 2013 | Assisted | All | Low | W8-area | |
AD9L | 364086 | 394 | 339 | 2012 | K9CS | Assisted | All | Low | W9-area |
WO9S | 326326 | 559 | 326 | 1994 | Assisted | All | Low | W9-area | |
N9IXD | 19360 | 140 | 110 | 2013 | Assisted | All | QRP | W9-area | |
ND0C | 2835 | 30 | 27 | 2013 | Assisted | All | QRP | W0-area | |
W9SE | 8614 | 103 | 73 | 2009 | Assisted | 10M | High | W9-area | |
AA8R | 5616 | 52 | 48 | 2012 | Assisted | 10M | High | W8-area | |
KK9V | 2046 | 31 | 31 | 2012 | Assisted | 10M | Low | W9-area | |
KO9A | 4 | 2 | 2 | 2011 | Assisted | 10M | Low | W9-area | |
K0MD | 537140 | 503 | 428 | 2012 | Assisted | 15M | High | W0-area | |
K0RC | 373120 | 390 | 352 | 2012 | Assisted | 15M | High | W0-area | |
NS0M | 178362 | 274 | 243 | 2012 | Assisted | 15M | High | W0-area | |
NS0M | 39564 | 137 | 126 | 2013 | Assisted | 15M | High | W0-area | |
W9ILY | 155116 | 294 | 247 | 2013 | Assisted | 15M | Low | W9-area | |
KF0IQ | 40948 | 123 | 116 | 2012 | Assisted | 15M | Low | W0-area | |
K8MEG | 39894 | 137 | 122 | 2012 | Assisted | 15M | Low | W8-area | |
KF0IQ | 12397 | 82 | 77 | 2013 | Assisted | 15M | Low | W0-area | |
ND0C | 147 | 7 | 7 | 2012 | Assisted | 15M | Low | W0-area | |
N0AV | 767611 | 759 | 431 | 1997 | Assisted | 20M | High | W0-area | |
NO9Z | 496184 | 572 | 367 | 2001 | Assisted | 20M | High | W9-area | |
K9NW | 473396 | 545 | 406 | 2011 | Assisted | 20M | High | W9-area | |
KS9W | 224602 | 421 | 263 | 1994 | Assisted | 20M | High | W9-area | |
KC0EI | 75348 | 226 | 207 | 1995 | Assisted | 20M | High | W0-area | |
KB8NTY | 74907 | 244 | 203 | 1996 | Assisted | 20M | High | W8-area | |
K0BX | 46720 | 132 | 128 | 2011 | Assisted | 20M | High | W0-area | |
N8AGU | 27451 | 100 | 97 | 2013 | Assisted | 20M | High | W8-area | |
K9OSH/0 | 21960 | 128 | 122 | 1996 | Assisted | 20M | High | W0-area | |
K0BX | 16478 | 80 | 77 | 2010 | Assisted | 20M | High | W0-area | |
WM9Q | 13272 | 82 | 79 | 2013 | Assisted | 20M | High | W9-area | |
W9IIX | 2460 | 46 | 41 | 2013 | Assisted | 20M | High | W9-area | |
KJ9A | 349125 | 503 | 375 | 2009 | Assisted | 20M | Low | W9-area | |
N8HP | 60690 | 195 | 170 | 2011 | Assisted | 20M | Low | W8-area | |
W8EH | 36771 | 125 | 119 | 2012 | Assisted | 20M | Low | W8-area | |
KA9O | 27192 | 103 | 103 | 2012 | Assisted | 20M | Low | W9-area | |
KF0IQ | 23493 | 137 | 123 | 2011 | Assisted | 20M | Low | W0-area | |
KF0IQ | 1071 | 21 | 21 | 2010 | Assisted | 20M | Low | W0-area | |
AA8UH | 137710 | 350 | 235 | 1996 | Assisted | 40M | High | W8-area | |
KK9V | 9954 | 72 | 63 | 2013 | Assisted | 40M | High | W9-area | |
NX9G | 19926 | 93 | 82 | 2011 | Assisted | 40M | Low | W9-area | |
NO8C | 5940 | 67 | 54 | 2011 | Assisted | 40M | Low | W8-area | |
