Records – CQ WPX RTTY
You can search and/or filter the table by using the search box. It searches the entire row for matches. You can string together multiple search terms in the box in any order, such as “10M Single Low”, “W9-area Single High”, “QRP 40M”, or just “WB9Z”. In addition, you can sort the data by clicking on the column header. You can sort multiple columns by holding down the Shift key and selecting additional column. Click the column again to change the sort order from ascending to descending.
The data contains the five highest scores for each category. Keep this in mind when searching. You can also view the sponsor’s score database.
Call | Score | Q | Pfx | Year | Op | Class | Band | Power | Area |
---|---|---|---|---|---|---|---|---|---|
AB0RX | 3754120 | 2124 | 739 | 2013 | Single-Op | All | High | W0-area | |
WB9Z | 3562221 | 1611 | 723 | 2010 | Single-Op | All | High | W9-area | |
AB0RX | 3474198 | 1978 | 707 | 2011 | Single-Op | All | High | W0-area | |
KE9I | 3382093 | 1819 | 737 | 2013 | Single-Op | All | High | W9-area | |
AB0RX | 3312295 | 1773 | 707 | 2010 | Single-Op | All | High | W0-area | |
KU1T/8 | 3229824 | 1729 | 647 | 2012 | Single-Op | All | High | W8-area | |
AI9T | 3194840 | 1739 | 685 | 2010 | Single-Op | All | High | W9-area | |
AI9T | 3179754 | 1812 | 723 | 2012 | Single-Op | All | High | W9-area | |
N8BJQ | 2979405 | 1510 | 715 | 2013 | Single-Op | All | High | W8-area | |
KU1CW/0 | 2924460 | 1779 | 630 | 2007 | Single-Op | All | High | W0-area | |
AC0C | 2870100 | 1780 | 675 | 2013 | Single-Op | All | High | W0-area | |
WB9Z | 2692855 | 1600 | 605 | 2008 | Single-Op | All | High | W9-area | |
N8BJQ | 2506119 | 1347 | 627 | 2011 | Single-Op | All | High | W8-area | |
K9NR | 2288387 | 1291 | 593 | 2010 | Single-Op | All | Low | W9-area | |
N8BJQ | 2268125 | 1360 | 625 | 2012 | Single-Op | All | High | W8-area | |
N8BJQ | 2255780 | 1230 | 610 | 2010 | Single-Op | All | High | W8-area | |
K9NR | 2138608 | 1367 | 584 | 2013 | Single-Op | All | Low | W9-area | |
N0XR | 2136111 | 1708 | 571 | 2012 | @N0NI | Single-Op | All | Low | W0-area |
K9NR | 2055760 | 1319 | 560 | 2012 | Single-Op | All | Low | W9-area | |
KK9A | 1696442 | 1132 | 638 | 2010 | Single-Op | 20M | High | W9-area | |
N9CK | 1620729 | 1126 | 561 | 2010 | Single-Op | All | Low | W9-area | |
NT0F | 1564612 | 1285 | 532 | 2013 | Single-Op | All | Low | W0-area | |
NT0F | 1331408 | 1160 | 481 | 2010 | Single-Op | All | Low | W0-area | |
K8AJS | 1256600 | 972 | 515 | 2013 | Single-Op | All | Low | W8-area | |
NT0F | 1176144 | 1169 | 458 | 2012 | Single-Op | All | Low | W0-area | |
K9MOT | 1066725 | 1030 | 431 | 2002 | Single-Op | All | Low | W9-area | |
K8AJS | 1035120 | 813 | 456 | 2010 | Single-Op | All | Low | W8-area | |
WG8Y | 1026378 | 888 | 498 | 2007 | Single-Op | 20M | High | W8-area | |
AB0LR | 1010650 | 1144 | 425 | 2006 | Single-Op | All | Low | W0-area | |
AK0A | 989280 | 893 | 540 | 2010 | Single-Op | 20M | Low | W0-area | |
W0LSD | 985880 | 1002 | 503 | 2007 | Single-Op | 20M | High | W0-area | |
WG8Y | 886332 | 858 | 466 | 2008 | Single-Op | 20M | High | W8-area | |
K0DU | 845500 | 922 | 445 | 2012 | Single-Op | All | QRP | W0-area | |
K0KT | 774288 | 683 | 342 | 2007 | Single-Op | 40M | High | W0-area | |
K9NR | 774200 | 630 | 350 | 2011 | Single-Op | 40M | Low | W9-area | |
WG8Y | 726204 | 701 | 438 | 2006 | Single-Op | 20M | High | W8-area | |
W0ETC | 715728 | 833 | 444 | 2005 | Single-Op | 20M | High | W0-area | |
K9USA | 529305 | 602 | 355 | 2001 | Single-Op | 15M | High | W9-area | |
AI9U | 520446 | 635 | 381 | 2006 | K9JS | Single-Op | 20M | High | W9-area |
WM9G | 505177 | 624 | 383 | 2007 | Single-Op | 20M | High | W9-area | |
KK8MM | 492000 | 554 | 328 | 2010 | Single-Op | All | Low | W8-area | |
KB8O | 486903 | 684 | 327 | 2013 | Single-Op | All | Low | W8-area | |
W8UL | 480168 | 655 | 312 | 2005 | Single-Op | All | Low | W8-area | |
WG8Y | 479727 | 549 | 353 | 2005 | Single-Op | 15M | High | W8-area | |
N9AG | 446292 | 560 | 308 | 2003 | Single-Op | 10M | High | W9-area | |
K0PK | 428040 | 536 | 290 | 2012 | Single-Op | 40M | High | W0-area | |
WA8RPK | 414232 | 553 | 364 | 2011 | Single-Op | 20M | High | W8-area | |
K8SM | 407824 | 458 | 284 | 2012 | Single-Op | 40M | Low | W8-area | |
W9HLY | 382872 | 486 | 318 | 2001 | Single-Op | 15M | High | W9-area | |
K0PK | 351652 | 444 | 266 | 2011 | Single-Op | 40M | High | W0-area | |
WM9G | 323736 | 438 | 282 | 2002 | Single-Op | 10M | High | W9-area | |
WN0L | 298851 | 458 | 321 | 2012 | Single-Op | 15M | Low | W0-area | |
W9ILY | 298185 | 409 | 309 | 2012 | Single-Op | 15M | Low | W9-area | |
AK0A | 293273 | 518 | 311 | 2008 | Single-Op | 20M | High | W0-area | |
K8AA | 291596 | 400 | 271 | 2001 | Single-Op | 10M | High | W8-area | |
AB8K | 281060 | 360 | 230 | 2004 | Single-Op | 40M | High | W8-area | |
KE9I | 270884 | 405 | 281 | 2010 | Single-Op | 15M | High | W9-area | |
K7RE/0 | 248472 | 523 | 306 | 2011 | Single-Op | 20M | Low | W0-area | |
K8AA | 246610 | 390 | 271 | 2000 | Single-Op | 15M | High | W8-area | |
KE0L | 246100 | 444 | 230 | 2013 | Single-Op | 40M | High | W0-area | |
KK8X | 218290 | 347 | 263 | 2010 | Single-Op | 15M | High | W8-area | |
W9ILY | 208845 | 347 | 255 | 2001 | Single-Op | 15M | High | W9-area | |
K8AJS | 194616 | 383 | 204 | 2012 | Single-Op | 40M | Low | W8-area | |
KC0DEB | 192496 | 317 | 212 | 2011 | Single-Op | 40M | Low | W0-area | |
W9SE | 187572 | 314 | 203 | 2006 | Single-Op | 40M | High | W9-area | |
KG9X | 183521 | 337 | 247 | 2000 | Single-Op | 15M | High | W9-area | |
WD9FTZ/8 | 180810 | 377 | 205 | 2011 | Single-Op | All | QRP | W8-area | |
WG8Y | 178560 | 346 | 240 | 2004 | Single-Op | 15M | High | W8-area | |
KS0AA | 167968 | 304 | 232 | 2013 | Single-Op | 15M | High | W0-area | |
W9ILY | 167760 | 283 | 240 | 2010 | Single-Op | 20M | Low | W9-area | |
W9IL | 164934 | 335 | 238 | 2008 | Single-Op | 20M | High | W9-area | |
WN0L | 163903 | 362 | 251 | 2007 | Single-Op | 20M | High | W0-area | |
W9ILY | 157950 | 313 | 243 | 2006 | Single-Op | 20M | High | W9-area | |
KB9OWD | 155474 | 348 | 191 | 2011 | Single-Op | 40M | Low | W9-area | |
K0PK | 146610 | 325 | 181 | 2010 | Single-Op | 80M | High | W0-area | |
WB8K | 125172 | 245 | 171 | 2011 | Single-Op | 40M | Low | W8-area | |
AC0M | 115362 | 326 | 153 | 1997 | Single-Op | 40M | High | W0-area | |
W9SE | 110160 | 238 | 153 | 2003 | Single-Op | 40M | High | W9-area | |
WD9FTZ/8 | 106023 | 273 | 177 | 2013 | Single-Op | All | QRP | W8-area | |
AC8JW | 98980 | 241 | 196 | 2012 | Single-Op | 15M | Low | W8-area | |
AK0A | 98303 | 343 | 197 | 2009 | Single-Op | 20M | Low | W0-area | |
W8WEJ | 97820 | 250 | 146 | 2005 | Single-Op | 80M | High | W8-area | |
WG8Y | 93399 | 233 | 191 | 2011 | Single-Op | 20M | Low | W8-area | |
WI0WA | 93072 | 251 | 168 | 2000 | Single-Op | 10M | High | W0-area | |
WA8RPK | 89208 | 239 | 177 | 2009 | Single-Op | 20M | High | W8-area | |
WB8JUI | 87024 | 232 | 147 | 2011 | Single-Op | 40M | Low | W8-area | |
WI0WA | 80738 | 220 | 146 | 1999 | Single-Op | 10M | High | W0-area | |
W8WEJ | 78300 | 248 | 135 | 2006 | Single-Op | 80M | High | W8-area | |
AA9DY | 76648 | 215 | 134 | 2006 | Single-Op | 40M | High | W9-area | |
W9ILY | 74415 | 251 | 165 | 2013 | Single-Op | 10M | Low | W9-area | |
W7PP/8 | 72628 | 183 | 134 | 2010 | Single-Op | 80M | High | W8-area | |
AA8R | 65570 | 255 | 158 | 2013 | Single-Op | 10M | High | W8-area | |
AK0A | 63832 | 273 | 158 | 2005 | Single-Op | 20M | High | W0-area | |
AB8K | 63591 | 191 | 141 | 2000 | Single-Op | 10M | High | W8-area | |
WM9G | 63036 | 206 | 153 | 2004 | Single-Op | 10M | High | W9-area | |
K0IDT | 63000 | 202 | 140 | 2013 | Single-Op | 80M | Low | W0-area | |
KK8X | 62010 | 190 | 117 | 2008 | Single-Op | 80M | High | W8-area | |
AB0YM | 61992 | 202 | 126 | 2013 | Single-Op | 40M | Low | W0-area | |
W8AKR | 59520 | 152 | 120 | 2006 | Single-Op | 40M | High | W8-area | |
W9AKS | 55692 | 170 | 119 | 2012 | Single-Op | 40M | High | W9-area | |
W9SE | 51624 | 167 | 108 | 2008 | Single-Op | 40M | High | W9-area | |
AI9K | 51534 | 233 | 126 | 2012 | Single-Op | All | QRP | W9-area | |
AC8JW | 50784 | 169 | 138 | 2013 | Single-Op | 15M | Low | W8-area | |
KE0L | 47652 | 191 | 114 | 2007 | Single-Op | 80M | High | W0-area | |
N8LJ | 46816 | 148 | 133 | 2013 | Single-Op | 15M | Low | W8-area | |
AI1P/0 | 46505 | 185 | 131 | 2011 | Single-Op | 15M | High | W0-area | |
KE0L | 45540 | 166 | 115 | 2010 | Single-Op | 40M | Low | W0-area | |
KD8RKP | 36698 | 152 | 118 | 2012 | Single-Op | 10M | Low | W8-area | |
KC8IMB | 31872 | 153 | 96 | 2012 | Single-Op | 80M | Low | W8-area | |
KE0L | 29808 | 130 | 92 | 2012 | Single-Op | 40M | Low | W0-area | |
KC8ZTJ | 28408 | 127 | 106 | 2011 | Single-Op | 15M | Low | W8-area | |
WG8Y | 27346 | 122 | 113 | 2012 | Single-Op | 20M | Low | W8-area | |
W8WEJ | 27040 | 120 | 104 | 2010 | Single-Op | 15M | High | W8-area | |
KC9NJZ | 26036 | 123 | 92 | 2011 | Single-Op | All | QRP | W9-area | |
KC8IMB | 25872 | 144 | 84 | 2013 | Single-Op | 80M | Low | W8-area | |
KB9S | 25705 | 119 | 97 | 2011 | Single-Op | 15M | Low | W9-area | |
KE0L | 25704 | 133 | 84 | 2008 | Single-Op | 80M | High | W0-area | |
KA9JAC | 25056 | 120 | 108 | 2013 | Single-Op | 20M | Low | W9-area | |
KC8ZTJ | 24823 | 126 | 103 | 2010 | Single-Op | 15M | Low | W8-area | |
N0SMX | 24156 | 117 | 99 | 2013 | Single-Op | 15M | High | W0-area | |
N9TF | 23814 | 97 | 81 | 2013 | Single-Op | 40M | Low | W9-area | |
N8XI | 22969 | 136 | 103 | 2010 | Single-Op | 20M | Low | W8-area | |
KB9S | 22790 | 131 | 106 | 2012 | Single-Op | 15M | Low | W9-area | |
N0RQ | 19240 | 86 | 74 | 2005 | Single-Op | 80M | High | W0-area | |
NS0M | 18870 | 98 | 85 | 2011 | Single-Op | 15M | High | W0-area | |
KF0GX | 16198 | 113 | 91 | 2013 | Single-Op | 15M | QRP | W0-area | |
NT0Z | 14976 | 114 | 72 | 2013 | Single-Op | All | QRP | W0-area | |
W0SHL | 13984 | 87 | 76 | 2012 | Single-Op | 10M | Low | W0-area | |
AI9K | 12384 | 91 | 72 | 2011 | Single-Op | All | QRP | W9-area | |
W0ETC | 12312 | 91 | 72 | 2004 | Single-Op | 10M | High | W0-area | |
KF0IQ | 8880 | 71 | 60 | 2011 | Single-Op | 15M | Low | W0-area | |
WB8JUI | 7370 | 71 | 55 | 2012 | Single-Op | 10M | Low | W8-area | |
W8WEJ | 5612 | 51 | 46 | 2004 | Single-Op | 80M | High | W8-area | |
KF0IQ | 3680 | 41 | 40 | 2010 | Single-Op | 15M | Low | W0-area | |
N9LJX | 2940 | 30 | 30 | 2010 | Single-Op | 40M | Low | W9-area | |
NS0M | 2080 | 45 | 32 | 2013 | Single-Op | 10M | High | W0-area | |
N9UY | 1952 | 37 | 32 | 2012 | Single-Op | 20M | Low | W9-area | |
NR0L | 1836 | 29 | 27 | 2013 | Single-Op | 40M | Low | W0-area | |
NX0X | 1624 | 29 | 29 | 2012 | Single-Op | All | QRP | W0-area | |
KK8X | 1430 | 24 | 22 | 2011 | Single-Op | 10M | Low | W8-area | |
KF0IQ | 1152 | 25 | 24 | 2012 | Single-Op | 15M | Low | W0-area | |
NR0L | 1058 | 24 | 23 | 2009 | Single-Op | 20M | Low | W0-area | |
KF0IQ | 940 | 20 | 20 | 2013 | Single-Op | 15M | Low | W0-area | |
AF9J | 782 | 23 | 23 | 2013 | Single-Op | All | QRP | W9-area | |
AF9J | 544 | 20 | 16 | 2011 | Single-Op | All | QRP | W9-area | |
AA9RR | 126 | 8 | 7 | 1998 | Single-Op | 10M | High | W9-area | |
KQ4QM/8 | 100 | 5 | 5 | 1996 | Single-Op | 40M | High | W8-area | |
W0RX | 12 | 2 | 2 | 2012 | Single-Op | 20M | Low | W0-area | |
WI0WA | 7237458 | 2934 | 909 | 2013 | Multi-Single | All | High | W0-area | |
NV9L | 5592000 | 2314 | 800 | 2013 | Multi-Single | All | High | W9-area | |
KF0UR | 4789088 | 2325 | 824 | 2013 | Multi-Single | All | High | W0-area | |
NA0CW | 4414410 | 2045 | 770 | 2010 | Multi-Single | All | High | W0-area | |
NA0CW | 3988480 | 2109 | 760 | 2012 | Multi-Single | All | High | W0-area | |
NA0CW | 3669564 | 2052 | 708 | 2011 | Multi-Single | All | High | W0-area | |
N8BJQ | 1869350 | 1197 | 545 | 2006 | Multi-Single | All | High | W8-area | |
AJ9C | 1780623 | 1410 | 513 | 2008 | Multi-Single | All | High | W9-area | |
WM9Q | 1679430 | 1222 | 534 | 2013 | Multi-Single | All | High | W9-area | |
AD9L | 1501224 | 1207 | 568 | 2013 | Multi-Single | All | High | W9-area | |
N2BJ/9 | 581160 | 747 | 348 | 2009 | Multi-Single | All | High | W9-area | |
K8UC | 348480 | 580 | 242 | 1999 | Multi-Single | All | High | W8-area | |
WI8W | 101600 | 330 | 160 | 2004 | Multi-Single | All | High | W8-area | |
KG9Z/8 | 77935 | 199 | 143 | 2013 | Multi-Single | All | High | W8-area | |
W8DGN | 47422 | 205 | 131 | 2013 | Multi-Single | All | High | W8-area | |
K9CT | 11850025 | 4044 | 1051 | 2013 | Multi-Two | All | High | W9-area | |
K9XD | 5678400 | 2638 | 832 | 2013 | Multi-Two | All | High | W9-area | |
K9XD | 3906750 | 2271 | 750 | 2012 | Multi-Two | All | High | W9-area | |
W0IW | 2832100 | 1931 | 635 | 2011 | Multi-Two | All | High | W0-area | |
N2BJ/9 | 2118714 | 1307 | 598 | 2010 | Multi-Two | All | High | W9-area | |
W0IW | 1820880 | 1399 | 562 | 2010 | Multi-Two | All | High | W0-area | |
K8AA | 1336995 | 1334 | 407 | 1999 | Multi-Two | All | High | W8-area | |
WB8SKP | 276291 | 529 | 243 | 2001 | Multi-Two | All | High | W8-area | |
W8NI | 272510 | 549 | 238 | 2006 | Multi-Two | All | High | W8-area | |
W8NI | 221439 | 542 | 223 | 2003 | Multi-Two | All | High | W8-area | |
W8NI | 220430 | 446 | 235 | 2002 | Multi-Two | All | High | W8-area | |
N0NI | 3970050 | 2425 | 665 | 2008 | Multi-Multi | All | High | W0-area | |
AE9B | 2120900 | 1896 | 508 | 2003 | Multi-Multi | All | High | W9-area | |
WB8SKP | 102920 | 337 | 155 | 1999 | Multi-Multi | All | High | W8-area |
You can search/filter by:
Class: Single Op, Assisted, Multi-Single, Multi-Two, Multi-Multi
Band: All, 10M, 15M, 20M, 40M, 80M, 160M
Power: High, Low, QRP
Call Area: W8-area, W9-area, W0-area