4/6/2015 Marv, N5AW received his SMC sponsored plaque recently. He thanks SMC for sponsoring this award and sent along a photo of the four plaques that he has won.
4/2/2015 SMC Takes an early lead
2015 NAQP | NCCC | SMC | PVRC | ||||||
Points | Participants | Total Score | Points | Participants | Total Score | Points | Participants | Total Score | |
January CW | 3,653,508 | 59 | 215,556,972 | 4,583,493 | 69 | 316,261,017 | 4,582,876 | 67 | 307,052,692 |
January SSB | 2,790,613 | 69 | 192,552,297 | 3,192,372 | 81 | 258,582,132 | 2,144,679 | 60 | 128,680,740 |
February RTTY | 1,325,677 | 37 | 49,050,049 | 1,704,755 | 60 | 102,285,300 | 774,556 | 38 | 29,433,128 |
July RTTY | |||||||||
August CW | |||||||||
August SSB | |||||||||
Grand Total | 7,769,798 | 165 | 457,159,318 | 9,480,620 | 210 | 677,128,449 | 7,502,111 | 165 | 465,166,560 |
3/23/2015 Our re-scheduled annual board meeting was held Saturday, March 21, 2015.
3/21/2015 Check out our first ever newsletter from June of 1985. Ralph has a collection of the Black Hole newsletters and I will scan them into our website for you to see. There are some very interesting articles to read.
3/11/2015 – We have several first timers…those that had the highest total score a special coffee mug. The winners are: