Uniting the Midwest's best!
The Society of Midwest Contesters

Maintained by
Kevin Kaufhold W9GKA

 
10 GHz Records
Aug UHF Records

Jan VHF SS Records

Jun VHF QP Records
Sep VHF Records
CQ VHF Records
Notes of Records
Back to SMC Records

SMC Area CQ VHF Contest Records
(as of 2010 results)

Illinois | Indiana | Wisconsin | Iowa | Missouri | Club

9 Land - All Band - Records
K2DRH	700,701	2006
K2DRH	212,952	2003
K2DRH	115,692	2001
K2DRH	57,129	2000
		
9 Land - 6 Meters - Records
N9AKR	63,480	2006
K9PW	11,210	2003
K9AKS	9,975	2000
		
9 Land - 2 Meters - Records
N9TF	9,718	2006
KC9SCH	160	2005
KB9WQJ	144	2003

9 Land - QRP - Records
K9AKS 88,400 2006
K9AKS 6,816 2005
N9TF 5,580 2004
N9BX 3,420 2003
		
9 Land - Multi-op - Records
N2BJ	133,015	2006
		
9 Land - Rover - Records
K9JK	172,542	2006
K9ILT	30,320	2002
NE9O	2,279	2001
N9RLA	682	2000
9 Land - Hill Topper - Records
W9SZ	2,240	2010
W9SZ	1,944	2008
AI9I	610	2007
Back to top

Illinois - All Band - Top Scores
K2DRH	700,701	2006
K2DRH	216,138	2007
K2DRH	212,952	2003
K2DRH	163,415	2010
K2DRH	159,996	2008
K2DRH	115,692	2001
K2DRH	104,470	2009
K2DRH	75,125	2004
K2DRH	74,880	2005
K9ZO	63,495	2006
		
Illinois - 6 Meters - Top Scores
N9AKR	63,480	2006
W3HDH	37,518	2006
K9OR	23,028	2006
K9PW	11,210	2003
WO9S	11,160	2010
K9AKS	9,975	2000
W9SE	7,080	2010
W9SE	5,022	2008
K9CS	3,567	2007
W9LX	2,860	2010
		
Illinois - 2 Meters - Top Scores
N9TF	9,718	2006
W9IIX	2,976	2006
KC9SCH	160	2005
KB9WQJ	144	2003
		
Illinois - QRP - Top Scores
K9AKS	88,400	2006
K9AKS	21,837	2007
K9AKS	13,090	2008
K9AKS	11,552	2010
KO9A	7,854	2008
K9AKS	6,816	2005
N9TF	5,580	2004
K9AKS	5,472	2004
N9TF	4,864	2008
N9TF	4,600	2007

Illinois - Hill Topper Scores
W9SZ	2,240	2010
W9SZ	1,944	2008
W9SZ	1,210	2009
AI9I	610	2007
Illinois - Multi-op - Top Scores
N2BJ	133,015	2006
W9RVG	22,134	2010
N2BJ	3,913	2010
N7MB	1,540	2010
W9AWE	300	2010

Illinois - Rover - Top Scores
K9JK	172,542	2006
WB8BZK	55,993	2010
WB8BZK	55,286	2007
WB8BZK	41,724	2008
K9ILT	30,320	2002
K0PG	29,256	2003
K9ILT	28,980	2003
WB8BZK	28,684	2009
K9JK	27,685	2010
K9JK	23,754	2005
Back to top

Indiana - All Band - Top Scores
KB9UMI	16,932	2006
AC9X	6,900	2004
WA8FIB	5,376	2006
KB9YGD	5,346	2006
W9SR	5,060	2001
KB9UMI	4,324	2003
K9GPS	3,741	2003
W8DQ	2,812	2003
		
Indiana - 6 Meters - Top Scores
KE9I	61,812	2006
W9ZRX	7,076	2010
N9LF	6,200	2006
W9RE	2,016	2007
KB9VZL	693	2006
KD4SIR	589	2006
KB9VZL	399	2001
W9RE	168	2008
AJ9C	168	2009
KB9YGD	48	2010
		
Indiana - Rover - Top Scores
K9ZF	8,778	2008
NE9O	5,428	2006
NE9O	2,279	2001
NE9O	1922	2005
N9RLA	682	2000
Back to top

Wisc. - All Band - Top Scores
KC9BQA	163,737	2006
N9DG	87,296	2006
N9DG	33,762	2007
KC9BQA	31,185	2010
W9THD	23,976	2006
WA1UJU	21,328	2001
N0EDV	20,274	2006
KC9BQA	19,944	2009
K9BZ	19,320	2008
W9RAY	18,881	2006
		
Wisc. - 6 Meters - Top Scores
K9QVB	35,868	2006
N9BC	5,885	2007
K9OM	3,654	2001
W9HR	3,650	2006
N9UX	2,666	2007
K9GS	1,792	2010
WA9BFH	1,452	2006
KB9VQM	1,014	2006
W9JOT	713	2001
N9YJJ	476	2000
		
Wisc. - QRP - Top Scores
KC9ECI	9,983	2006
KC9AXZ	6,901	2006
N9DG	680	2005

Wisc. - Rover - Top Scores
N9TTX	103,452	2006
N9MYK	21,248	2006
KB9KEG	475	2006
Wisc. - Multi op - Top Scores
KC9ECI	310	2009
Back to top

Iowa - All Band - Top Scores
N0URW	150,903	2006
N0GZ	69,230	2006
N0URW	29,232	2001
N0DQS	23,180	2003
N0GZ	18,312	2007
KC0RAD	16,974	2006
N0URW	15,768	2004
N0GZ	11,935	2010
KA0ZOZ	10,764	2008
N0JJQ	10,725	2008
	
Iowa - 6 Meters - Top Scores
K0VM	3,120	2006
NE0P	357	2001
K0CF	228	2005
K0IO	110	2004
		
Iowa - 2 Meters - Top Scores
K0MQS	6,642	2000

Iowa - QRP - Top Scores
N0URW	33,245	2003
N0URW	5,088	2005
W0GNJ	1,800	2001

Iowa - Rover - Top Scores
N0DQS	14,960	2000
Back to top

Missouri - All Band - Top Scores
KC0TPP	30,600	2007
KC0TPP	11,520	2008
K0TPP	6,674	2009
WB0QIR	4,312	2006
W0HBH	1,736	2009
KA0AIG	1,150	2006
KC0VGC	1,150	2006
K4SSO	336	2000
N0AX	35	2010
K0DAN	6	2009

Missouri - 6 Meters - Top Scores
W0HBH	7,260	2010
W0VD	726	2004
W0VD	513	2006
W0HBH	378	2008
WB0QIR	315	2007
		
Missouri - QRP - Top Scores
N0PLB	480	2000
Back to top 

Notes:
- 1st era of CQ VHF ran from 1956 to 1966, with several different rules and contest dates (sometime 2 events per year) .. 2nd era started in 1985, and also had a variety of formats and mults (first prefixes; then prefixes & grids; then just grids)
- CQ VHF Restructured in 2000 to only a 6 and 2 format based on grids
- Records date from only that time, as this amounted to a complete restructuring in scoring.
- Rover class uses the original ARRL scoring rules circa 1991
- Hilltopper started in 2004, in addition to QRP
- Club competition started in 2010
- Passive assistance allowed beginning in 2011

Go Back to SMC Home Page

Created and maintained by:
Brian Maves(K9QQ)
Kevin Kaufhold( W9GKA)

revised 8 Jul 11