Records – ARRL 10M
You can search and/or filter the table by using the search box. It searches the entire row for matches. You can string together multiple search terms in the box in any order, such as “Wisconsin Mixed Low”, “CW Illinois High”, “QRP Indiana”, “Multi Op” or just a call such as “WE9V”. In addition, you can sort the data by clicking on the column header. You can sort multiple columns by holding down the Shift key and selecting additional column. Click the column again to change the sort order from ascending to descending.
The data contains the five highest scores for each state (therefore 25 total state scores per class & power). Keep this in mind when searching. You can also view ARRL’s complete and up-to-date score database or records database.
Call | Score | QSOs | Mults | Year | Operator | Class | Power | Section |
---|---|---|---|---|---|---|---|---|
K9NS | 2813658 | 3277 | 303 | 2000 | Multi Op | High | Illinois | |
N9RV | 2533496 | 2909 | 281 | 2001 | +W8LVN | Multi Op | High | Indiana |
W9RE | 2512192 | 3131 | 272 | 2002 | Single Mixed | High | Indiana | |
K9CT | 2483824 | 2381 | 331 | 2011 | Multi Op | High | Illinois | |
K9NW | 2465244 | 2922 | 279 | 2002 | Single Mixed | High | Indiana | |
W0AIH | 2396672 | 2845 | 302 | 2001 | Multi Op | High | Wisconsin | |
K9NW | 2374848 | 2775 | 279 | 2001 | Single Mixed | High | Indiana | |
W9RE | 2367360 | 2968 | 270 | 1999 | Single Mixed | High | Indiana | |
W9RE | 2343780 | 2929 | 261 | 2001 | Single Mixed | High | Indiana | |
K9NW | 1903808 | 2044 | 302 | 2013 | Multi Op | High | Indiana | |
KI9A | 1880046 | 2127 | 301 | 2001 | + WE9A | Multi Op | High | Illinois |
AA9A | 1834800 | 2116 | 278 | 2013 | Multi Op | High | Wisconsin | |
W0AIH | 1719210 | 2252 | 255 | 2013 | NE9U | Single Mixed | High | Wisconsin |
KI9A | 1710534 | 1996 | 293 | 2002 | + WE9A | Multi Op | High | Illinois |
W0AIH | 1696320 | 2279 | 248 | 2011 | NE9U | Single Mixed | High | Wisconsin |
K9XD | 1646054 | 2202 | 271 | 2000 | K9PG | Single Mixed | High | Illinois |
W9XT | 1588768 | 2057 | 262 | 2002 | Single Mixed | High | Wisconsin | |
W9XT | 1560416 | 2163 | 248 | 1999 | Single Mixed | High | Wisconsin | |
WE9V | 1520610 | 1844 | 273 | 2001 | Single Mixed | Low | Wisconsin | |
WB9Z | 1503326 | 2398 | 253 | 2001 | Single Mixed | High | Illinois | |
W9XT | 1491456 | 1973 | 256 | 2000 | Single Mixed | High | Wisconsin | |
KI9A | 1479744 | 1703 | 288 | 2000 | + WE9A | Multi Op | High | Illinois |
N0NI | 1478816 | 1431 | 296 | 2013 | Multi Op | Low | Iowa | |
N9FH | 1459090 | 1884 | 265 | 2000 | Multi Op | High | Wisconsin | |
WB9Z | 1445642 | 2276 | 253 | 2013 | Single Mixed | High | Illinois | |
WB9Z | 1443204 | 2288 | 249 | 2011 | Single Mixed | High | Illinois | |
K8LEE | 1399592 | 1793 | 274 | 2000 | Multi Op | High | Indiana | |
K2VV | 1344440 | 2328 | 145 | 2001 | Single CW | High | Missouri | |
KG9X | 1327104 | 1649 | 256 | 2000 | Single Mixed | Low | Illinois | |
KO9A | 1324440 | 1765 | 234 | 2002 | Single Mixed | High | Illinois | |
KG9X | 1309528 | 1718 | 253 | 1999 | Single Mixed | Low | Illinois | |
K2VV | 1278668 | 2117 | 151 | 2000 | Single CW | High | Missouri | |
NS0Z | 1248916 | 2312 | 139 | 1999 | AG9A | Single CW | High | Missouri |
N9RV | 1180304 | 2091 | 142 | 2002 | Single CW | High | Indiana | |
N9CK | 1169760 | 1324 | 240 | 2002 | + PKT | Multi Op | Low | Wisconsin |
W9IU | 1136432 | 1384 | 242 | 2011 | Multi Op | High | Indiana | |
K9BGL | 1063296 | 1853 | 144 | 2002 | Single CW | High | Illinois | |
K9IZ | 1055902 | 1522 | 239 | 2001 | Multi Op | High | Indiana | |
K2VV | 1039324 | 1814 | 143 | 1998 | Single CW | High | Missouri | |
KA0GGI | 1035860 | 1294 | 245 | 2002 | + K0RAY | Multi Op | High | Missouri |
W0AIH | 1013636 | 2042 | 193 | 1993 | Multi Op | High | Wisconsin | |
KB9S | 1012944 | 1796 | 141 | 1999 | Single CW | High | Wisconsin | |
NE9U | 1003054 | 1321 | 223 | 2002 | Single Mixed | Low | Wisconsin | |
K9BGL | 994000 | 1784 | 140 | 2001 | Single CW | High | Illinois | |
W0EWD | 968976 | 1578 | 216 | 2013 | Single Mixed | High | Iowa | |
N0DY | 957264 | 1638 | 147 | 2002 | Single CW | High | Iowa | |
KU1CW | 939072 | 1619 | 146 | 2002 | Single CW | High | Missouri | |
AE9B | 935088 | 1502 | 231 | 2001 | Single Mixed | Low | Missouri | |
KJ9C | 914368 | 1138 | 224 | 2001 | Single Mixed | Low | Indiana | |
WB9Z | 910484 | 2738 | 167 | 2002 | Single Phone | High | Illinois | |
W9RE | 907200 | 2800 | 162 | 2000 | Single Phone | High | Indiana | |
K9BGL | 905960 | 1603 | 142 | 2013 | Single CW | High | Illinois | |
KG9X | 886650 | 1064 | 257 | 2001 | Single Mixed | QRP | Illinois | |
N0DY | 878992 | 1600 | 137 | 1999 | Single CW | High | Iowa | |
WB9Z | 875758 | 2592 | 169 | 1999 | Single Phone | High | Illinois | |
KE9I | 865280 | 1673 | 130 | 2013 | Single CW | High | Indiana | |
KS9K | 860152 | 2722 | 158 | 1991 | WE9V | Single Phone | High | Wisconsin |
K9BGL | 846144 | 1479 | 144 | 2011 | Single CW | High | Illinois | |
N9RV | 842964 | 1275 | 199 | 1998 | +W8LVN | Multi Op | Low | Indiana |
KG9X | 824284 | 1023 | 251 | 2002 | Single Mixed | QRP | Illinois | |
AE9B | 803880 | 1172 | 231 | 2002 | + PKT | Multi Op | High | Missouri |
KJ9C | 803292 | 1050 | 219 | 2000 | Single Mixed | Low | Indiana | |
K9CT | 803160 | 1463 | 138 | 2013 | Single CW | High | Illinois | |
NC0P | 791808 | 1434 | 192 | 1993 | Multi Op | High | Iowa | |
KS9K | 783680 | 2528 | 155 | 1990 | WE9V | Single Phone | High | Wisconsin |
KG0US | 779072 | 1367 | 188 | 2002 | Single Mixed | Low | Missouri | |
W9OP | 775072 | 1113 | 212 | 2000 | Single Mixed | Low | Wisconsin | |
AB0I | 770336 | 2529 | 152 | 1982 | Multi Op | High | Missouri | |
WB9Z | 763464 | 2448 | 156 | 2000 | Single Phone | High | Illinois | |
N9FH | 762480 | 1426 | 135 | 2002 | Single CW | High | Wisconsin | |
KG0US | 753990 | 1242 | 205 | 2001 | Single Mixed | Low | Missouri | |
K9HMB | 744106 | 2479 | 149 | 1999 | Single Phone | High | Illinois | |
KA0GGI | 743886 | 988 | 221 | 2001 | Single Mixed | Low | Missouri | |
K9QVB | 736650 | 1404 | 132 | 2002 | Single CW | Low | Illinois | |
KM0O | 718640 | 1394 | 130 | 2002 | Single CW | Low | Wisconsin | |
W9XT | 716992 | 1332 | 136 | 2013 | Single CW | High | Wisconsin | |
K4VX | 708834 | 2400 | 147 | 1981 | KB0RC | Single Mixed | High | Missouri |
N2BJ | 698646 | 2197 | 159 | 1999 | Single Phone | High | Illinois | |
W0ETC | 690384 | 2288 | 152 | 2001 | Single Phone | High | Iowa | |
AE9B | 675856 | 1351 | 212 | 2000 | Single Mixed | Low | Missouri | |
W0AIH | 656656 | 2132 | 154 | 1998 | Single Phone | High | Wisconsin | |
KE0FT | 647572 | 1067 | 194 | 1999 | + K2DRH | Multi Op | High | Iowa |
N0MA | 645650 | 1142 | 185 | 2013 | Multi Op | High | Iowa | |
W9AU | 639804 | 945 | 222 | 2000 | Single Mixed | Low | Indiana | |
AB0I | 632392 | 2308 | 137 | 1981 | Multi Op | High | Missouri | |
W0AIH | 632262 | 1407 | 167 | 1997 | Multi Op | High | Wisconsin | |
N0NI | 631584 | 1110 | 172 | 2012 | Multi Op | High | Iowa | |
K9MA | 626364 | 1147 | 137 | 2013 | Single CW | High | Wisconsin | |
W0ETC | 622720 | 1963 | 160 | 2002 | Single Phone | High | Iowa | |
N0MA | 614978 | 1201 | 217 | 2011 | Multi Op | High | Iowa | |
K9QVB | 614040 | 1191 | 129 | 1999 | Single CW | Low | Illinois | |
KB9S | 611520 | 1092 | 140 | 2000 | Single CW | Low | Wisconsin | |
N9JF | 606208 | 1197 | 128 | 2002 | Single CW | Low | Illinois | |
KG9X | 603230 | 1182 | 179 | 2003 | Single Mixed | Low | Illinois | |
K9CC | 593640 | 909 | 204 | 2002 | Single Mixed | Low | Illinois | |
K9BG | 588748 | 828 | 206 | 2001 | Single Mixed | Low | Indiana | |
KX9DX | 588242 | 1094 | 197 | 2001 | Single Mixed | Low | Illinois | |
W9AU | 572416 | 888 | 208 | 1999 | Single Mixed | Low | Indiana | |
NE9U | 572352 | 1084 | 132 | 2000 | Single CW | High | Wisconsin | |
WA1UJU | 566200 | 895 | 190 | 1999 | Single Mixed | Low | Wisconsin | |
N9RV | 536712 | 1261 | 107 | 2003 | Single CW | High | Indiana | |
NX0I | 525504 | 1348 | 168 | 1993 | Single Mixed | High | Missouri | |
W0XK | 521422 | 1913 | 137 | 1979 | Single Mixed | High | Missouri | |
K0FA | 519210 | 1923 | 135 | 1981 | Multi Op | High | Missouri | |
K8LEE | 515124 | 1046 | 123 | 1998 | Single CW | High | Indiana | |
K9QVB | 510240 | 1061 | 120 | 1998 | Single CW | Low | Illinois | |
W0ETC | 481344 | 1744 | 138 | 1999 | Single Phone | High | Iowa | |
KB9S | 478936 | 912 | 131 | 1998 | Single CW | Low | Wisconsin | |
KS9K | 471870 | 1605 | 147 | 1992 | WE9V | Single Phone | High | Wisconsin |
K9QVB | 470184 | 862 | 137 | 2013 | Single CW | Low | Illinois | |
N6TDM | 450072 | 1786 | 126 | 1999 | Single Phone | High | Missouri | |
KB0RC | 449724 | 1681 | 133 | 1980 | Single Mixed | High | Missouri | |
KE9S | 449680 | 1552 | 146 | 2002 | Single Phone | High | Wisconsin | |
W9XG | 447552 | 1563 | 144 | 2001 | K2DRH | Single Phone | Low | Illinois |
KB0PR | 445008 | 1752 | 127 | 1981 | Single CW | High | Iowa | |
N0NI | 442470 | 1002 | 147 | 2004 | Single Mixed | High | Iowa | |
N9UA | 437976 | 715 | 198 | 2001 | Single Mixed | Low | Wisconsin | |
KJ9C | 436772 | 823 | 133 | 2002 | Single CW | Low | Indiana | |
W0ETC | 436536 | 1692 | 129 | 2000 | Single Phone | High | Iowa | |
KJ9C | 426012 | 824 | 131 | 2013 | Single CW | High | Indiana | |
K0DEQ | 425862 | 689 | 177 | 2011 | Single Mixed | High | Missouri | |
KJ9C | 413960 | 788 | 131 | 1999 | Single CW | Low | Indiana | |
K9BG | 401448 | 778 | 129 | 2000 | Single CW | Low | Indiana | |
K0OU | 396100 | 716 | 170 | 2000 | Single Mixed | QRP | Missouri | |
W0ETC | 394520 | 1409 | 140 | 1998 | Single Phone | High | Iowa | |
K0DAN | 385984 | 1308 | 148 | 2001 | Single Phone | High | Missouri | |
W9NY | 372330 | 1379 | 135 | 1999 | Single Phone | High | Indiana | |
N9NE | 339040 | 656 | 130 | 2001 | Single CW | QRP | Wisconsin | |
K0OU | 323950 | 644 | 155 | 1999 | Single Mixed | QRP | Missouri | |
NE9U | 316470 | 1161 | 137 | 2001 | Single Phone | Low | Wisconsin | |
KB0PR | 314048 | 1402 | 112 | 1980 | Single CW | High | Iowa | |
NA9D | 307032 | 1180 | 132 | 2001 | Single Phone | Low | Illinois | |
K4VX | 305592 | 744 | 102 | 1983 | KM9P | Single Phone | High | Missouri |
KB0PR | 303952 | 1256 | 121 | 1982 | Single CW | High | Iowa | |
K4VX | 300440 | 1292 | 116 | 1982 | Single Phone | High | Missouri | |
KF9TL | 298792 | 646 | 169 | 2001 | Multi Op | Low | Illinois | |
NU0Q | 296784 | 556 | 162 | 1999 | Single Mixed | Low | Iowa | |
K0OU | 295148 | 562 | 166 | 2002 | Single Mixed | QRP | Missouri | |
W9NY | 294528 | 1248 | 118 | 1998 | Single Phone | High | Indiana | |
N9NE | 290160 | 618 | 117 | 1999 | Single CW | QRP | Wisconsin | |
K9QC | 289080 | 657 | 110 | 2000 | Single CW | Low | Wisconsin | |
W9PN | 288932 | 618 | 119 | 2011 | Single CW | Low | Wisconsin | |
W9NY | 287280 | 1336 | 108 | 2011 | Single Phone | High | Indiana | |
N9BW | 284700 | 983 | 146 | 2013 | Single Phone | High | Indiana | |
N9PQU | 281650 | 1075 | 131 | 1999 | Single Phone | Low | Wisconsin | |
WB0PYD | 274170 | 1220 | 111 | 1979 | Single Mixed | High | Iowa | |
N0NI | 263292 | 807 | 111 | 1996 | Single Mixed | High | Iowa | |
K0RWL | 261280 | 568 | 115 | 2000 | Single CW | Low | Missouri | |
W0IO | 257004 | 1076 | 118 | 1982 | WA3PWL | Single Mixed | High | Iowa |
KB0JSH | 251328 | 632 | 102 | 2001 | Single CW | Low | Iowa | |
N9AX | 245808 | 581 | 108 | 2011 | Single CW | Low | Indiana | |
W9SN | 245440 | 596 | 104 | 2011 | Single CW | Low | Indiana | |
K9JLS | 241488 | 942 | 129 | 2001 | Single Phone | Low | Illinois | |
W9GG | 222480 | 927 | 120 | 1999 | Single Phone | Low | Illinois | |
N9PQU | 219456 | 864 | 127 | 2000 | Single Phone | Low | Wisconsin | |
N0NI | 219200 | 686 | 100 | 2009 | Single Mixed | Low | Iowa | |
N9ISN | 215320 | 773 | 140 | 2011 | Single Phone | Low | Wisconsin | |
K0DAN | 214758 | 873 | 123 | 2000 | Single Phone | High | Missouri | |
N9UC | 213796 | 473 | 113 | 2000 | WO9S | Single CW | QRP | Illinois |
KG9N | 213360 | 515 | 140 | 2000 | + PKT | Multi Op | Low | Illinois |
K0HOF | 203856 | 823 | 124 | 1999 | Single Phone | Low | Missouri | |
K9OM | 202940 | 462 | 139 | 1998 | Single Mixed | QRP | Illinois | |
N9TGR | 199836 | 822 | 122 | 2011 | Single Phone | Low | Illinois | |
K9PG | 193582 | 433 | 151 | 2002 | + PKT | Multi Op | Low | Illinois |
W9OP | 189952 | 447 | 106 | 1999 | Single CW | QRP | Wisconsin | |
N0HR | 185188 | 448 | 134 | 2000 | Single Mixed | Low | Iowa | |
N9NE | 181742 | 436 | 121 | 1998 | Single Mixed | QRP | Wisconsin | |
W9OP | 180960 | 437 | 104 | 2013 | Single CW | QRP | Wisconsin | |
W9WAQ | 178308 | 381 | 117 | 2001 | Single CW | QRP | Wisconsin | |
W7FB | 175740 | 442 | 101 | 2011 | Single CW | QRP | Missouri | |
N0FCD | 165636 | 543 | 129 | 2013 | Multi Op | Low | Illinois | |
K9JS | 164840 | 636 | 130 | 2002 | + PKT | Multi Op | Low | Illinois |
N9PQU | 162624 | 726 | 112 | 1998 | Single Phone | Low | Wisconsin | |
NN9K | 148148 | 407 | 91 | 1999 | Single CW | QRP | Illinois | |
K0HOF | 140676 | 617 | 114 | 1998 | Single Phone | Low | Missouri | |
N9SE | 138054 | 314 | 173 | 2000 | +N9XLV | Multi Op | Low | Indiana |
KR0I | 134464 | 381 | 88 | 2002 | Single CW | Low | Missouri | |
N0NI | 127676 | 545 | 118 | 2011 | Single Phone | QRP | Iowa | |
N0NI | 125164 | 478 | 83 | 2008 | Single Mixed | Low | Iowa | |
K0HOF | 122056 | 803 | 76 | 1993 | Single Phone | Low | Missouri | |
N9NGG | 121158 | 477 | 127 | 2001 | Single Phone | Low | Indiana | |
NE0P | 121104 | 332 | 116 | 2000 | Single Mixed | Low | Iowa | |
W9AKS | 119804 | 384 | 122 | 2002 | Multi Op | Low | Wisconsin | |
W0GN | 119200 | 310 | 100 | 2011 | Single CW | Low | Iowa | |
KS0M | 116808 | 329 | 93 | 2002 | Single CW | Low | Missouri | |
K8JP | 114460 | 295 | 97 | 2000 | Single CW | QRP | Indiana | |
KE0FT | 113240 | 298 | 95 | 2000 | Single CW | Low | Iowa | |
N9NGG | 111904 | 538 | 104 | 2000 | Single Phone | Low | Indiana | |
KC0M | 111888 | 387 | 74 | 2003 | Single CW | Low | Missouri | |
KS0M | 110592 | 296 | 96 | 2001 | Single CW | Low | Missouri | |
N0AIE | 106700 | 550 | 97 | 1998 | Single Phone | Low | Iowa | |
W0IW | 105450 | 502 | 111 | 2011 | Multi Op | Low | Iowa | |
NU0Q | 103976 | 315 | 82 | 1998 | Single CW | Low | Iowa | |
KB9KEG | 102188 | 405 | 118 | 2002 | + PKT | Multi Op | Low | Wisconsin |
KA0DX | 98654 | 461 | 107 | 1999 | Single Phone | Low | Iowa | |
KA0FSP | 93480 | 497 | 95 | 2011 | Single Phone | Low | Missouri | |
KF9US | 90948 | 431 | 106 | 2011 | Multi Op | Low | Wisconsin | |
KB9IVB | 89604 | 404 | 114 | 2001 | Single Phone | Low | Indiana | |
K1GD | 84864 | 410 | 104 | 2001 | Single Phone | Low | Iowa | |
WA1MKE | 81792 | 427 | 96 | 2001 | Single Phone | Low | Indiana | |
WB0B | 78840 | 268 | 73 | 1999 | Single CW | Low | Iowa | |
W0TT | 76788 | 242 | 81 | 2013 | Multi Op | Low | Missouri | |
KB9DFE | 75264 | 253 | 98 | 2013 | Multi Op | Low | Wisconsin | |
WA8UEG | 74472 | 348 | 107 | 2001 | Single Phone | Low | Indiana | |
N9TRO | 74448 | 423 | 88 | 1999 | Single Phone | Low | Missouri | |
K0KAT | 73508 | 391 | 94 | 2000 | + K0CFI | Multi Op | Low | Iowa |
KB5ENP | 71298 | 259 | 74 | 2002 | + KC8SDQ | Multi Op | Low | Missouri |
W9UR | 67368 | 250 | 84 | 2000 | Single Mixed | QRP | Indiana | |
AG0M | 66660 | 330 | 101 | 2011 | Single Phone | Low | Iowa | |
N9LF | 60264 | 192 | 93 | 2011 | Multi Op | Low | Indiana | |
N0SS | 56736 | 198 | 72 | 2001 | Single CW | QRP | Missouri | |
N0RKX | 56488 | 307 | 92 | 1999 | Single Phone | Low | Iowa | |
W0MRZ | 55444 | 239 | 83 | 2011 | Single Mixed | QRP | Iowa | |
N0AX | 50264 | 209 | 61 | 2011 | Single CW | QRP | Missouri | |
N0NI | 48690 | 338 | 45 | 2007 | Single Mixed | QRP | Iowa | |
KC0MO | 47302 | 216 | 67 | 2012 | K0OU | Single Mixed | QRP | Missouri |
W0PWE | 45500 | 178 | 65 | 2011 | Single Mixed | QRP | Iowa | |
AF9J | 40992 | 210 | 61 | 2011 | Single Mixed | QRP | Wisconsin | |
N0NI | 39744 | 209 | 48 | 2006 | Single CW | QRP | Iowa | |
AI9K | 39104 | 191 | 52 | 2011 | Single CW | QRP | Illinois | |
K0CA | 35880 | 130 | 69 | 2013 | Multi Op | Low | Missouri | |
N9FRY | 35280 | 252 | 70 | 2013 | Single Phone | QRP | Wisconsin | |
KB5ENP | 34980 | 166 | 53 | 2013 | Multi Op | Low | Missouri | |
AA9KH | 34048 | 134 | 64 | 2001 | Single CW | QRP | Illinois | |
AF9J | 31496 | 155 | 62 | 2013 | Single Mixed | QRP | Wisconsin | |
WB9FOL | 30806 | 211 | 73 | 2011 | Single Phone | QRP | Indiana | |
AF9J | 29736 | 154 | 59 | 1999 | Single Mixed | QRP | Wisconsin | |
W9HL | 28728 | 146 | 63 | 2001 | Single Mixed | QRP | Illinois | |
K4EQ | 28616 | 148 | 49 | 2011 | Single CW | QRP | Iowa | |
N9JR | 26962 | 141 | 61 | 2012 | Single Mixed | QRP | Wisconsin | |
NW9S | 26924 | 179 | 53 | 2002 | Single Mixed | QRP | Illinois | |
WC9C | 26128 | 142 | 46 | 2011 | Single CW | QRP | Indiana | |
W9HL | 25986 | 213 | 61 | 2000 | Single Phone | QRP | Illinois | |
N9LF | 25840 | 190 | 68 | 2002 | +PKT | Multi Op | Low | Indiana |
W9SE | 25628 | 149 | 43 | 1997 | Single CW | QRP | Illinois | |
NC7W | 22308 | 144 | 39 | 2010 | Single CW | QRP | Missouri | |
N9LF | 20992 | 164 | 64 | 2001 | Single Phone | QRP | Indiana | |
K9MI | 20374 | 129 | 61 | 2013 | Multi Op | Low | Indiana | |
K0OU | 18912 | 117 | 48 | 2013 | Single Mixed | QRP | Missouri | |
N8LA | 18696 | 123 | 38 | 2013 | Single CW | QRP | Missouri | |
N1RU | 18080 | 113 | 40 | 2013 | Single CW | QRP | Indiana | |
WA0IAF | 16848 | 99 | 42 | 2003 | Single Phone | QRP | Iowa | |
N4IY | 15548 | 101 | 46 | 2001 | Single Mixed | QRP | Indiana | |
WA0IYY | 15048 | 98 | 44 | 2012 | Multi Op | Low | Missouri | |
KF0F | 14904 | 140 | 54 | 2011 | Single Phone | QRP | Missouri | |
K9IUA | 14000 | 105 | 40 | 2001 | Single Mixed | QRP | Iowa | |
W9HL | 13208 | 128 | 52 | 2002 | Single Phone | QRP | Illinois | |
K9DXR | 12558 | 154 | 69 | 2004 | Single Phone | QRP | Illinois | |
AA0AI | 12464 | 77 | 41 | 2013 | Multi Op | Low | Iowa | |
K9IUA | 12104 | 108 | 34 | 2002 | Single Mixed | QRP | Iowa | |
N9SF | 11232 | 109 | 26 | 2008 | Single CW | QRP | Indiana | |
K9DIY | 10880 | 90 | 34 | 2001 | Single Mixed | QRP | Indiana | |
KC9AMM | 9906 | 127 | 39 | 2005 | Single Phone | QRP | Illinois | |
W0EA | 9792 | 69 | 36 | 2011 | Single CW | QRP | Iowa | |
W0YV | 8160 | 123 | 34 | 2013 | Single Phone | QRP | Iowa | |
W0GJ | 7840 | 58 | 35 | 2013 | Single CW | QRP | Iowa | |
WA0FQK | 7752 | 114 | 34 | 1997 | Single Phone | QRP | Missouri | |
KB9ZUV | 7280 | 76 | 26 | 2003 | Single CW | QRP | Indiana | |
N9FRY | 6536 | 86 | 38 | 2012 | Single Phone | QRP | Wisconsin | |
KB9ZUV | 6258 | 76 | 21 | 2005 | Single Mixed | QRP | Indiana | |
N9FRY | 6144 | 96 | 32 | 2010 | Single Phone | QRP | Wisconsin | |
KC9AMM | 5340 | 89 | 30 | 2006 | Single Phone | QRP | Illinois | |
K9DIY | 4048 | 52 | 23 | 2002 | Single Mixed | QRP | Indiana | |
N8ZR/0 | 3024 | 63 | 24 | 1997 | Single Phone | QRP | Missouri | |
NO9S | 2604 | 31 | 21 | 2000 | Single CW | QRP | Iowa | |
KD9DX | 2548 | 49 | 26 | 1997 | Single Phone | QRP | Wisconsin | |
N9KT | 2184 | 52 | 21 | 2003 | Single Phone | QRP | Indiana | |
WA0VBW | 2162 | 47 | 23 | 1999 | Single Phone | QRP | Iowa | |
KC0QLU | 1156 | 35 | 17 | 2011 | Single Phone | QRP | Missouri | |
N9FRY | 1078 | 49 | 11 | 2008 | Single Phone | QRP | Wisconsin | |
N8ZR/0 | 840 | 30 | 14 | 1994 | Single Phone | QRP | Missouri | |
WB9FOL | 784 | 28 | 14 | 2012 | Single Phone | QRP | Indiana |
You can search/filter by:
Class: Single Mixed, Single CW, Single Phone, Multi Op
Power: High, Low, QRP
Section: Illinois, Indiana, Wisconsin, Iowa, Missouri