Records – ARRL 160M
You can search and/or filter the table by using the search box. It searches the entire row for matches. You can string together multiple search terms in the box in any order, such as “Wisconsin Low”, “Illinois High”, “QRP Indiana”, “Multi Op” or just a call such as “WE9V”. In addition, you can sort the data by clicking on the column header. You can sort multiple columns by holding down the Shift key and selecting additional column. Click the column again to change the sort order from ascending to descending.
The data contains the five highest scores for each state (therefore 15 total state scores per class & power). Keep this in mind when searching. You can also view ARRL’s complete and up-to-date score database or records database.
Call | Score | QSOs | Mults | Year | Operator | Class | Power | Sec |
---|---|---|---|---|---|---|---|---|
K9DX | 674325 | 2013 | 135 | 2009 | Single Op | High | Illinois | |
WB9Z | 561467 | 1930 | 127 | 2009 | Multi Op | High | Illinois | |
K9DX | 556100 | 1776 | 134 | 2010 | Single Op | High | Illinois | |
K9DX | 526320 | 1822 | 129 | 2008 | Single Op | High | Illinois | |
K9DX | 508804 | 1742 | 131 | 2004 | Single Op | High | Illinois | |
WB9Z | 485478 | 1774 | 126 | 2007 | Multi Op | High | Illinois | |
WB9Z | 482306 | 1832 | 121 | 2008 | Multi Op | High | Illinois | |
WB9Z | 457800 | 1744 | 120 | 2010 | Multi Op | High | Illinois | |
K9AY | 457138 | 1665 | 121 | 2009 | Single Op | High | Wisconsin | |
WB9Z | 450912 | 1456 | 132 | 2017 | Single Op Unlimited | High | Illinois | |
K9NR | 442468 | 1489 | 134 | 2016 | Multi Op | High | Illinois | |
K9DX | 434868 | 1592 | 124 | 2007 | Single Op | High | Illinois | |
W9SN | 400024 | 1484 | 124 | 2010 | Multi Op | High | Indiana | |
K9CT | 375015 | 1497 | 115 | 2015 | Single Op Unlimited | High | Illinois | |
K9AY | 342363 | 1299 | 119 | 2010 | Single Op | High | Wisconsin | |
W0AIH | 332843 | 1301 | 119 | 2016 | K0TG | Single Op Unlimited | High | Wisconsin |
K9NW | 332486 | 1262 | 119 | 2017 | Single Op Unlimited | High | Indiana | |
K9AY | 329616 | 1456 | 108 | 2008 | Single Op | High | Wisconsin | |
K9CT | 321600 | 1554 | 100 | 2014 | Single Op Unlimited | High | Illinois | |
K9NW | 318720 | 1214 | 120 | 2010 | Multi Op | High | Indiana | |
K9CT | 318325 | 1222 | 119 | 2016 | Single Op Unlimited | High | Illinois | |
K9AY | 308374 | 1361 | 107 | 2013 | Single Op | High | Wisconsin | |
W0AIH | 304304 | 1424 | 104 | 2007 | + WO6V,K0TG | Multi Op | High | Wisconsin |
K9AY | 301821 | 1294 | 109 | 2012 | Single Op | High | Wisconsin | |
W9RE | 297258 | 1329 | 103 | 1995 | + WA8YVR,KO9Y | Multi Op | High | Indiana |
W9RE | 289072 | 1194 | 112 | 2010 | Single Op | High | Indiana | |
W9IU | 286550 | 1263 | 110 | 2009 | Multi Op | High | Indiana | |
K9CT | 269630 | 1012 | 118 | 2017 | Single Op Unlimited | High | Illinois | |
W9RE | 265980 | 1117 | 110 | 2007 | Single Op | High | Indiana | |
W9IU | 265776 | 1324 | 98 | 2008 | Multi Op | High | Indiana | |
W9IU | 261360 | 1120 | 108 | 2017 | Single Op | High | Indiana | |
K9IG | 258358 | 1249 | 101 | 2009 | Single Op | Low | Indiana | |
W0AIH | 240300 | 1346 | 89 | 2014 | K0TG | Single Op Unlimited | High | Wisconsin |
W0AIH | 236918 | 1325 | 89 | 2006 | + W7BV,KB9S,K0TG | Multi Op | High | Wisconsin |
W0AIH | 234174 | 1234 | 93 | 2004 | + K0TG | Multi Op | High | Wisconsin |
K9IMM | 228990 | 1079 | 102 | 2016 | Single Op Unlimited | High | Wisconsin | |
WE9V | 228192 | 1160 | 96 | 2016 | Single Op | Low | Wisconsin | |
NE9U | 227957 | 1094 | 101 | 2016 | Single Op Unlimited | High | Wisconsin | |
WE9V | 227484 | 1265 | 89 | 2014 | Single Op Unlimited | Low | Wisconsin | |
W0AIH | 223876 | 1130 | 97 | 2005 | + K0TG | Multi Op | High | Wisconsin |
W9RE | 220290 | 980 | 105 | 2016 | Single Op | High | Indiana | |
K9IG | 220230 | 1207 | 90 | 2016 | Single Op | Low | Indiana | |
NE9U | 216678 | 1078 | 98 | 2010 | Single Op | Low | Wisconsin | |
KE9I | 215469 | 1191 | 89 | 1998 | Single Op | High | Indiana | |
W9IU | 213498 | 1222 | 87 | 2006 | Single Op | High | Indiana | |
WE9V | 212515 | 1093 | 95 | 2009 | Single Op | Low | Wisconsin | |
W0AIH | 210672 | 1190 | 88 | 2002 | + N0AT,K0TG | Multi Op | High | Wisconsin |
W9IU | 209100 | 1005 | 100 | 2015 | Single Op Unlimited | High | Indiana | |
K9IG | 207270 | 1137 | 90 | 2008 | Single Op | Low | Indiana | |
K9IG | 192720 | 1077 | 88 | 2015 | Single Op | Low | Indiana | |
W9IU | 192042 | 996 | 94 | 2016 | Single Op Unlimited | High | Indiana | |
K9PG | 187528 | 1046 | 88 | 2017 | Single Op | Low | Illinois | |
N9CK | 180885 | 947 | 93 | 2009 | Single Op | Low | Wisconsin | |
WE9V | 173290 | 998 | 86 | 2007 | Single Op | Low | Wisconsin | |
K9IMM | 170772 | 1014 | 84 | 2014 | Single Op Unlimited | High | Wisconsin | |
N9CK | 166840 | 955 | 86 | 2017 | Single Op Unlimited | Low | Wisconsin | |
K9MMS | 166408 | 923 | 88 | 2017 | Single Op | Low | Illinois | |
N9CK | 162810 | 882 | 90 | 2015 | Single Op Unlimited | Low | Wisconsin | |
K9MMS | 157708 | 871 | 89 | 2015 | Single Op | Low | Illinois | |
K9MMS | 156165 | 878 | 87 | 2016 | Single Op | Low | Illinois | |
K9WJU | 153990 | 866 | 87 | 2009 | W9CG | Single Op | Low | Indiana |
N9JF | 153436 | 845 | 89 | 2007 | Single Op | Low | Illinois | |
W9PA | 149500 | 704 | 100 | 2017 | Single Op Unlimited | High | Indiana | |
K9NW | 141642 | 819 | 86 | 2014 | Single Op Unlimited | High | Indiana | |
W9PA | 131560 | 745 | 88 | 2013 | Multi Op | Low | Indiana | |
N9CK | 125214 | 758 | 82 | 2014 | Single Op Unlimited | Low | Wisconsin | |
N9SE | 113520 | 699 | 80 | 2015 | Single Op Unlimited | QRP | Indiana | |
N9CK | 111520 | 665 | 82 | 2016 | Single Op Unlimited | Low | Wisconsin | |
N9SE | 99176 | 635 | 77 | 2016 | Single Op Unlimited | QRP | Indiana | |
N9CK | 95776 | 572 | 82 | 2013 | Multi Op | Low | Wisconsin | |
KK9V | 88530 | 554 | 78 | 2016 | Single Op Unlimited | Low | Indiana | |
AB9YC | 87626 | 563 | 77 | 2017 | Single Op Unlimited | Low | Illinois | |
K9NW | 86691 | 606 | 71 | 2008 | Single Op | QRP | Indiana | |
NX9G | 82857 | 579 | 71 | 2017 | Single Op Unlimited | Low | Illinois | |
K9SE | 79200 | 480 | 80 | 2017 | Single Op Unlimited | Low | Indiana | |
N9NE | 74962 | 504 | 74 | 2009 | Single Op | QRP | Wisconsin | |
N9TF | 72360 | 498 | 72 | 2017 | Single Op Unlimited | Low | Illinois | |
AB9YC | 72216 | 497 | 72 | 2016 | Single Op Unlimited | Low | Illinois | |
N9JF | 70856 | 518 | 68 | 1997 | Single Op | QRP | Illinois | |
N9LQ | 68250 | 486 | 70 | 2016 | Single Op Unlimited | QRP | Illinois | |
N9TF | 66672 | 457 | 72 | 2015 | Single Op Unlimited | Low | Illinois | |
W9SE | 65564 | 438 | 74 | 2007 | Single Op | QRP | Illinois | |
K9PG | 61488 | 425 | 72 | 2013 | Multi Op | Low | Illinois | |
KE0L | 59256 | 412 | 72 | 2014 | Multi Op | Low | Illinois | |
K9TF | 58888 | 424 | 68 | 2017 | Single Op | QRP | Wisconsin | |
WE9R | 56088 | 366 | 76 | 2012 | Multi Op | Low | Wisconsin | |
K9TF | 55338 | 402 | 69 | 2014 | Single Op | QRP | Wisconsin | |
N9NE | 53922 | 411 | 66 | 2012 | Single Op | QRP | Wisconsin | |
K9TF | 53399 | 397 | 67 | 2016 | Single Op | QRP | Wisconsin | |
N9TF | 50516 | 342 | 73 | 2012 | Multi Op | Low | Illinois | |
WO9S | 47970 | 374 | 65 | 2009 | Single Op | QRP | Illinois | |
KF9D | 46116 | 378 | 61 | 1994 | Single Op | QRP | Illinois | |
W9TC | 45900 | 299 | 75 | 2012 | Multi Op | Low | Indiana | |
K9OM | 44240 | 392 | 56 | 1998 | Single Op | QRP | Illinois | |
WM9Q | 42840 | 340 | 63 | 2012 | Multi Op | Low | Illinois | |
KA9VVQ | 41741 | 307 | 67 | 2017 | Multi Op | Low | Wisconsin | |
AA9AX | 40120 | 340 | 59 | 1995 | Single Op | QRP | Indiana | |
WE9R | 38208 | 291 | 64 | 2011 | Multi Op | Low | Wisconsin | |
NJ9C | 35032 | 299 | 58 | 1991 | Single Op | QRP | Indiana | |
K9IJ | 33988 | 289 | 58 | 2011 | Multi Op | Low | Illinois | |
NM9P | 32232 | 237 | 68 | 2014 | Single Op Unlimited | Low | Indiana | |
AJ9C | 32076 | 294 | 54 | 1991 | Single Op | QRP | Indiana | |
N9SE | 30753 | 227 | 67 | 2014 | Single Op | QRP | Indiana | |
N9TF | 29646 | 240 | 61 | 2016 | Single Op Unlimited | QRP | Illinois | |
KC9EE | 27360 | 244 | 57 | 2014 | Single Op Unlimited | QRP | Illinois | |
KA9VVQ | 24592 | 206 | 58 | 2016 | Multi Op | Low | Wisconsin | |
NM9P | 22382 | 176 | 62 | 2016 | Single Op Unlimited | Low | Indiana | |
N4TZ | 17085 | 167 | 51 | 2014 | Single Op Unlimited | Low | Indiana | |
NM9P | 15960 | 137 | 57 | 2015 | Single Op Unlimited | Low | Indiana | |
NN9K | 12212 | 142 | 43 | 2017 | Single Op Unlimited | QRP | Illinois | |
N9LF | 11868 | 139 | 43 | 2011 | Multi Op | Low | Indiana | |
N9WKW | 11562 | 124 | 47 | 2012 | Multi Op | Low | Indiana | |
N9MT | 9534 | 112 | 42 | 2012 | + W9MMT, W9JRT | Multi Op | Low | Indiana |
WE9R | 6020 | 70 | 43 | 2015 | Single Op Unlimited | QRP | Wisconsin | |
N9NBC | 3348 | 62 | 27 | 2017 | Single Op Unlimited | QRP | Wisconsin |
You can search/filter by:
Class: Single Op, Multi Op
Power: High, Low, QRP, Unlimited
Section: Illinois, Indiana, Wisconsin