Records – ARRL RTTY Roundup
You can search and/or filter the table by using the search box. It searches the entire row for matches. You can string together multiple search terms in the box in any order, such as “Wisconsin Low”, “Illinois High”, “Unlimited Indiana”, “Multi Op” or just a call such as “WE9V”. In addition, you can sort the data by clicking on the column header. You can sort multiple columns by holding down the Shift key and selecting additional column. Click the column again to change the sort order from ascending to descending.
The data contains the five highest scores for each state (therefore 15 total state scores per class & power). Keep this in mind when searching. You can also view the sponsor’s score database or records database.
Call | Score | QSOs | Mults | Year | Operator | Class | Power | Sec |
---|---|---|---|---|---|---|---|---|
K9NS | 222176 | 1696 | 131 | 2003 | Multi Op | High | Illinois | |
AI9T | 218377 | 1680 | 131 | 2013 | Single Op | High | Illinois | |
K9CT | 218115 | 1700 | 131 | 2013 | Multi Op | High | Illinois | |
AI9T | 210304 | 1662 | 128 | 2012 | Single Op | High | Illinois | |
K9NS | 202752 | 1584 | 128 | 2002 | Multi Op | High | Illinois | |
WE9V | 189582 | 1672 | 114 | 2009 | Single Op | Low | Wisconsin | |
AI9T | 188875 | 1527 | 125 | 2014 | Single Op | High | Illinois | |
WE9V | 187354 | 1668 | 113 | 2014 | Unlimited | Low | Wisconsin | |
AI9T | 185328 | 1603 | 117 | 2011 | Single Op | High | Illinois | |
K9NS | 184884 | 1491 | 124 | 2005 | Multi Op | High | Illinois | |
AI9T | 182546 | 1546 | 119 | 2009 | Single Op | High | Illinois | |
K9NS | 174225 | 1515 | 115 | 2004 | Multi Op | High | Illinois | |
N9CK | 173635 | 1444 | 121 | 2010 | Single Op | Low | Wisconsin | |
N9CK | 152424 | 1314 | 116 | 2003 | Single Op | Low | Wisconsin | |
N9CK | 151737 | 1379 | 111 | 2009 | Single Op | Low | Wisconsin | |
WE9V | 147660 | 1284 | 115 | 2006 | Single Op | High | Wisconsin | |
N9CK | 142500 | 1250 | 114 | 2007 | Single Op | Low | Wisconsin | |
KE9I | 142463 | 1312 | 109 | 2014 | Single Op | High | Indiana | |
N0IJ | 135488 | 1190 | 116 | 2012 | Multi Op | High | Wisconsin | |
NO9C | 132704 | 1157 | 116 | 2013 | Single Op | High | Wisconsin | |
KE9I | 124096 | 1119 | 112 | 2013 | Single Op | High | Indiana | |
K9NR | 122148 | 1064 | 116 | 2012 | Multi Op | Low | Illinois | |
KB9AX | 120848 | 1176 | 104 | 2009 | (+K9CMM) | Multi Op | Low | Indiana |
KE9S | 120225 | 1145 | 105 | 2005 | Single Op | High | Wisconsin | |
K9NR | 116584 | 1001 | 118 | 2010 | Multi Op | Low | Illinois | |
N2BJ | 110959 | 1058 | 107 | 2014 | Unlimited | High | Illinois | |
N0IJ | 107944 | 1064 | 103 | 2011 | Multi Op | High | Wisconsin | |
KD9MS | 104538 | 928 | 114 | 2013 | Single Op | Low | Illinois | |
W9IU | 102292 | 978 | 107 | 2010 | Single Op | High | Indiana | |
K9DJ | 100430 | 913 | 110 | 2002 | Single Op | High | Wisconsin | |
N9PQU | 99858 | 979 | 102 | 2002 | Single Op | High | Wisconsin | |
N9LAH | 96096 | 940 | 104 | 2012 | Multi Op | Low | Illinois | |
W9ILY | 95485 | 852 | 113 | 2013 | Multi Op | Low | Illinois | |
K9DJ | 93492 | 888 | 106 | 2014 | Unlimited | High | Wisconsin | |
W9HLY | 87468 | 788 | 111 | 2003 | Single Op | Low | Indiana | |
K9NR | 86926 | 899 | 98 | 2014 | Multi Op | Low | Illinois | |
W9IU | 86655 | 804 | 109 | 2014 | Unlimited | High | Indiana | |
KD9MS | 84552 | 831 | 104 | 2012 | Single Op | Low | Illinois | |
W9IU | 82390 | 787 | 107 | 2011 | Single Op | High | Indiana | |
K9WX | 82250 | 889 | 94 | 2014 | Single Op | Low | Indiana | |
K9DJ | 81810 | 917 | 90 | 2008 | Multi Op | High | Wisconsin | |
W9HLY | 81096 | 872 | 93 | 2006 | Single Op | Low | Indiana | |
K9WX | 78476 | 871 | 92 | 2012 | Single Op | Low | Indiana | |
AA9PB | 77115 | 795 | 97 | 2002 | (+packet) | Multi Op | High | Wisconsin |
KT9L | 76214 | 730 | 106 | 2014 | Unlimited | High | Indiana | |
W9HLY | 73185 | 697 | 105 | 2002 | Single Op | Low | Indiana | |
K9DJ | 70560 | 725 | 98 | 2013 | Multi Op | High | Wisconsin | |
W9IU | 66880 | 615 | 110 | 2013 | Single Op | High | Indiana | |
KG5EG | 64344 | 766 | 84 | 2006 | Single Op | Low | Illinois | |
N9AKR | 62815 | 755 | 85 | 2012 | Single Op | Low | Illinois | |
NS9I | 59192 | 610 | 98 | 2014 | Unlimited | High | Wisconsin | |
W9ILY | 59072 | 569 | 104 | 2012 | Single Op | Low | Illinois | |
KT9L | 50328 | 470 | 108 | 2013 | Multi Op | Low | Indiana | |
K9JWI | 48790 | 586 | 85 | 2014 | Unlimited | Low | Indiana | |
K9SG | 48639 | 523 | 93 | 2006 | (+K9LZJ) | Multi Op | High | Indiana |
K9SG | 47736 | 612 | 78 | 2007 | (+K9LZJ) | Multi Op | High | Indiana |
K9SG | 47094 | 517 | 94 | 2008 | K9SG K9LZJ | Multi Op | High | Indiana |
W9HLY | 42192 | 594 | 72 | 2008 | Multi Op | Low | Indiana | |
KA9MOM | 30420 | 395 | 78 | 2014 | Unlimited | Low | Illinois | |
N9TF | 26964 | 322 | 84 | 2014 | Unlimited | Low | Illinois | |
K9MMS | 26649 | 330 | 81 | 2014 | Unlimited | Low | Illinois | |
W9PA | 25826 | 352 | 74 | 2014 | Unlimited | Low | Indiana | |
K9JWI | 23058 | 382 | 61 | 2009 | (+packet) | Multi Op | Low | Indiana |
N9UA | 22468 | 277 | 82 | 2013 | Multi Op | Low | Wisconsin | |
AA9RR | 19760 | 265 | 76 | 2010 | Multi Op | Low | Wisconsin | |
KB9NW | 17990 | 263 | 70 | 2014 | Unlimited | High | Illinois | |
N9WKW | 16632 | 255 | 66 | 2012 | Multi Op | High | Indiana | |
N9WKW | 16448 | 261 | 64 | 2013 | Multi Op | High | Indiana | |
K9CT | 15980 | 238 | 68 | 2014 | Unlimited | High | Illinois | |
AA9RR | 14976 | 211 | 72 | 2009 | (+packet) | Multi Op | Low | Wisconsin |
K9WJU | 10048 | 174 | 64 | 2008 | Multi Op | Low | Indiana | |
WA9IVH | 7590 | 143 | 55 | 2014 | Unlimited | High | Illinois | |
W9IIX | 4185 | 95 | 45 | 2014 | Unlimited | High | Illinois | |
K9OSH | 3080 | 70 | 44 | 2004 | (+packet) | Multi Op | Low | Wisconsin |
N9LJX | 2496 | 64 | 39 | 2014 | Unlimited | Low | Indiana | |
NQ9A | 1363 | 48 | 29 | 2013 | Multi Op | Low | Wisconsin |
You can search/filter by:
Class: Single Op, Unlimited, Multi Op
Power: High, Low
Section: Illinois, Indiana, Wisconsin