Records – CQ WPX Phone
You can search and/or filter the table by using the search box. It searches the entire row for matches. You can string together multiple search terms in the box in any order, such as “10M Assisted Low”, “Single High”, “QRP 40M”, or just “WE9V”. In addition, you can sort the data by clicking on the column header. You can sort multiple columns by holding down the Shift key and selecting additional column. Click the column again to change the sort order from ascending to descending.
The data contains the five highest scores for each category. Keep this in mind when searching. You can also view the sponsor’s score database.
Call | Score | QSOs | Pfx | Year | Op | Class | Band | Power | Area |
---|---|---|---|---|---|---|---|---|---|
WB9Z | 9505685 | 3427 | 1085 | 2010 | Single-Op | All | High | W9-area | |
WB9Z | 8893312 | 3343 | 976 | 2000 | Single-Op | All | High | W9-area | |
KU1CW/0 | 8850231 | 3038 | 1129 | 2011 | @N0NI | Single-Op | All | High | W0-area |
KU1CW/0 | 8764784 | 3120 | 1112 | 2012 | Single-Op | All | High | W0-area | |
WB9Z | 8352795 | 3267 | 1023 | 2002 | Single-Op | All | High | W9-area | |
KG0F | 7530886 | 2885 | 1067 | 2012 | W0UA | Single-Op | All | High | W0-area |
WB9Z | 6655456 | 2856 | 964 | 2001 | Single-Op | All | High | W9-area | |
K0SR | 6563991 | 2723 | 1029 | 2011 | Single-Op | All | High | W0-area | |
KV0Q | 6235218 | 2618 | 891 | 1999 | N0NR | Single-Op | All | High | W0-area |
WB9Z | 6196480 | 2704 | 940 | 1999 | Single-Op | All | High | W9-area | |
KW8N | 4652883 | 2333 | 837 | 1992 | Single-Op | All | High | W8-area | |
KK9A | 4560360 | 2071 | 840 | 2002 | Single-Op | All | High | W9-area | |
ND8DX | 4477815 | 2045 | 809 | 2000 | Single-Op | All | High | W8-area | |
K8OQL | 3858184 | 1877 | 748 | 1999 | Single-Op | All | High | W8-area | |
NI8L | 3758843 | 2142 | 803 | 1993 | Single-Op | All | High | W8-area | |
K8WT | 3631375 | 1959 | 695 | 1998 | Single-Op | All | High | W8-area | |
AC0W | 2988441 | 1612 | 733 | 2000 | Single-Op | All | High | W0-area | |
KS9K | 2740951 | 1415 | 739 | 2014 | N4TZ | Single-Op | All | High | W9-area |
KS9K | 2575320 | 1477 | 660 | 2002 | N4TZ | Single-Op | All | High | W9-area |
AC0W | 2525708 | 1541 | 668 | 1999 | Single-Op | All | High | W0-area | |
AC0W | 2432380 | 1613 | 703 | 2002 | Single-Op | All | High | W0-area | |
AC0W | 2271255 | 1374 | 679 | 2014 | Single-Op | All | High | W0-area | |
KS9K | 2022122 | 1343 | 622 | 2001 | N4TZ | Single-Op | All | High | W9-area |
KZ9O | 1976631 | 1454 | 653 | 2011 | KB9OWD | Single-Op | All | High | W9-area |
AC0W | 1865952 | 1388 | 608 | 2001 | Single-Op | All | High | W0-area | |
N0KE | 1062831 | 856 | 473 | 1999 | Single-Op | All | High | W0-area | |
N0KE | 996996 | 900 | 462 | 2002 | Single-Op | All | High | W0-area | |
N0KE | 982977 | 872 | 471 | 2001 | Single-Op | All | High | W0-area | |
N0KE | 879592 | 753 | 452 | 2000 | Single-Op | All | High | W0-area | |
ND0C | 748572 | 728 | 428 | 2011 | Single-Op | All | High | W0-area | |
N9LB | 232716 | 368 | 258 | 2012 | Single-Op | All | High | W9-area | |
N9IJ | 192480 | 337 | 240 | 2002 | Single-Op | All | High | W9-area | |
W9PNE | 169200 | 341 | 225 | 1982 | Single-Op | All | High | W9-area | |
W9UP | 139755 | 281 | 231 | 1991 | Single-Op | All | High | W9-area | |
W9PNE | 95226 | 231 | 177 | 1981 | Single-Op | All | High | W9-area | |
KX8R | 4392350 | 2105 | 821 | 2001 | K8DX | Single-Op | All | Low | W8-area |
NA8V | 4283712 | 1787 | 864 | 2014 | Single-Op | All | Low | W8-area | |
WB8TLI | 2182482 | 1167 | 678 | 2014 | Single-Op | All | Low | W8-area | |
N8II | 1877321 | 1030 | 677 | 2014 | Single-Op | All | Low | W8-area | |
NA8V | 1841770 | 1178 | 634 | 2013 | Single-Op | All | Low | W8-area | |
W8ILC | 1044012 | 970 | 459 | 1982 | Single-Op | All | QRP | W8-area | |
N8IE | 636157 | 717 | 391 | 2005 | Single-Op | All | QRP | W8-area | |
W8ILC | 588321 | 712 | 393 | 1979 | Single-Op | All | QRP | W8-area | |
N8IE | 456120 | 655 | 360 | 2003 | Single-Op | All | QRP | W8-area | |
W8ILC | 353466 | 572 | 269 | 1978 | Single-Op | All | QRP | W8-area | |
KV0Q | 4735980 | 2343 | 830 | 2000 | Single-Op | 10M | High | W0-area | |
KG9X | 4053600 | 1951 | 800 | 2000 | Single-Op | 10M | High | W9-area | |
K9NW | 3334519 | 1682 | 787 | 2002 | Single-Op | 10M | High | W9-area | |
KI0MB | 3000555 | 1691 | 655 | 2000 | Single-Op | 10M | High | W0-area | |
NE9U | 2983722 | 1504 | 798 | 2014 | Single-Op | 10M | High | W9-area | |
K9NW | 2808300 | 1558 | 740 | 2001 | Single-Op | 10M | High | W9-area | |
KT8X | 2067000 | 1305 | 650 | 2002 | Single-Op | 10M | High | W8-area | |
W0AIH/9 | 1929660 | 1441 | 580 | 1989 | N0BSH | Single-Op | 10M | High | W9-area |
KK0SS | 1637767 | 1137 | 563 | 2001 | Single-Op | 10M | High | W0-area | |
N8II | 1440285 | 1244 | 435 | 1980 | Single-Op | 10M | High | W8-area | |
W8UA | 1343952 | 1146 | 459 | 1982 | Single-Op | 10M | High | W8-area | |
K0GU | 1260441 | 1314 | 399 | 1981 | Single-Op | 10M | High | W0-area | |
N8II | 1130983 | 966 | 466 | 1999 | Single-Op | 10M | High | W8-area | |
NP2N/AG0 | 1122240 | 843 | 501 | 2000 | Single-Op | 10M | High | W0-area | |
AG8W | 1044164 | 939 | 418 | 1989 | K8MJZ | Single-Op | 10M | High | W8-area |
NN9K | 829545 | 705 | 435 | 2000 | Single-Op | 10M | High | W9-area | |
KV0Q | 498968 | 497 | 388 | 2014 | Single-Op | 10M | High | W0-area | |
N0OFR | 475750 | 490 | 346 | 2000 | Single-Op | 10M | High | W0-area | |
N9GUN | 454494 | 462 | 359 | 2000 | Single-Op | 10M | High | W9-area | |
KX9X | 387368 | 501 | 328 | 2001 | Single-Op | 10M | High | W9-area | |
K9QVB | 271776 | 383 | 298 | 2001 | Single-Op | 10M | High | W9-area | |
KB9JIF | 257508 | 357 | 276 | 2000 | Single-Op | 10M | High | W9-area | |
N0HJQ/T | 208175 | 362 | 275 | 1992 | Single-Op | 10M | High | W0-area | |
K9QC | 197847 | 299 | 247 | 2000 | Single-Op | 10M | High | W9-area | |
KT0K | 182600 | 307 | 220 | 1999 | Single-Op | 10M | High | W0-area | |
N0BNY | 167232 | 322 | 208 | 1980 | Single-Op | 10M | High | W0-area | |
N0IBT | 128700 | 240 | 198 | 2000 | Single-Op | 10M | High | W0-area | |
N0AJZ | 122794 | 263 | 179 | 1980 | Single-Op | 10M | High | W0-area | |
KB9ABI/T | 93670 | 225 | 190 | 1992 | Single-Op | 10M | High | W9-area | |
WA0VBW | 88234 | 207 | 157 | 1980 | Single-Op | 10M | High | W0-area | |
W0AH | 68508 | 218 | 132 | 1998 | Single-Op | 10M | High | W0-area | |
WA0VBW | 51831 | 153 | 117 | 1999 | Single-Op | 10M | High | W0-area | |
KI9A | 13041 | 93 | 63 | 1984 | Single-Op | 10M | High | W9-area | |
W9NUB | 12028 | 70 | 62 | 1989 | Single-Op | 10M | High | W9-area | |
W9PNE | 11826 | 77 | 54 | 1998 | Single-Op | 10M | High | W9-area | |
N4SEA/8 | 178461 | 311 | 237 | 1999 | Single-Op | 10M | Low | W8-area | |
KC8MNO | 137292 | 240 | 204 | 2000 | Single-Op | 10M | Low | W8-area | |
KB4TLH/T | 116633 | 558 | 253 | 1993 | Single-Op | 10M | Low | W8-area | |
K8WAY | 105536 | 210 | 194 | 2014 | Single-Op | 10M | Low | W8-area | |
K8OZ | 56771 | 188 | 143 | 2004 | Single-Op | 10M | Low | W8-area | |
WD8IDD | 142208 | 284 | 202 | 1982 | Single-Op | 10M | QRP | W8-area | |
KF8DF | 88725 | 281 | 195 | 1990 | Single-Op | 10M | QRP | W8-area | |
WB8JUI | 58408 | 149 | 149 | 2014 | Single-Op | 10M | QRP | W8-area | |
WB8UOB | 40599 | 138 | 117 | 1981 | Single-Op | 10M | QRP | W8-area | |
AA8UP | 19908 | 89 | 79 | 2002 | Single-Op | 10M | QRP | W8-area | |
KX8R | 7556250 | 2921 | 930 | 2000 | K8DX | Single-Op | 15M | High | W8-area |
WE9V | 6180453 | 2680 | 893 | 1999 | Single-Op | 15M | High | W9-area | |
KK0T | 4487808 | 2216 | 832 | 1999 | N2IC | Single-Op | 15M | High | W0-area |
K9NW/0 | 4347252 | 2017 | 819 | 2000 | Single-Op | 15M | High | W0-area | |
K9CT | 3228472 | 1597 | 839 | 2012 | Single-Op | 15M | High | W9-area | |
K3ZJ/8 | 3063720 | 1728 | 726 | 1992 | Single-Op | 15M | High | W8-area | |
KG0ZI | 2911256 | 1683 | 716 | 1999 | Single-Op | 15M | High | W0-area | |
WE9V | 2649340 | 1675 | 695 | 1994 | Single-Op | 15M | High | W9-area | |
K9CT | 2632392 | 1418 | 756 | 2011 | Single-Op | 15M | High | W9-area | |
N8II | 2037770 | 1358 | 602 | 1994 | Single-Op | 15M | High | W8-area | |
N8BJQ | 1834250 | 1089 | 667 | 2011 | Single-Op | 15M | High | W8-area | |
N8JW | 1761563 | 1569 | 409 | 1980 | Single-Op | 15M | High | W8-area | |
KV0Q | 1675242 | 1487 | 486 | 1983 | Single-Op | 15M | High | W0-area | |
AA0NW | 1424944 | 1112 | 592 | 2002 | W0AH | Single-Op | 15M | High | W0-area |
KE9KD/0 | 1212066 | 1171 | 578 | 2003 | Single-Op | 15M | High | W0-area | |
N9LCR | 1100408 | 892 | 536 | 2002 | Single-Op | 15M | High | W9-area | |
N9TGR | 975730 | 777 | 530 | 2011 | Single-Op | 15M | High | W9-area | |
NI9C | 666169 | 626 | 413 | 1999 | Single-Op | 15M | High | W9-area | |
NI9C | 348096 | 436 | 336 | 2001 | Single-Op | 15M | High | W9-area | |
KS9U | 262350 | 385 | 318 | 1992 | Single-Op | 15M | High | W9-area | |
NI9C | 232935 | 419 | 293 | 2003 | Single-Op | 15M | High | W9-area | |
N9SXT | 201500 | 315 | 250 | 1998 | Single-Op | 15M | High | W9-area | |
KG0UA | 170170 | 280 | 238 | 1999 | Single-Op | 15M | High | W0-area | |
W0ETT | 167948 | 287 | 242 | 2011 | Single-Op | 15M | High | W0-area | |
KG0UA | 129492 | 246 | 198 | 1998 | Single-Op | 15M | High | W0-area | |
K9JS | 121746 | 252 | 206 | 1992 | Single-Op | 15M | High | W9-area | |
WN0L | 101136 | 223 | 196 | 2002 | Single-Op | 15M | High | W0-area | |
N3XT/0 | 91256 | 225 | 187 | 2002 | Single-Op | 15M | High | W0-area | |
WF0T | 47040 | 147 | 140 | 2014 | Single-Op | 15M | High | W0-area | |
KF0GX | 11775 | 87 | 75 | 2013 | Single-Op | 15M | High | W0-area | |
KC9AMM | 5141 | 57 | 53 | 2010 | Single-Op | 15M | High | W9-area | |
KS9J/0 | 2759 | 35 | 31 | 1987 | Single-Op | 15M | High | W0-area | |
K2HT/0 | 91 | 8 | 7 | 2011 | Single-Op | 15M | High | W0-area | |
WA9KQM | 18 | 4 | 3 | 1979 | Single-Op | 15M | High | W9-area | |
WZ8T | 402052 | 482 | 346 | 1992 | Single-Op | 15M | Low | W8-area | |
KT8O | 391875 | 514 | 375 | 2002 | Single-Op | 15M | Low | W8-area | |
WZ8T | 391310 | 509 | 359 | 1993 | Single-Op | 15M | Low | W8-area | |
WZ8T | 333333 | 435 | 333 | 1994 | Single-Op | 15M | Low | W8-area | |
NF8J | 221680 | 297 | 272 | 2012 | Single-Op | 15M | Low | W8-area | |
WI8W | 103774 | 216 | 178 | 1990 | Single-Op | 15M | QRP | W8-area | |
AC8C | 81675 | 208 | 165 | 1981 | Single-Op | 15M | QRP | W8-area | |
AA8UP | 2280 | 30 | 30 | 1998 | Single-Op | 15M | QRP | W8-area | |
AB8FJ | 589 | 19 | 19 | 2013 | Single-Op | 15M | QRP | W8-area | |
KD8MBI | 12 | 3 | 3 | 2010 | Single-Op | 15M | QRP | W8-area | |
KK9A | 6621446 | 2603 | 962 | 2000 | Single-Op | 20M | High | W9-area | |
KG0F | 4058835 | 2228 | 935 | 2010 | W0UA | Single-Op | 20M | High | W0-area |
KK9A | 3908968 | 2028 | 841 | 1999 | Single-Op | 20M | High | W9-area | |
WE9V | 3744000 | 2157 | 832 | 1995 | Single-Op | 20M | High | W9-area | |
KK9A | 3389568 | 1988 | 776 | 1992 | Single-Op | 20M | High | W9-area | |
KX8R | 3128840 | 1674 | 715 | 2002 | K8DX | Single-Op | 20M | High | W8-area |
KK9A | 2830620 | 1722 | 764 | 1995 | Single-Op | 20M | High | W9-area | |
K8NA | 2252688 | 1518 | 568 | 1982 | Single-Op | 20M | High | W8-area | |
K8NA | 1740024 | 1300 | 507 | 1981 | Single-Op | 20M | High | W8-area | |
N8II | 1515816 | 1125 | 569 | 1996 | Single-Op | 20M | High | W8-area | |
W0EWD | 1499887 | 1309 | 631 | 2009 | Single-Op | 20M | High | W0-area | |
W0AIH | 1417890 | 1402 | 626 | 2004 | K9MU | Single-Op | 20M | High | W0-area |
N8II | 1272866 | 1068 | 469 | 1985 | Single-Op | 20M | High | W8-area | |
KG0ZI | 1213835 | 1461 | 553 | 2001 | Single-Op | 20M | High | W0-area | |
K0RWL | 1003220 | 935 | 515 | 1985 | Single-Op | 20M | High | W0-area | |
AK0A | 901192 | 937 | 508 | 1999 | Single-Op | 20M | High | W0-area | |
AK0A | 492997 | 671 | 439 | 1998 | Single-Op | 20M | High | W0-area | |
AK0A | 389994 | 645 | 418 | 1996 | Single-Op | 20M | High | W0-area | |
AK0A | 353424 | 605 | 398 | 1995 | Single-Op | 20M | High | W0-area | |
KS9U | 326988 | 433 | 372 | 1993 | Single-Op | 20M | High | W9-area | |
K9OP | 224616 | 382 | 284 | 2002 | Single-Op | 20M | High | W9-area | |
AK0A | 215250 | 349 | 287 | 2006 | Single-Op | 20M | High | W0-area | |
K9OP | 197169 | 398 | 287 | 2004 | Single-Op | 20M | High | W9-area | |
K9KU | 188086 | 366 | 314 | 1993 | Single-Op | 20M | High | W9-area | |
W9JOO | 178176 | 290 | 256 | 1995 | Single-Op | 20M | High | W9-area | |
W9IIX | 94525 | 224 | 199 | 2009 | Single-Op | 20M | High | W9-area | |
K9OSH | 88506 | 222 | 198 | 1991 | Single-Op | 20M | High | W9-area | |
K9OSH | 38503 | 150 | 139 | 1992 | Single-Op | 20M | High | W9-area | |
K9PO | 14406 | 104 | 98 | 2003 | Single-Op | 20M | High | W9-area | |
K9OSH | 9045 | 72 | 67 | 1993 | Single-Op | 20M | High | W9-area | |
W0MRZ | 5270 | 72 | 62 | 2010 | Single-Op | 20M | High | W0-area | |
KB0NJJ | 1944 | 43 | 36 | 2013 | Single-Op | 20M | High | W0-area | |
W9BNO/0 | 980 | 29 | 28 | 2008 | Single-Op | 20M | High | W0-area | |
K4IU/0 | 228 | 12 | 12 | 2004 | Single-Op | 20M | High | W0-area | |
NV8N | 820500 | 897 | 500 | 2009 | Single-Op | 20M | Low | W8-area | |
NV8N | 476007 | 612 | 399 | 2006 | Single-Op | 20M | Low | W8-area | |
NV8N | 454987 | 601 | 403 | 2007 | Single-Op | 20M | Low | W8-area | |
NV8N | 424258 | 604 | 401 | 2005 | Single-Op | 20M | Low | W8-area | |
KB8IBS | 238620 | 353 | 291 | 1996 | Single-Op | 20M | Low | W8-area | |
W8ILC | 162281 | 289 | 239 | 1991 | Single-Op | 20M | QRP | W8-area | |
WA8WV | 110664 | 238 | 212 | 2003 | Single-Op | 20M | QRP | W8-area | |
KA8SMA | 31510 | 130 | 115 | 2013 | Single-Op | 20M | QRP | W8-area | |
N8XA | 4730 | 45 | 43 | 1997 | Single-Op | 20M | QRP | W8-area | |
KT8K | 2508 | 41 | 38 | 2006 | Single-Op | 20M | QRP | W8-area | |
KV0Q | 1629744 | 1008 | 456 | 1996 | Single-Op | 40M | High | W0-area | |
KV0Q | 1058144 | 739 | 374 | 1991 | Single-Op | 40M | High | W0-area | |
K9NW | 1012455 | 1223 | 453 | 2009 | Single-Op | 40M | High | W9-area | |
KS9K | 798160 | 780 | 440 | 1994 | N0BSH | Single-Op | 40M | High | W9-area |
KK9A | 794820 | 556 | 390 | 1998 | Single-Op | 40M | High | W9-area | |
K9NW | 686178 | 999 | 393 | 2007 | Single-Op | 40M | High | W9-area | |
KV0Q | 644744 | 693 | 332 | 1988 | Single-Op | 40M | High | W0-area | |
WB9Z | 594176 | 524 | 352 | 1990 | Single-Op | 40M | High | W9-area | |
N8II | 498292 | 772 | 347 | 2009 | Single-Op | 40M | High | W8-area | |
K9MWM/0 | 369180 | 456 | 210 | 1984 | Single-Op | 40M | High | W0-area | |
KB0EO | 352980 | 555 | 318 | 2013 | Single-Op | 40M | High | W0-area | |
K2AAW/9 | 265375 | 488 | 275 | 2010 | Single-Op | 40M | High | W9-area | |
W8JWN | 214520 | 368 | 248 | 2004 | Single-Op | 40M | High | W8-area | |
K8NA | 212544 | 364 | 288 | 1983 | Single-Op | 40M | High | W8-area | |
KF8UM | 198584 | 378 | 241 | 1995 | Single-Op | 40M | High | W8-area | |
K9SQL | 196458 | 459 | 239 | 2009 | Single-Op | 40M | High | W9-area | |
WO9S | 195714 | 383 | 249 | 2014 | Single-Op | 40M | High | W9-area | |
KC8JH | 172608 | 379 | 232 | 1982 | Single-Op | 40M | High | W8-area | |
KX9DX | 110780 | 390 | 191 | 2001 | Single-Op | 40M | High | W9-area | |
N0BIW | 97944 | 177 | 159 | 1994 | Single-Op | 40M | High | W0-area | |
K9SQL | 95700 | 232 | 174 | 2011 | Single-Op | 40M | High | W9-area | |
NY0T | 55748 | 154 | 154 | 2010 | Single-Op | 40M | High | W0-area | |
K0LAF | 24738 | 99 | 93 | 2012 | Single-Op | 40M | High | W0-area | |
NY0T | 17936 | 118 | 118 | 2009 | Single-Op | 40M | High | W0-area | |
KB0EPY | 16468 | 130 | 92 | 2010 | Single-Op | 40M | High | W0-area | |
K9FOH | 4320 | 34 | 30 | 1997 | Single-Op | 40M | High | W9-area | |
KW9L | 288 | 16 | 16 | 2008 | Single-Op | 40M | High | W9-area | |
AC0ZG | 4 | 2 | 2 | 2012 | Single-Op | 40M | High | W0-area | |
NN8UU | 256404 | 449 | 276 | 2014 | N8VW | Single-Op | 40M | Low | W8-area |
KV4QS/8 | 225192 | 495 | 264 | 2014 | Single-Op | 40M | Low | W8-area | |
WW8OH | 134400 | 361 | 210 | 2010 | NR8U | Single-Op | 40M | Low | W8-area |
K8SM | 87696 | 259 | 168 | 2011 | Single-Op | 40M | Low | W8-area | |
NR8U | 71300 | 181 | 155 | 2012 | Single-Op | 40M | Low | W8-area | |
WJ8C/P | 13066 | 49 | 47 | 1999 | Single-Op | 40M | QRP | W8-area | |
W8QZA | 900 | 26 | 25 | 1992 | Single-Op | 40M | QRP | W8-area | |
KS9K | 1203432 | 1077 | 492 | 1995 | N0BSH | Single-Op | 80M | High | W9-area |
ND8DX | 1026836 | 1304 | 458 | 2008 | Single-Op | 80M | High | W8-area | |
ND8DX | 860626 | 984 | 419 | 2007 | Single-Op | 80M | High | W8-area | |
KU1CW/0 | 572320 | 759 | 365 | 2007 | Single-Op | 80M | High | W0-area | |
W9LT/8 | 522704 | 693 | 359 | 1994 | Single-Op | 80M | High | W8-area | |
KN8R | 392128 | 920 | 352 | 1986 | Single-Op | 80M | High | W8-area | |
KN8R | 357952 | 854 | 329 | 1987 | Single-Op | 80M | High | W8-area | |
K9ZO | 299464 | 744 | 332 | 1985 | Single-Op | 80M | High | W9-area | |
K9SH | 190995 | 486 | 255 | 2009 | Single-Op | 80M | High | W9-area | |
K9SH | 189140 | 421 | 245 | 2013 | Single-Op | 80M | High | W9-area | |
KK9V | 168480 | 404 | 240 | 2008 | Single-Op | 80M | High | W9-area | |
N7DF/0 | 148930 | 517 | 281 | 1984 | Single-Op | 80M | High | W0-area | |
K0CS | 106128 | 544 | 268 | 1986 | Single-Op | 80M | High | W0-area | |
KX9DX | 81829 | 299 | 173 | 2000 | Single-Op | 80M | High | W9-area | |
K0CS | 70288 | 312 | 191 | 1985 | Single-Op | 80M | High | W0-area | |
AG0U | 64372 | 414 | 154 | 1980 | Single-Op | 80M | High | W0-area | |
K9FOH | 19584 | 72 | 68 | 1996 | Single-Op | 80M | High | W9-area | |
KE0L | 18100 | 127 | 100 | 2007 | Single-Op | 80M | High | W0-area | |
W9LYN | 17512 | 105 | 88 | 2005 | Single-Op | 80M | High | W9-area | |
NO0Y | 7392 | 87 | 77 | 1994 | Single-Op | 80M | High | W0-area | |
N0YY | 6272 | 53 | 49 | 2007 | Single-Op | 80M | High | W0-area | |
KC0RQH | 576 | 16 | 16 | 2008 | Single-Op | 80M | High | W0-area | |
W9LYA | 275 | 11 | 11 | 2006 | Single-Op | 80M | High | W9-area | |
KJ8V | 21600 | 253 | 150 | 1994 | Single-Op | 80M | Low | W8-area | |
NR8U | 12792 | 111 | 78 | 2009 | Single-Op | 80M | Low | W8-area | |
NA8V | 7791 | 49 | 49 | 2011 | Single-Op | 80M | Low | W8-area | |
N8LIQ | 3172 | 66 | 61 | 1997 | Single-Op | 80M | Low | W8-area | |
AA8L | 119 | 8 | 7 | 2009 | Single-Op | 80M | Low | W8-area | |
W8ILC | 92984 | 403 | 197 | 1981 | Single-Op | 80M | QRP | W8-area | |
NT1E/8 | 321043 | 471 | 277 | 2011 | K3BU | Single-Op | 60M | High | W8-area |
NT1E/8 | 303680 | 580 | 260 | 2007 | K3BU | Single-Op | 60M | High | W8-area |
KU1CW/0 | 167299 | 539 | 227 | 2006 | Single-Op | 60M | High | W0-area | |
K9NW | 60000 | 273 | 160 | 2006 | Single-Op | 60M | High | W9-area | |
K9NW | 51471 | 267 | 129 | 2008 | @K9UWA | Single-Op | 60M | High | W9-area |
WI0WA | 39125 | 221 | 125 | 2000 | W0ETC | Single-Op | 60M | High | W0-area |
W8LRL | 30654 | 428 | 131 | 1983 | Single-Op | 60M | High | W8-area | |
WI0WA | 28997 | 217 | 107 | 2001 | W0ETC | Single-Op | 60M | High | W0-area |
WO9S | 25425 | 167 | 113 | 2003 | Single-Op | 60M | High | W9-area | |
N7DF/0 | 19592 | 223 | 124 | 1985 | Single-Op | 60M | High | W0-area | |
KC8JH | 17082 | 200 | 117 | 1984 | Single-Op | 60M | High | W8-area | |
W8LRL | 16576 | 329 | 112 | 1982 | Single-Op | 60M | High | W8-area | |
K0CS | 11692 | 111 | 79 | 2000 | Single-Op | 60M | High | W0-area | |
K0CS | 10050 | 113 | 67 | 1999 | Single-Op | 60M | High | W0-area | |
K0CS | 9752 | 127 | 92 | 1997 | Single-Op | 60M | High | W0-area | |
AA9AX | 5656 | 147 | 101 | 1993 | Single-Op | 60M | High | W9-area | |
WO9S | 5220 | 108 | 87 | 1995 | Single-Op | 60M | High | W9-area | |
WO9S | 4635 | 65 | 45 | 2010 | Single-Op | 60M | High | W9-area | |
WD9AHJ | 3564 | 203 | 81 | 1982 | Single-Op | 60M | High | W9-area | |
N9TF | 3239 | 52 | 41 | 2007 | Single-Op | 60M | High | W9-area | |
K0CS | 2940 | 53 | 42 | 2001 | Single-Op | 60M | High | W0-area | |
NO0Y | 2160 | 86 | 72 | 1993 | Single-Op | 60M | High | W0-area | |
WA8KEM | 1620 | 47 | 45 | 1995 | Single-Op | 60M | Low | W8-area | |
W8MJ | 7647552 | 2581 | 1122 | 2014 | Assisted | All | High | W8-area | |
W8EX | 6521204 | 2599 | 932 | 2000 | N8BJQ | Assisted | All | High | W8-area |
WB9Z | 5104008 | 2578 | 936 | 2009 | Assisted | All | High | W9-area | |
W8MJ | 4675866 | 2230 | 906 | 2010 | Assisted | All | High | W8-area | |
KI9A | 4306338 | 2013 | 918 | 2010 | Assisted | All | High | W9-area | |
WN9O | 3843504 | 1766 | 861 | 2010 | W9IU | Assisted | All | High | W9-area |
W8MJ | 3498908 | 2124 | 812 | 2009 | Assisted | All | High | W8-area | |
WO8CC | 3191240 | 1845 | 760 | 2005 | N8BJQ | Assisted | All | High | W8-area |
WN9O | 3000672 | 1526 | 736 | 2000 | Assisted | All | High | W9-area | |
N2BJ/9 | 2768781 | 1431 | 753 | 2012 | Assisted | All | High | W9-area | |
WA0PUJ | 2601300 | 1657 | 754 | 1994 | Assisted | All | High | W0-area | |
KB0EO | 2376704 | 1361 | 704 | 2012 | Assisted | All | High | W0-area | |
N0HR | 2313759 | 1389 | 717 | 2013 | Assisted | All | High | W0-area | |
WA0PUJ | 2055456 | 1337 | 702 | 1996 | Assisted | All | High | W0-area | |
KD0FW | 1739556 | 1006 | 702 | 2014 | Assisted | All | High | W0-area | |
K0RI | 1445550 | 978 | 575 | 2011 | Assisted | All | High | W0-area | |
KB9UWU | 1082943 | 770 | 513 | 2012 | Assisted | All | High | W9-area | |
AD1C/0 | 987525 | 794 | 475 | 2011 | Assisted | All | High | W0-area | |
N9LF | 763812 | 780 | 441 | 2004 | Assisted | All | High | W9-area | |
N9UA | 622116 | 680 | 396 | 2013 | Assisted | All | High | W9-area | |
NX0I | 606616 | 792 | 397 | 2012 | Assisted | All | High | W0-area | |
KC9UJS | 604428 | 613 | 418 | 2014 | Assisted | All | High | W9-area | |
K0KX | 576972 | 501 | 396 | 2011 | Assisted | All | High | W0-area | |
W9RM | 503348 | 497 | 358 | 2001 | Assisted | All | High | W9-area | |
WS0WA | 496443 | 668 | 381 | 2014 | N0AG | Assisted | All | High | W0-area |
W0ANT | 7599 | 57 | 51 | 2010 | Assisted | All | High | W0-area | |
K8BL | 1907616 | 1110 | 641 | 2014 | Assisted | All | Low | W8-area | |
K8BL | 618068 | 485 | 484 | 2012 | Assisted | All | Low | W8-area | |
WZ8DX | 501312 | 645 | 373 | 2010 | Assisted | All | Low | W8-area | |
WD8S | 392326 | 485 | 374 | 2012 | Assisted | All | Low | W8-area | |
N8CN | 312444 | 471 | 297 | 2004 | Assisted | All | Low | W8-area | |
AC8GX | 576460 | 569 | 380 | 2014 | Assisted | All | QRP | W8-area | |
W0TM | 408148 | 496 | 334 | 2001 | Assisted | 10M | High | W0-area | |
K9GY | 30498 | 111 | 102 | 2002 | Assisted | 10M | High | W9-area | |
K8LEE/9 | 22841 | 113 | 91 | 2012 | Assisted | 10M | High | W9-area | |
K9GY | 20706 | 97 | 87 | 2001 | Assisted | 10M | High | W9-area | |
K8ND | 12155 | 76 | 55 | 2012 | Assisted | 10M | High | W8-area | |
K9ZM | 7350 | 52 | 49 | 2014 | Assisted | 10M | High | W9-area | |
AA8LL | 4144 | 40 | 37 | 2012 | Assisted | 10M | High | W8-area | |
N8AGU | 108 | 6 | 6 | 2014 | Assisted | 10M | High | W8-area | |
KD8WBD | 1026 | 19 | 19 | 2014 | Assisted | 10M | Low | W8-area | |
K8TS | 210 | 14 | 14 | 2014 | Assisted | 10M | Low | W8-area | |
N9TGR | 1728027 | 1008 | 669 | 2014 | Assisted | 15M | High | W9-area | |
N9TGR | 1001616 | 787 | 542 | 2012 | Assisted | 15M | High | W9-area | |
