Records – CQWW DX CW
You can search and/or filter the table by using the search box. It searches the entire row for matches. You can string together multiple search terms in the box in any order, such as “10M Assisted Low”, “Single High”, “QRP 40M”, or just “WB9Z”. In addition, you can sort the data by clicking on the column header. You can sort multiple columns by holding down the Shift key and selecting additional column. Click the column again to change the sort order from ascending to descending.
The data contains the five highest scores for each category, last updated with the 2015 results. Keep this in mind when searching. You can also view the sponsor’s score database.
Call | Score | Q | Zone | Cty | Year | Op | Class | Band | Power |
---|---|---|---|---|---|---|---|---|---|
K9CT | 18595010 | 6959 | 203 | 756 | 2014 | Multi-Two | All | High | |
K9NS | 17348708 | 7324 | 197 | 726 | 2000 | Multi-Multi | All | High | |
K9NS | 17067984 | 7687 | 200 | 676 | 2003 | Multi-Multi | All | High | |
K9NS | 16032942 | 6902 | 210 | 699 | 1999 | Multi-Multi | All | High | |
K9CT | 14915716 | 5958 | 194 | 714 | 2013 | Multi-Two | All | High | |
K9CT | 14280875 | 6006 | 194 | 681 | 2015 | Multi-Two | All | High | |
W0AIH/9 | 13361760 | 5881 | 191 | 673 | 2013 | Multi-Multi | All | High | |
K9NS | 12647245 | 5551 | 195 | 700 | 2002 | Multi-Multi | All | High | |
K9CT | 11984070 | 5093 | 190 | 704 | 2012 | Multi-Two | All | High | |
K9CT | 9513826 | 3839 | 196 | 718 | 2011 | Multi-Single | All | High | |
N0IJ/9 | 8616960 | 3936 | 187 | 605 | 2014 | Multi-Two | All | High | |
AA9A | 8541295 | 3506 | 187 | 694 | 2013 | Multi-Single | All | High | |
W9RE | 8085352 | 4380 | 157 | 504 | 2014 | Single Op | All | High | |
AA9A | 8044407 | 3470 | 186 | 651 | 2014 | Multi-Single | All | High | |
W9RE | 7472178 | 4131 | 159 | 492 | 2000 | N9RV | Single Op | All | High |
AA9A | 7265160 | 3515 | 169 | 575 | 2015 | Multi-Single | All | High | |
W9RE | 6875625 | 3936 | 157 | 468 | 1998 | N9RV | Single Op | All | High |
W9RE | 6834420 | 3828 | 157 | 488 | 2013 | Single Op | All | High | |
WE9V | 6789153 | 3109 | 179 | 612 | 2015 | Multi-Single | All | High | |
W9RE | 6581316 | 3612 | 161 | 497 | 2011 | Single Op | All | High | |
K9NW | 6412477 | 2710 | 185 | 654 | 2013 | Assisted | All | High | |
K9NW | 4857065 | 2294 | 172 | 607 | 2010 | Assisted | All | High | |
WE9V | 4659880 | 2136 | 166 | 610 | 2014 | Assisted | All | High | |
K9IMM | 4478106 | 2196 | 168 | 563 | 2014 | Assisted | All | High | |
K9IMM | 3848214 | 2087 | 161 | 512 | 2015 | Assisted | All | High | |
N4TZ/9 | 3758538 | 2043 | 156 | 498 | 2014 | Single Op | All | Low | |
N4TZ/9 | 3527216 | 2047 | 147 | 469 | 2013 | Single Op | All | Low | |
N4TZ/9 | 3417645 | 2034 | 140 | 465 | 2011 | Single Op | All | Low | |
N4TZ/9 | 2890209 | 1733 | 150 | 451 | 2012 | Single Op | All | Low | |
N4TZ/9 | 2840959 | 1782 | 141 | 442 | 2015 | Single Op | All | Low | |
W9PA | 2692052 | 1480 | 152 | 519 | 2014 | Assisted | All | Low | |
W9XT | 1951158 | 1258 | 134 | 427 | 2013 | Assisted | All | Low | |
WE9R | 1919410 | 1370 | 123 | 400 | 2011 | Assisted | All | Low | |
W9XT | 1753563 | 1172 | 136 | 417 | 2012 | Assisted | All | Low | |
W9XT | 1537088 | 1072 | 133 | 378 | 2014 | Assisted | All | Low | |
N9RV | 962544 | 1944 | 39 | 137 | 2006 | Single Op | 20M | High | |
K9GS | 953370 | 1738 | 40 | 158 | 2015 | Assisted | 20M | High | |
K9GS | 791109 | 1535 | 40 | 143 | 2014 | Assisted | 40M | High | |
K9NW | 715595 | 1502 | 36 | 131 | 2012 | Single Op | 15M | High | |
AB9YC | 626416 | 635 | 91 | 385 | 2015 | Multi-Single | All | Low | |
KC9T | 573501 | 1303 | 35 | 114 | 1990 | Single Op | 20M | High | |
W9IW | 550605 | 1282 | 39 | 126 | 1997 | ES2RR | Single Op | 20M | High |
W9SU | 550565 | 1290 | 34 | 111 | 1989 | Single Op | 10M | High | |
WB9Z | 542409 | 1254 | 36 | 125 | 2010 | Single Op | 20M | High | |
N9CIQ | 541940 | 582 | 90 | 253 | 2003 | Single Op | All | QRP | |
N9CK | 536284 | 1110 | 39 | 140 | 2006 | Single Op | 20M | High | |
W9XT | 535695 | 574 | 88 | 267 | 2002 | Single Op | All | QRP | |
K9BG | 534240 | 1155 | 37 | 122 | 1989 | Single Op | 15M | High | |
KJ9D | 512113 | 1164 | 36 | 112 | 1989 | Single Op | 15M | High | |
N4RR/9 | 508944 | 1243 | 36 | 102 | 1989 | Single Op | 15M | High | |
K9UWA | 504594 | 1126 | 34 | 119 | 1989 | Single Op | 10M | High | |
N9CIQ | 500175 | 540 | 97 | 254 | 2002 | Single Op | All | QRP | |
W9ILY | 498680 | 959 | 35 | 147 | 2014 | Assisted | 10M | High | |
N9CIQ | 497169 | 562 | 89 | 244 | 1999 | Single Op | All | QRP | |
W9ILY | 491415 | 947 | 37 | 144 | 2013 | Assisted | 15M | High | |
WB9YXY | 491253 | 1072 | 34 | 123 | 1989 | Single Op | 10M | High | |
K9PPY | 485742 | 1119 | 37 | 109 | 1989 | Single Op | 15M | High | |
N9TK | 468993 | 1055 | 34 | 127 | 2000 | Assisted | 10M | High | |
W9XT | 463968 | 1041 | 35 | 127 | 2000 | Assisted | 10M | High | |
KC9T | 453620 | 1034 | 35 | 113 | 1989 | Single Op | 10M | High | |
N9CIQ | 439856 | 538 | 82 | 214 | 2000 | Single Op | All | QRP | |
N9TK | 432535 | 989 | 33 | 124 | 1999 | Single Op | 10M | High | |
N9SE | 398112 | 476 | 95 | 253 | 2015 | Assisted | All | QRP | |
N9SE | 398112 | 476 | 95 | 253 | 2015 | Assisted | All | QRP | |
W9OA | 375920 | 741 | 37 | 148 | 2014 | Assisted | 10M | High | |
K9DX | 361140 | 850 | 38 | 118 | 1995 | Single Op | 40M | High | |
W9OA | 360943 | 859 | 36 | 121 | 2013 | Assisted | 15M | High | |
K2UR/9 | 352800 | 715 | 38 | 137 | 2014 | Assisted | 15M | High | |
W9XT | 349776 | 751 | 34 | 134 | 2011 | Assisted | 10M | High | |
K9NR | 342440 | 910 | 31 | 109 | 2014 | Assisted | 40M | High | |
K9DX | 330750 | 946 | 35 | 115 | 1997 | Single Op | 40M | High | |
N9TK | 329784 | 840 | 33 | 123 | 2002 | Single Op | 40M | High | |
N9AU | 322096 | 717 | 36 | 128 | 2013 | Assisted | 40M | High | |
W9XT | 319480 | 701 | 37 | 126 | 2015 | Assisted | 15M | Low | |
K9AN | 296240 | 771 | 32 | 108 | 1999 | Single Op | 40M | High | |
K9OM | 293322 | 633 | 35 | 131 | 2011 | Assisted | 15M | Low | |
N9FH | 283635 | 671 | 37 | 128 | 2000 | Assisted | 20M | High | |
K9GS | 279774 | 672 | 34 | 123 | 2012 | Assisted | 40M | High | |
W9OA/9 | 261138 | 663 | 31 | 111 | 2011 | Single Op | 10M | Low | |
WE9R | 257920 | 577 | 34 | 126 | 2013 | Assisted | 15M | Low | |
WA8YVR/9 | 256080 | 672 | 35 | 97 | 1985 | Single Op | 40M | High | |
K9WA | 244950 | 569 | 33 | 117 | 2014 | Single Op | 10M | Low | |
K9WA | 239100 | 558 | 33 | 117 | 1999 | Single Op | 10M | Low | |
W9OP | 238670 | 610 | 32 | 113 | 1999 | Single Op | 10M | Low | |
K9KU | 231768 | 560 | 35 | 113 | 1993 | Single Op | 20M | Low | |
W9RN | 231462 | 580 | 36 | 118 | 2014 | Assisted | 40M | High | |
K9NW | 230112 | 665 | 29 | 107 | 2008 | Single Op | 80M | High | |
N4RR/9 | 224140 | 559 | 33 | 107 | 1991 | Assisted | 15M | High | |
KJ9C | 217986 | 557 | 32 | 109 | 2001 | Single Op | 15M | Low | |
K9RN/M | 213705 | 536 | 30 | 105 | 1998 | Single Op | 15M | Low | |
W9ILY | 211885 | 497 | 35 | 120 | 2012 | Assisted | 20M | Low | |
K9KU | 201965 | 541 | 36 | 119 | 1995 | Single Op | 20M | Low | |
KJ9C | 201001 | 501 | 35 | 114 | 2000 | Single Op | 20M | Low | |
W9HLY | 194600 | 407 | 35 | 104 | 1992 | Single Op | 15M | Low | |
K9WA | 190848 | 470 | 31 | 111 | 2013 | Single Op | 10M | Low | |
N9JR | 174876 | 318 | 67 | 169 | 2014 | Assisted | All | QRP | |
K9EL | 170661 | 385 | 38 | 125 | 2015 | Assisted | 20M | Low | |
K9WA | 163703 | 449 | 30 | 97 | 2000 | Single Op | 15M | Low | |
K9UIY | 163584 | 497 | 30 | 98 | 2014 | Single Op | 40M | Low | |
N9XX | 162676 | 442 | 30 | 104 | 2012 | Assisted | 20M | Low | |
W9ILY | 155574 | 436 | 29 | 105 | 2003 | Single Op | 15M | Low | |
K9UIY | 151740 | 434 | 32 | 103 | 2013 | Single Op | 40M | Low | |
K9DX | 148717 | 466 | 29 | 98 | 1996 | Single Op | 80M | High | |
K9GS | 140448 | 430 | 28 | 105 | 2011 | Assisted | 80M | High | |
W9AU | 139725 | 377 | 31 | 104 | 2003 | Single Op | 20M | Low | |
N4CC/9 | 137372 | 402 | 29 | 93 | 1993 | Single Op | 80M | High | |
W9KNI | 134992 | 398 | 31 | 87 | 1981 | Single Op | 15M | QRP | |
N9XX | 124743 | 350 | 32 | 97 | 2015 | Single Op | 20M | Low | |
W9VA | 123824 | 317 | 34 | 108 | 2004 | Assisted | 20M | High | |
K9LA | 123660 | 325 | 30 | 105 | 2012 | Assisted | 10M | Low | |
KB9S | 121268 | 305 | 30 | 112 | 2014 | Assisted | 15M | High | |
WB9Z | 120797 | 457 | 26 | 87 | 1998 | Single Op | 80M | High | |
K9IUY | 107188 | 318 | 31 | 96 | 2015 | Single Op | 40M | Low | |
N9SE | 105570 | 297 | 35 | 118 | 2002 | Assisted | 20M | High | |
WO9S | 105203 | 349 | 25 | 88 | 2014 | Single Op | 40M | Low | |
N9AW | 103875 | 287 | 35 | 90 | 1989 | Single Op | 15M | QRP | |
K9UIY | 103625 | 332 | 28 | 97 | 2011 | Single Op | 40M | Low | |
WB9Z | 101971 | 354 | 23 | 84 | 1995 | Single Op | 160M | High | |
WB9Z | 99232 | 360 | 25 | 87 | 1997 | Single Op | 80M | High | |
N9XX | 93080 | 262 | 32 | 98 | 2011 | Assisted | 20M | Low | |
KS9U | 91422 | 237 | 34 | 100 | 1990 | Single Op | 15M | QRP | |
KG9X | 90220 | 268 | 28 | 102 | 2002 | Single Op | 10M | QRP | |
W9XT | 87285 | 282 | 26 | 89 | 2001 | Single Op | 10M | QRP | |
KA9FOX | 85344 | 293 | 23 | 89 | 2011 | Assisted | 80M | High | |
WD9IIC | 82251 | 243 | 29 | 88 | 1990 | Single Op | 10M | QRP | |
W9JUV | 81060 | 269 | 25 | 80 | 1998 | Single Op | 10M | QRP | |
KS9U | 72836 | 245 | 31 | 100 | 1997 | Single Op | 15M | QRP | |
N9AU | 69426 | 218 | 27 | 87 | 2014 | Assisted | 40M | QRP | |
AB9YC | 64044 | 230 | 25 | 83 | 2014 | Assisted | 40M | Low | |
N9TF | 61005 | 216 | 24 | 81 | 2015 | Assisted | 15M | QRP | |
KE0L/9 | 60564 | 223 | 22 | 81 | 2015 | Assisted | 80M | High | |
K9LA | 59682 | 220 | 25 | 73 | 2013 | Assisted | 40M | Low | |
K9GS | 59385 | 213 | 20 | 87 | 2010 | Assisted | 80M | Low | |
W9IIX | 58500 | 243 | 22 | 78 | 2011 | Assisted | 10M | Low | |
W9SE | 57138 | 217 | 21 | 86 | 2008 | Assisted | 80M | High | |
NN9K | 54777 | 278 | 24 | 69 | 1999 | Single Op | 10M | QRP | |
W9JUV | 49653 | 205 | 24 | 83 | 2004 | Single Op | 15M | QRP | |
K9UIY | 48880 | 214 | 22 | 82 | 2010 | Single Op | 80M | Low | |
K9CS | 47334 | 188 | 24 | 74 | 2008 | Single Op | 80M | Low | |
K2UR/9 | 47136 | 190 | 20 | 76 | 2015 | Assisted | 80M | High | |
WB9Z | 46314 | 207 | 22 | 71 | 1993 | Single Op | 160M | High | |
WB9Z | 42874 | 221 | 21 | 76 | 2005 | Assisted | 160M | High | |
K9RO | 41856 | 160 | 24 | 85 | 2010 | Assisted | 160M | High | |
N4TZ/9 | 35200 | 164 | 18 | 62 | 1996 | Single Op | 80M | Low | |
N4TZ/9 | 33768 | 195 | 19 | 65 | 2009 | Single Op | 160M | High | |
K9BG | 27392 | 94 | 16 | 48 | 1995 | Single Op | 160M | High | |
WB9HAD | 24382 | 127 | 22 | 51 | 1987 | Single Op | 160M | High | |
K0PJ/9 | 23870 | 126 | 17 | 60 | 2008 | Single Op | 80M | Low | |
K9GS | 23828 | 131 | 19 | 55 | 2009 | Single Op | 80M | Low | |
K9CS | 23310 | 139 | 15 | 48 | 2015 | Single Op | 40M | QRP | |
N9XR | 19656 | 111 | 19 | 53 | 2012 | Assisted | 15M | Low | |
W9IIX | 15561 | 118 | 25 | 66 | 2009 | Assisted | 20M | High | |
K9RO | 15336 | 99 | 19 | 53 | 2009 | Assisted | 160M | High | |
W9ILF | 11970 | 65 | 40 | 50 | 2015 | Assisted | All | QRP | |
W9JUV | 9950 | 71 | 14 | 36 | 1981 | Single Op | 20M | QRP | |
W9FHA | 6765 | 58 | 16 | 39 | 1999 | Single Op | 20M | QRP | |
N9CO | 6116 | 64 | 12 | 32 | 2012 | Assisted | 160M | Low | |
N9NBC | 5076 | 42 | 15 | 32 | 2015 | Assisted | 15M | QRP | |
WB8BZK/9 | 3600 | 34 | 10 | 26 | 2015 | Assisted | 40M | Low | |
W9SE | 3502 | 57 | 11 | 23 | 2006 | Assisted | 160M | High | |
WD8DSB/9 | 3424 | 52 | 10 | 22 | 2014 | Single Op | 160M | Low | |
KC9LIF | 3136 | 63 | 22 | 27 | 2015 | Assisted | All | QRP | |
WD8DSB/9 | 3131 | 46 | 9 | 22 | 2012 | Single Op | 160M | Low | |
AA9AX | 2709 | 53 | 7 | 9 | 1992 | Single Op | 160M | Low | |
K9MK | 2640 | 38 | 11 | 22 | 1998 | Single Op | 160M | Low | |
WD8DSB/9 | 1988 | 39 | 10 | 18 | 2013 | Single Op | 160M | Low | |
WT2P/9 | 1395 | 23 | 12 | 19 | 2014 | Assisted | All | QRP | |
W9PA | 1250 | 26 | 11 | 14 | 2015 | Assisted | 160M | Low |
You can search/filter by:
Class: Single Op, Assisted, Multi-Single, Multi-Two, Multi-Multi
Band: All, 10M, 15M, 20M, 40M, 80M, 160M
Power: High, Low, QRP