Records – CQWW DX Phone
You can search and/or filter the table by using the search box. It searches the entire row for matches. You can string together multiple search terms in the box in any order, such as “10M Assisted Low”, “Single High”, “QRP 40M”, or just “WB9Z”. In addition, you can sort the data by clicking on the column header. You can sort multiple columns by holding down the Shift key and selecting additional column. Click the column again to change the sort order from ascending to descending.
The data contains only the five highest scores in the W9-area for each category, last updated with 2015 results. Keep this in mind when searching. You can also view the sponsor’s score database for the most up-to-date data and other call areas.
Call | Score | Q | Zone | Cty | Year | Op | Class | Band | Power |
---|---|---|---|---|---|---|---|---|---|
K9NS | 17595136 | 7886 | 185 | 699 | 2001 | Multi Multi | All | High | |
K9NS | 16150140 | 6941 | 189 | 751 | 2002 | Multi Multi | All | High | |
K9NS | 15380904 | 6712 | 191 | 711 | 1999 | Multi Multi | All | High | |
K9NS | 15075228 | 6496 | 186 | 725 | 2004 | Multi Multi | All | High | |
K9NS | 14482776 | 6318 | 194 | 730 | 2000 | Multi Multi | All | High | |
K9CT | 14040117 | 6411 | 186 | 633 | 2013 | Multi Two | All | High | |
K9CT | 12064500 | 6129 | 169 | 597 | 2014 | Multi Two | All | High | |
K9CT | 11482330 | 5544 | 171 | 616 | 2015 | Multi Two | All | High | |
K9CT | 10754568 | 5338 | 179 | 613 | 2012 | Multi Two | All | High | |
W9RE | 7354204 | 3864 | 164 | 512 | 2011 | Single Op | All | High | |
W9RE | 7349634 | 4024 | 163 | 506 | 2013 | Single Op | All | High | |
KS9K | 7190746 | 3033 | 177 | 652 | 1990 | Multi Single | All | High | |
NV9L | 7142818 | 3423 | 170 | 608 | 2015 | Multi Single | All | High | |
NV9L | 7127832 | 3819 | 154 | 558 | 2014 | Multi Single | All | High | |
KS9K | 6634893 | 2897 | 171 | 642 | 1992 | Multi Single | All | High | |
W9RE | 6632405 | 4008 | 142 | 469 | 2014 | Single Op | All | High | |
AA9A | 6567078 | 3546 | 158 | 528 | 2014 | Multi Single | All | High | |
W9RE | 6216815 | 3396 | 157 | 514 | 2004 | Single Op | All | High | |
W9RE | 6058656 | 3405 | 154 | 500 | 2001 | Single Op | All | High | |
N0IJ/9 | 5182025 | 2942 | 162 | 523 | 2012 | Multi Two | All | High | |
N2BJ/9 | 4419184 | 2594 | 146 | 470 | 2012 | Single-Op-Assisted | All | High | |
WB9Z | 4018652 | 2088 | 163 | 559 | 2004 | Single-Op-Assisted | All | High | |
N2BJ/9 | 3901347 | 2351 | 143 | 450 | 2011 | Single-Op-Assisted | All | High | |
K9NW | 3721650 | 2042 | 152 | 493 | 2013 | Single-Op-Assisted | All | High | |
N0IJ/9 | 3412032 | 1973 | 151 | 473 | 2013 | Single-Op-Assisted | All | High | |
N4TZ/9 | 2409974 | 1563 | 134 | 419 | 2013 | Single Op | All | Low | |
N4TZ/9 | 2374768 | 1625 | 125 | 399 | 2014 | Single Op | All | Low | |
N4TZ/9 | 2330965 | 1543 | 133 | 412 | 2011 | Single Op | All | Low | |
WE9R | 2314240 | 1618 | 121 | 391 | 2013 | Single-Op-Assisted | All | Low | |
W9PA | 2272050 | 1427 | 136 | 458 | 2015 | Single-Op-Assisted | All | Low | |
N4TZ/9 | 1887472 | 1317 | 124 | 405 | 2015 | Single Op | All | Low | |
N4TZ/9 | 1884948 | 1365 | 129 | 387 | 2012 | Single Op | All | Low | |
WE9R | 1878075 | 1386 | 120 | 371 | 2011 | Single-Op-Assisted | All | Low | |
WE9R | 1772016 | 1380 | 112 | 344 | 2014 | Single-Op-Assisted | All | Low | |
NE9U | 1456367 | 1124 | 117 | 356 | 2015 | Single-Op-Assisted | All | Low | |
N9RV | 1254790 | 2578 | 37 | 142 | 2001 | Single Op | 15M | High | |
K9NW | 1149889 | 2088 | 39 | 158 | 2001 | Single Op | 10M | High | |
WB9Z | 1119960 | 2351 | 36 | 134 | 2013 | Single Op | 10M | High | |
WB9Z | 991660 | 2110 | 37 | 142 | 2009 | Single Op | 20M | High | |
K9BGL | 943876 | 1968 | 37 | 129 | 2013 | Single Op | 10M | High | |
WB9Z | 938836 | 2139 | 34 | 124 | 2012 | Single Op | 10M | High | |
WB9Z | 885764 | 2074 | 39 | 125 | 2010 | Single Op | 20M | High | |
W0AIH/9 | 793507 | 1532 | 33 | 146 | 1989 | N0BSH | Single Op | 10M | High |
KK9A | 772310 | 1508 | 38 | 149 | 1995 | Single Op | 20M | High | |
WE9V | 769131 | 1461 | 36 | 151 | 2013 | Single-Op-Assisted | 10M | High | |
KK9A | 733698 | 1351 | 40 | 149 | 1993 | Single Op | 20M | High | |
W9XT | 721130 | 1382 | 34 | 151 | 1990 | Single-Op-Assisted | 10M | High | |
K9DX | 690228 | 1442 | 39 | 127 | 1980 | Single Op | 15M | High | |
W9XT | 603598 | 1182 | 34 | 144 | 1989 | Single-Op-Assisted | 10M | High | |
K9DX | 591527 | 1269 | 37 | 126 | 1979 | Single Op | 15M | High | |
W9XT | 570520 | 1171 | 33 | 137 | 2012 | Single-Op-Assisted | 10M | High | |
W9XT | 556320 | 1054 | 34 | 122 | 1992 | Single-Op-Assisted | 10M | High | |
W9ZRX | 549696 | 1170 | 39 | 129 | 1981 | N9NC | Single Op | 15M | High |
K9UWA | 548184 | 1059 | 39 | 143 | 1995 | Single Op | 20M | High | |
WB9Z | 541818 | 1105 | 37 | 149 | 1991 | Single Op | 15M | High | |
WB9TIY | 456790 | 986 | 36 | 134 | 1990 | Single-Op-Assisted | 15M | High | |
N9TGR | 314171 | 686 | 37 | 132 | 2013 | Single-Op-Assisted | 15M | Low | |
NV9L | 311664 | 731 | 33 | 118 | 2013 | Single-Op-Assisted | 10M | Low | |
K2UR/9 | 291410 | 629 | 37 | 124 | 2014 | Single-Op-Assisted | 15M | High | |
KS9U | 276974 | 649 | 32 | 126 | 1995 | Single-Op-Assisted | 15M | High | |
K2UR/9 | 274350 | 624 | 34 | 121 | 2015 | Single-Op-Assisted | 15M | High | |
N9TGR | 270312 | 599 | 36 | 132 | 2011 | Single-Op-Assisted | 15M | Low | |
N9TGR | 267494 | 634 | 34 | 124 | 2012 | Single-Op-Assisted | 15M | Low | |
W9ILY | 262975 | 585 | 34 | 123 | 2013 | Single-Op-Assisted | 10M | Low | |
KE9R | 261807 | 725 | 32 | 115 | 2000 | Single Op | 10M | Low | |
W9RPM | 256371 | 318 | 95 | 196 | 2014 | Single-Op-Assisted | All | QRP | |
K9LA | 254082 | 605 | 33 | 126 | 2012 | Single-Op-Assisted | 10M | Low | |
N9TGR | 251378 | 601 | 35 | 123 | 2014 | Single-Op-Assisted | 15M | Low | |
K9OM | 241488 | 571 | 35 | 121 | 2011 | Single-Op-Assisted | 10M | Low | |
N9TGR | 240099 | 542 | 37 | 126 | 2015 | Single-Op-Assisted | 15M | Low | |
K2UR/9 | 237860 | 608 | 30 | 110 | 2012 | Single Op | 10M | Low | |
N9MW | 207018 | 523 | 30 | 129 | 2006 | Single-Op-Assisted | 20M | High | |
W9XT | 202020 | 484 | 30 | 126 | 1997 | Single-Op-Assisted | 15M | High | |
W9ILY | 195481 | 486 | 28 | 115 | 2012 | Single-Op-Assisted | 10M | Low | |
W9IIX | 194656 | 473 | 37 | 121 | 2011 | Single-Op-Assisted | 20M | High | |
W9RN | 194085 | 437 | 38 | 133 | 2001 | Single Op | 10M | Low | |
WI9H | 188664 | 399 | 37 | 131 | 1992 | Single-Op-Assisted | 20M | High | |
AG9S | 186202 | 439 | 31 | 126 | 2002 | Single Op | 15M | Low | |
WI9H | 184518 | 437 | 37 | 116 | 1995 | Single Op | 20M | Low | |
KE9S | 183264 | 500 | 30 | 108 | 2002 | Single Op | 10M | Low | |
N9SE | 182820 | 463 | 36 | 129 | 2002 | Single-Op-Assisted | 20M | High | |
K9RO | 182088 | 428 | 32 | 130 | 2002 | Single Op | 15M | QRP | |
N9AW | 179690 | 428 | 35 | 116 | 1995 | Single-Op-Assisted | 20M | High | |
WB9Z | 175540 | 473 | 35 | 99 | 1995 | Single Op | 40M | High | |
NV9L | 175250 | 500 | 28 | 97 | 2011 | Single Op | 10M | Low | |
KX9X | 167850 | 450 | 32 | 118 | 2002 | Single Op | 15M | Low | |
KS9U | 156599 | 373 | 31 | 118 | 1993 | Single Op | 15M | QRP | |
K9RN | 145676 | 335 | 36 | 122 | 1994 | Single Op | 40M | High | |
W9AU | 141780 | 373 | 33 | 106 | 2001 | Single Op | 20M | Low | |
N9AW | 112344 | 240 | 57 | 129 | 1991 | Single Op | All | QRP | |
WA9BOW | 111628 | 342 | 28 | 90 | 1993 | Single Op | 15M | Low | |
K2UR/9 | 108840 | 328 | 29 | 91 | 2010 | Single Op | 15M | Low | |
K9YNF | 105435 | 292 | 35 | 100 | 1992 | Single Op | 20M | Low | |
KJ9D | 103362 | 378 | 30 | 77 | 1984 | Single Op | 40M | High | |
KO9Y | 100894 | 305 | 24 | 98 | 1994 | Single Op | 15M | Low | |
N9SXT | 96425 | 262 | 52 | 123 | 1997 | Single Op | All | QRP | |
AG9S | 94875 | 283 | 29 | 96 | 2008 | Single Op | 40M | High | |
W9ZRX | 90159 | 272 | 29 | 94 | 1983 | Single Op | 40M | High | |
W9JOO | 87904 | 226 | 30 | 104 | 1992 | Single Op | 20M | Low | |
W9PNE | 81713 | 211 | 48 | 111 | 1999 | Single Op | All | QRP | |
W9ILY | 81535 | 276 | 23 | 92 | 2005 | Single Op | 20M | Low | |
W9RPM | 74028 | 189 | 66 | 120 | 2002 | Single Op | All | QRP | |
W9RN | 71027 | 233 | 28 | 93 | 2015 | Single-Op-Assisted | 40M | High | |
NO9Z | 69870 | 247 | 25 | 77 | 1995 | Single Op | 15M | QRP | |
AI9J | 67068 | 310 | 26 | 66 | 1982 | Single Op | 80M | High | |
W9IND | 65232 | 225 | 24 | 84 | 2004 | Single-Op-Assisted | 40M | High | |
KI9A | 64232 | 176 | 52 | 96 | 1982 | Single Op | All | QRP | |
NO9Z | 54872 | 254 | 18 | 58 | 2001 | Single Op | 10M | QRP | |
W9JA | 54670 | 205 | 30 | 80 | 2010 | Single-Op-Assisted | 40M | High | |
N9AU | 51051 | 169 | 30 | 89 | 1997 | Single-Op-Assisted | 40M | High | |
K9HMB | 49969 | 179 | 27 | 80 | 1995 | Single Op | 80M | High | |
KB9ABI | 47900 | 175 | 25 | 75 | 1992 | Single Op | 10M | QRP | |
N9AU | 46980 | 162 | 28 | 88 | 2002 | Single-Op-Assisted | 40M | High | |
K9HMB | 46696 | 180 | 27 | 77 | 1996 | Single Op | 80M | High | |
W9RN | 41040 | 253 | 19 | 57 | 1986 | Single Op | 80M | High | |
W9JUV | 40986 | 174 | 20 | 61 | 1998 | Single Op | 10M | QRP | |
K9SOU | 37845 | 103 | 42 | 103 | 2015 | Multi Single | All | Low | |
WK9U | 34452 | 183 | 20 | 67 | 2015 | Single-Op-Assisted | 40M | Low | |
K9HMB | 34265 | 151 | 23 | 66 | 1994 | Single Op | 80M | High | |
KK9Q | 32536 | 161 | 22 | 61 | 1982 | Single Op | 15M | QRP | |
W9CH | 30702 | 139 | 21 | 65 | 1994 | Single Op | 40M | Low | |
WB9HAD | 27181 | 157 | 23 | 54 | 1987 | Single Op | 160M | High | |
W9IND | 25092 | 135 | 20 | 62 | 2005 | Single-Op-Assisted | 80M | High | |
K9GS | 24964 | 115 | 18 | 61 | 2012 | Single-Op-Assisted | 40M | Low | |
WB9Z | 21681 | 190 | 21 | 52 | 1992 | Single Op | 160M | High | |
W9ZRX | 20935 | 108 | 20 | 59 | 2010 | Single Op | 40M | Low | |
N4CC/9 | 19783 | 105 | 17 | 56 | 1993 | Single-Op-Assisted | 80M | High | |
N9NBC | 19512 | 112 | 17 | 55 | 2015 | Single-Op-Assisted | 20M | QRP | |
N9JF | 18018 | 90 | 21 | 57 | 1993 | Single Op | 40M | Low | |
W9SUN | 17871 | 92 | 16 | 53 | 2015 | Single-Op-Assisted | 15M | QRP | |
K9CJ | 16445 | 104 | 19 | 46 | 2012 | Single Op | 40M | Low | |
K9SH | 15128 | 118 | 15 | 46 | 2011 | Single-Op-Assisted | 80M | High | |
K9PNG | 12768 | 81 | 18 | 39 | 1990 | Single Op | 10M | QRP | |
WB9Z | 12264 | 135 | 15 | 41 | 1993 | Single Op | 160M | High | |
W9QL | 9216 | 76 | 9 | 39 | 2013 | Single-Op-Assisted | 40M | Low | |
N9LAH | 9000 | 60 | 20 | 40 | 2012 | Single-Op-Assisted | 20M | Low | |
N9LB | 8624 | 65 | 17 | 39 | 2013 | Single-Op-Assisted | 80M | High | |
W9ZR | 7872 | 87 | 16 | 32 | 1983 | Single Op | 160M | High | |
W9IND | 7440 | 74 | 13 | 35 | 2003 | Single Op | 80M | Low | |
AC9GK | 7434 | 58 | 16 | 43 | 2013 | Single-Op-Assisted | 20M | Low | |
WD9AEU | 7384 | 58 | 17 | 35 | 1982 | Single Op | 10M | QRP | |
N9WNN | 6667 | 51 | 16 | 43 | 2012 | Single-Op-Assisted | 20M | Low | |
N4TZ/9 | 6533 | 83 | 16 | 31 | 2009 | Single Op | 160M | High | |
KC8BNP/9 | 6118 | 50 | 12 | 34 | 2014 | Single-Op-Assisted | 40M | Low | |
KA9O | 4905 | 49 | 17 | 28 | 2009 | Single Op | 40M | QRP | |
K9RO | 4416 | 43 | 14 | 32 | 2005 | Single Op | 160M | Low | |
W9QL | 4329 | 41 | 9 | 28 | 2015 | Single Op | 40M | Low | |
W9LYN | 2871 | 46 | 10 | 19 | 1998 | Single Op | 80M | Low | |
K9LA | 1725 | 34 | 9 | 16 | 2013 | Single-Op-Assisted | 160M | High | |
KC9DFU | 1196 | 27 | 8 | 15 | 2014 | Single-Op-Assisted | 20M | QRP | |
W9KVR | 1161 | 19 | 11 | 16 | 2011 | Single-Op-Assisted | 40M | Low | |
W9VW | 752 | 25 | 7 | 9 | 2005 | W9IND | Single Op | 160M | Low |
KR9B | 390 | 17 | 5 | 10 | 1991 | Single Op | 160M | Low | |
KC9AMM | 375 | 11 | 8 | 7 | 2008 | Single Op | 20M | QRP | |
AJ9K | 364 | 12 | 5 | 9 | 1994 | Single Op | 80M | Low | |
KD9CC | 320 | 34 | 5 | 5 | 1988 | Single Op | 160M | QRP | |
WD8DSB/9 | 304 | 41 | 4 | 4 | 2011 | Single Op | 160M | Low | |
W9BNO | 255 | 13 | 9 | 8 | 2007 | Single Op | 20M | QRP | |
KO9A | 70 | 9 | 3 | 2 | 2007 | Single Op | 20M | QRP | |
W9LYA | 48 | 9 | 2 | 2 | 2006 | Single Op | 160M | Low | |
AC9GK | 48 | 13 | 3 | 3 | 2014 | Single-Op-Assisted | 80M | Low | |
KB9ORA | 36 | 3 | 2 | 2 | 2015 | Single-Op-Assisted | 20M | Low | |
Single Op All Band Low Power | |||||||||
Single Op All Band QRP | |||||||||
Single Op All Band Assisted High Power | |||||||||
Single Op All Band Assisted Low Power | |||||||||
Single Op All Band Assisted QRP | |||||||||
Multi Single High Power | |||||||||
Multi Single Low Power | |||||||||
Multi Two | |||||||||
Multi Multi | |||||||||
Single Op High Power 10M | |||||||||
Single Op High Power 15M | |||||||||
Single Op High Power 20M | |||||||||
Single Op High Power 40M | |||||||||
Single Op High Power 80M | |||||||||
Single Op High Power 160M | |||||||||
Single Op Low Power 10M | |||||||||
Single Op Low Power 15M | |||||||||
Single Op Low Power 20M | |||||||||
Single Op Low Power 40M | |||||||||
Single Op Low Power 80M | |||||||||
Single Op Low Power 160M | |||||||||
Single Op QRP 10M | |||||||||
Single Op QRP 15M | |||||||||
Single Op QRP 20M | |||||||||
Single Op QRP 40M | |||||||||
Single Op QRP 80M | |||||||||
Single Op QRP 160M | |||||||||
Single-Op-Assisted High Power 10M | |||||||||
Single-Op-Assisted High Power 15M | |||||||||
Single-Op-Assisted High Power 20M | |||||||||
Single-Op-Assisted High Power 40M | |||||||||
Single-Op-Assisted High Power 80M | |||||||||
Single-Op-Assisted High Power 160M | |||||||||
Single-Op-Assisted Low Power 10M | |||||||||
Single-Op-Assisted Low Power 15M | |||||||||
Single-Op-Assisted Low Power 20M | |||||||||
Single-Op-Assisted Low Power 40M | |||||||||
Single-Op-Assisted Low Power 80M | |||||||||
Single-Op-Assisted Low Power 160M | |||||||||
No records | |||||||||
Single-Op-Assisted QRP 10M | |||||||||
No records | |||||||||
Single-Op-Assisted QRP 15M | |||||||||
Single-Op-Assisted QRP 20M | |||||||||
Single-Op-Assisted QRP 40M | |||||||||
No records | |||||||||
Single-Op-Assisted QRP 80M | |||||||||
No records | |||||||||
Single-Op-Assisted QRP 160M | |||||||||
No records | |||||||||
You can search/filter by:
Class: Single Op, Assisted, Multi-Single, Multi-Two, Multi-Multi
Band: All, 10M, 15M, 20M, 40M, 80M, 160M
Power: High, Low, QRP