Records – CQWW DX RTTY
You can search and/or filter the table by using the search box. It searches the entire row for matches. You can string together multiple search terms in the box in any order, such as “10M Assisted Low”, “Single High”, “QRP 40M”, or just “K9OM”. In addition, you can sort the data by clicking on the column header. You can sort multiple columns by holding down the Shift key and selecting additional column. Click the column again to change the sort order from ascending to descending.
The data contains the five highest scores for each category. Keep this in mind when searching. You can also view the sponsor’s score database.
Call | Score | Qs | St | Zn | Cty | Year | Op | Class | Band | Power | Area |
---|---|---|---|---|---|---|---|---|---|---|---|
AC0C | 2870175 | 2443 | 177 | 91 | 271 | 2013 | Single-Op | All | High | W0-area | |
K9OM | 2199665 | 1681 | 164 | 108 | 287 | 2013 | Single-Op | All | High | W9-area | |
KU1CW | 2018142 | 1765 | 2005 | Single-Op | All | High | W0-area | ||||
W9IU | 1879247 | 1586 | 161 | 94 | 266 | 2011 | Single-Op | All | High | W9-area | |
NX9G | 1663688 | 1848 | 167 | 75 | 200 | 2012 | NX9G @K9XD | Single-Op | All | High | W9-area |
N9AG | 1660176 | 1324 | 159 | 97 | 248 | 1999 | Single-Op | All | High | W9-area | |
N0KE | 1652820 | 1500 | 178 | 101 | 228 | 2011 | Single-Op | All | High | W0-area | |
N8BJQ | 1589070 | 1323 | 144 | 96 | 250 | 2013 | Single-Op | All | High | W8-area | |
AI9T | 1564734 | 1319 | 161 | 91 | 250 | 2003 | Single-Op | All | High | W9-area | |
K0RC | 1552629 | 1300 | 167 | 95 | 271 | 2011 | Single-Op | All | High | W0-area | |
K6XT/0 | 1549147 | 1359 | 156 | 98 | 233 | 2013 | Single-Op | All | High | W0-area | |
N8BJQ | 1540080 | 1451 | 148 | 89 | 228 | 2010 | Single-Op | All | High | W8-area | |
N8BJQ | 1524570 | 1389 | 127 | 80 | 238 | 2011 | Single-Op | All | High | W8-area | |
WB8K | 1281987 | 1174 | 125 | 87 | 229 | 2002 | Single-Op | All | Low | W8-area | |
NT0F | 1218374 | 1262 | 130 | 77 | 214 | 2013 | Single-Op | All | Low | W0-area | |
NT0F | 1167020 | 1195 | 165 | 83 | 212 | 2012 | Single-Op | All | Low | W0-area | |
WB8YJF | 1155603 | 1053 | 141 | 84 | 228 | 2000 | Single-Op | All | Low | W8-area | |
KI6DY | 1137840 | 1159 | 168 | 72 | 200 | 2002 | Single-Op | All | Low | W0-area | |
WB8YJF | 1114282 | 1006 | 131 | 96 | 215 | 1999 | Single-Op | All | Low | W8-area | |
N8PR | 1086422 | 1997 | Single-Op | All | High | W8-area | |||||
KE8M | 1066240 | 1005 | 80 | 89 | 223 | 2012 | Single-Op | All | High | W8-area | |
NT0F | 871579 | 1054 | 145 | 67 | 197 | 2011 | Single-Op | All | Low | W0-area | |
W9HLY | 867300 | 890 | 143 | 80 | 197 | 2003 | Single-Op | All | Low | W9-area | |
KI6DY | 854506 | 945 | 141 | 74 | 183 | 2000 | Single-Op | All | Low | W0-area | |
W8UL | 797450 | 803 | 97 | 82 | 210 | 2002 | Single-Op | All | Low | W8-area | |
K8RS | 737505 | 738 | 114 | 81 | 210 | 2003 | Single-Op | All | Low | W8-area | |
KD9MS | 724566 | 843 | 129 | 75 | 190 | 2012 | Single-Op | All | Low | W9-area | |
W9HLY | 684750 | 769 | 155 | 86 | 174 | 2001 | Single-Op | All | Low | W9-area | |
WB9Z | 609875 | 1407 | 50 | 34 | 91 | 2010 | Single-Op | 20M | High | W9-area | |
K9NR | 594145 | 810 | 100 | 64 | 167 | 2013 | Single-Op | All | Low | W9-area | |
K0TG | 486420 | 778 | 129 | 62 | 144 | 2008 | Single-Op | All | Low | W9-area | |
K9OM | 457952 | 1035 | 48 | 34 | 94 | 2012 | Single-Op | 15M | High | W9-area | |
K9OM | 453407 | 1022 | 47 | 34 | 98 | 2011 | Single-Op | 15M | High | W9-area | |
N7US/9 | 406174 | 1077 | 34 | 31 | 84 | 2012 | Single-Op | 10M | High | W9-area | |
AE0Q | 365427 | 892 | 52 | 33 | 86 | 1999 | Single-Op | 15M | High | W0-area | |
N9AW | 365064 | 1016 | 48 | 29 | 82 | 2013 | Single-Op | 20M | High | W9-area | |
K0KT | 339549 | 905 | 46 | 29 | 86 | 2009 | Single-Op | 20M | High | W0-area | |
W0ETC | 336600 | 888 | 49 | 34 | 82 | 2004 | Single-Op | 20M | High | W0-area | |
K9OM | 330966 | 782 | 44 | 29 | 89 | 2009 | Single-Op | 20M | High | W9-area | |
AB8K | 329112 | 771 | 2005 | Single-Op | 20M | High | W8-area | ||||
W0GJ | 302632 | 972 | 51 | 27 | 74 | 2013 | Single-Op | 40M | High | W0-area | |
K9JY | 292842 | 789 | 45 | 30 | 78 | 2002 | Single-Op | 20M | High | W9-area | |
AK0A | 269880 | 830 | 47 | 29 | 80 | 2010 | Single-Op | 20M | Low | W0-area | |
WR9D | 265780 | 742 | 37 | 26 | 74 | 2013 | KB9UWU | Single-Op | 15M | High | W9-area |
ND5S/8 | 258850 | 638 | 42 | 33 | 80 | 1999 | Single-Op | 15M | High | W8-area | |
AB8K | 253018 | 669 | 34 | 27 | 85 | 2008 | Single-Op | 20M | High | W8-area | |
W0GJ | 251100 | 782 | 53 | 30 | 79 | 2009 | Single-Op | 40M | High | W0-area | |
AB8K | 240786 | 624 | 34 | 29 | 84 | 2003 | Single-Op | 15M | High | W8-area | |
W0GJ | 232892 | 786 | 54 | 28 | 76 | 2010 | Single-Op | 40M | High | W0-area | |
W9OA/9 | 232722 | 690 | 19 | 29 | 78 | 2012 | Single-Op | 10M | High | W9-area | |
KT0DX | 229194 | 763 | 49 | 27 | 77 | 2010 | Single-Op | 20M | High | W0-area | |
AB8K | 226738 | 594 | 36 | 28 | 82 | 2000 | Single-Op | 10M | High | W8-area | |
N7US/9 | 224352 | 679 | 27 | 24 | 72 | 2013 | Single-Op | 10M | High | W9-area | |
AB1J/9 | 221650 | 631 | 34 | 27 | 82 | 2011 | Single-Op | 15M | Low | W9-area | |
AB8K | 188976 | 569 | 25 | 26 | 76 | 2004 | Single-Op | 15M | High | W8-area | |
AK0A | 187734 | 602 | 34 | 23 | 77 | 2009 | Single-Op | 20M | Low | W0-area | |
AK0A | 185452 | 587 | 39 | 25 | 78 | 2008 | Single-Op | 20M | Low | W0-area | |
K8MU | 179601 | 612 | 41 | 23 | 67 | 2013 | Single-Op | 20M | Low | W8-area | |
KT0DX | 162208 | 488 | 45 | 27 | 76 | 2000 | Single-Op | 15M | High | W0-area | |
W0GJ | 160016 | 707 | 54 | 21 | 62 | 2011 | Single-Op | 40M | High | W0-area | |
W0LSD | 152496 | 438 | 2005 | Single-Op | 15M | High | W0-area | ||||
KT0DX | 148000 | 640 | 52 | 28 | 68 | 2011 | Single-Op | 20M | High | W0-area | |
K0MP | 145928 | 498 | 35 | 22 | 59 | 2002 | Single-Op | 10M | High | W0-area | |
AB8K | 145824 | 431 | 1994 | Single-Op | 20M | High | W8-area | ||||
W0LSD | 144565 | 504 | 51 | 27 | 67 | 2003 | Single-Op | 20M | High | W0-area | |
KE0KB | 138205 | 468 | 40 | 26 | 65 | 1989 | Single-Op | 15M | High | W0-area | |
K9JS | 133056 | 438 | 40 | 25 | 67 | 2004 | Single-Op | 20M | High | W9-area | |
AB8K | 131610 | 396 | 22 | 25 | 76 | 2002 | Single-Op | 10M | High | W8-area | |
K8MU | 131186 | 530 | 51 | 21 | 62 | 2012 | Single-Op | 20M | Low | W8-area | |
W0GJ | 128905 | 450 | 2005 | Single-Op | 40M | High | W0-area | ||||
WB8YJF | 128061 | 412 | 50 | 30 | 73 | 2001 | Single-Op | 20M | High | W8-area | |
AA8R | 119784 | 502 | 53 | 24 | 61 | 2013 | Single-Op | 40M | Low | W8-area | |
AB8K | 114532 | 406 | 1998 | Single-Op | 20M | High | W8-area | ||||
W9OA/9 | 113715 | 457 | 11 | 23 | 61 | 2011 | Single-Op | 10M | High | W9-area | |
K8UNP | 113399 | 389 | 1994 | Single-Op | 15M | High | W8-area | ||||
KK8X | 103572 | 353 | 22 | 26 | 78 | 2010 | Single-Op | 15M | High | W8-area | |
AB8K | 96250 | 312 | 29 | 29 | 67 | 1990 | Single-Op | 10M | High | W8-area | |
AB9H | 91264 | 398 | 51 | 19 | 54 | 2009 | Single-Op | 40M | High | W9-area | |
W9ILY | 88928 | 318 | 25 | 20 | 67 | 2008 | Single-Op | 20M | Low | W9-area | |
AB9H | 88790 | 437 | 50 | 22 | 58 | 2008 | Single-Op | 40M | High | W9-area | |
WN0L | 88560 | 303 | 31 | 21 | 71 | 2008 | Single-Op | 20M | Low | W0-area | |
W9ILY | 87913 | 284 | 42 | 27 | 64 | 2012 | Single-Op | 20M | Low | W9-area | |
K8SM | 84840 | 280 | 22 | 25 | 73 | 2010 | Single-Op | 20M | Low | W8-area | |
NX9G | 82042 | 356 | 43 | 25 | 59 | 2013 | NX9G @K9XD | Single-Op | 40M | Low | W9-area |
AB8K | 76755 | 430 | 52 | 22 | 45 | 2006 | Single-Op | 40M | High | W8-area | |
KJ8O | 76108 | 289 | 17 | 22 | 67 | 2013 | Single-Op | 15M | Low | W8-area | |
W9ILY | 75900 | 287 | 13 | 21 | 66 | 2002 | Single-Op | 10M | High | W9-area | |
AB8K | 74259 | 268 | 28 | 23 | 60 | 1992 | Single-Op | 10M | High | W8-area | |
KE0KB | 71628 | 248 | 25 | 31 | 71 | 1990 | Single-Op | 10M | High | W0-area | |
WN0L | 69920 | 276 | 32 | 21 | 62 | 2010 | Single-Op | 20M | Low | W0-area | |
W9VQ | 68598 | 259 | 18 | 21 | 64 | 2011 | Single-Op | 15M | Low | W9-area | |
KK8MM | 65148 | 251 | 45 | 20 | 57 | 2012 | Single-Op | 20M | Low | W8-area | |
AB8K | 62800 | 240 | 18 | 22 | 60 | 1989 | Single-Op | 10M | High | W8-area | |
KI0J | 59360 | 211 | 25 | 24 | 57 | 2013 | Single-Op | 15M | Low | W0-area | |
W8WEJ | 56839 | 311 | 50 | 17 | 46 | 2006 | Single-Op | 40M | High | W8-area | |
KB8ZUN | 54742 | 223 | 17 | 22 | 62 | 2012 | Single-Op | 10M | Low | W8-area | |
KJ8O | 53972 | 229 | 23 | 19 | 61 | 2012 | Single-Op | 15M | Low | W8-area | |
WB8JUI | 51528 | 286 | 49 | 15 | 49 | 2010 | Single-Op | 40M | Low | W8-area | |
K0KT | 48708 | 395 | 54 | 19 | 26 | 2007 | Single-Op | 80M | High | W0-area | |
W9RXJ/0 | 48272 | 177 | 22 | 29 | 61 | 1990 | Single-Op | 15M | High | W0-area | |
K9WX | 40456 | 283 | 48 | 14 | 42 | 2012 | Single-Op | 40M | Low | W9-area | |
W9KVR | 40018 | 208 | 41 | 16 | 50 | 2011 | Single-Op | 40M | Low | W9-area | |
KD9MS | 37151 | 250 | 43 | 15 | 39 | 2010 | Single-Op | 40M | Low | W9-area | |
AI9K | 35670 | 146 | 68 | 34 | 43 | 2012 | Single-Op | All | QRP | W9-area | |
N0OK | 35189 | 171 | 4 | 20 | 53 | 2011 | Single-Op | 10M | Low | W0-area | |
W8JGU | 34765 | 156 | 5 | 22 | 58 | 2012 | Single-Op | 15M | Low | W8-area | |
K9PY | 34358 | 155 | 10 | 16 | 56 | 2011 | Single-Op | 15M | Low | W9-area | |
W9ILY | 33947 | 162 | 15 | 19 | 49 | 2003 | Single-Op | 15M | High | W9-area | |
W9ILY | 31137 | 144 | 24 | 24 | 49 | 2001 | Single-Op | 15M | High | W9-area | |
KJ0P | 30171 | 147 | 15 | 23 | 51 | 2013 | Single-Op | 15M | Low | W0-area | |
N8ZFM | 29674 | 346 | 52 | 8 | 14 | 1995 | Single-Op | 40M | High | W8-area | |
W8GG | 29625 | 131 | 18 | 61 | 2008 | Single-Op | 20M | Low | W8-area | ||
KE0L | 27722 | 135 | 9 | 22 | 52 | 2012 | Single-Op | 10M | Low | W0-area | |
W8WEJ | 26884 | 152 | 37 | 14 | 43 | 2003 | Single-Op | 40M | High | W8-area | |
K9WX | 26622 | 215 | 45 | 12 | 30 | 2010 | Single-Op | 40M | Low | W9-area | |
AI9K | 25986 | 125 | 53 | 31 | 38 | 2013 | Single-Op | All | QRP | W9-area | |
WG8Y | 25398 | 134 | 19 | 20 | 44 | 2011 | Single-Op | 15M | Low | W8-area | |
W9SE | 24864 | 268 | 50 | 9 | 15 | 2009 | Single-Op | 80M | High | W9-area | |
NT0V | 24600 | 128 | 15 | 24 | 43 | 1990 | Single-Op | 10M | High | W0-area | |
WB9KPT/0 | 24360 | 150 | 31 | 17 | 36 | 2012 | Single-Op | 15M | Low | W0-area | |
WB8JUI | 23958 | 159 | 8 | 15 | 43 | 2011 | Single-Op | 10M | Low | W8-area | |
KC8IMB | 23828 | 289 | 50 | 9 | 15 | 2011 | Single-Op | 80M | High | W8-area | |
WB8JUI | 21576 | 160 | 41 | 14 | 32 | 2009 | Single-Op | 40M | Low | W8-area | |
K0HW | 20569 | 266 | 47 | 10 | 10 | 2006 | Single-Op | 80M | High | W0-area | |
W9KVR | 20160 | 101 | 19 | 17 | 44 | 2013 | Single-Op | 20M | Low | W9-area | |
KB8LUJ | 18722 | 207 | 48 | 11 | 15 | 1991 | Single-Op | 40M | High | W8-area | |
WN0L | 18480 | 99 | 10 | 19 | 41 | 2012 | Single-Op | 10M | Low | W0-area | |
W0QDL | 17325 | 119 | 1998 | Single-Op | 10M | High | W0-area | ||||
K9ZM | 16120 | 95 | 10 | 16 | 39 | 2012 | Single-Op | 10M | Low | W9-area | |
N9BX | 15920 | 128 | 43 | 12 | 25 | 2009 | Single-Op | 80M | Low | W9-area | |
WB8JAY | 15048 | 98 | 3 | 15 | 39 | 2012 | Single-Op | 10M | Low | W8-area | |
N0UR | 13860 | 80 | 22 | 22 | 40 | 2012 | Single-Op | All | QRP | W0-area | |
KF0IQ | 12544 | 86 | 7 | 18 | 39 | 2010 | Single-Op | 15M | Low | W0-area | |
WD9FTZ/8 | 11966 | 72 | 9 | 17 | 36 | 2012 | Single-Op | 10M | QRP | W8-area | |
KI6DY | 11424 | 199 | 40 | 6 | 5 | 2009 | Single-Op | 80M | High | W0-area | |
W9SE | 11328 | 146 | 36 | 10 | 13 | 2007 | Single-Op | 40M | High | W9-area | |
W9KVR | 11328 | 94 | 7 | 19 | 33 | 2010 | Single-Op | 15M | Low | W9-area | |
N8NOE | 10150 | 69 | 6 | 15 | 37 | 2012 | Single-Op | 10M | Low | W8-area | |
W8EB | 10075 | 121 | 43 | 10 | 12 | 1999 | Single-Op | 80M | High | W8-area | |
WD9FTZ/8 | 9912 | 86 | 8 | 16 | 32 | 2013 | Single-Op | 10M | QRP | W8-area | |
KB8NNU | 9880 | 94 | 34 | 9 | 22 | 2008 | Single-Op | 40M | Low | W8-area | |
N8OXC | 9163 | 67 | 2 | 12 | 35 | 2013 | Single-Op | 15M | Low | W8-area | |
KC9IRQ | 7729 | 47 | 4 | 14 | 41 | 2011 | Single-Op | 15M | Low | W9-area | |
KE0L | 7380 | 144 | 38 | 4 | 3 | 2006 | Single-Op | 80M | High | W0-area | |
AB0YM | 6944 | 100 | 28 | 10 | 18 | 2011 | Single-Op | 40M | Low | W0-area | |
N0OK | 6439 | 51 | 7 | 14 | 26 | 2012 | Single-Op | 15M | Low | W0-area | |
N9TF | 6210 | 110 | 34 | 6 | 6 | 2010 | Single-Op | 80M | Low | W9-area | |
K0TI | 6144 | 55 | 27 | 16 | 21 | 2013 | Single-Op | All | QRP | W0-area | |
KK8X | 6120 | 87 | 30 | 8 | 13 | 2007 | Single-Op | 80M | High | W8-area | |
N0MK | 5151 | 50 | 15 | 13 | 23 | 2013 | Single-Op | 40M | Low | W0-area | |
K0IDT | 5141 | 105 | 44 | 5 | 4 | 2011 | Single-Op | 80M | Low | W0-area | |
AB0YM | 4859 | 96 | 29 | 7 | 7 | 2010 | Single-Op | 40M | Low | W0-area | |
WB9B | 4725 | 85 | 32 | 6 | 7 | 1991 | Single-Op | 40M | High | W9-area | |
W9ILY | 4429 | 57 | 2005 | Single-Op | 20M | Low | W9-area | ||||
KB9TEN | 3978 | 49 | 9 | 12 | 18 | 2012 | Single-Op | 10M | Low | W9-area | |
K0HW | 3960 | 91 | 33 | 4 | 3 | 2003 | Single-Op | 80M | High | W0-area | |
KB9CRJ | 3315 | 75 | 30 | 5 | 4 | 1991 | Single-Op | 40M | High | W9-area | |
WA8TXT | 3108 | 73 | 31 | 3 | 3 | 1990 | Single-Op | 80M | High | W8-area | |
WD9FTZ/8 | 2988 | 34 | 7 | 11 | 18 | 2011 | Single-Op | 10M | Low | W8-area | |
KE9NA | 2814 | 57 | 31 | 6 | 5 | 1999 | Single-Op | 80M | High | W9-area | |
W9KVR | 2700 | 65 | 31 | 7 | 7 | 2012 | Single-Op | 80M | Low | W9-area | |
AB0YM | 2640 | 41 | 16 | 9 | 15 | 2013 | Single-Op | 40M | Low | W0-area | |
KI0G | 1632 | 34 | 7 | 10 | 17 | 2012 | Single-Op | 10M | QRP | W0-area | |
NW0F | 1416 | 20 | 8 | 16 | 1989 | Single-Op | 10M | High | W0-area | ||
WB8JAY | 1034 | 22 | 5 | 17 | 2011 | Single-Op | 40M | Low | W8-area | ||
N8NOC | 760 | 14 | 1 | 4 | 14 | 2012 | Single-Op | 10M | QRP | W8-area | |
AI9T | 3155349 | 2326 | 187 | 102 | 302 | 2011 | Assisted | All | High | W9-area | |
W0LSD | 2824225 | 2160 | 221 | 115 | 317 | 2011 | Assisted | All | High | W0-area | |
KU1T/8 | 2398110 | 2038 | 150 | 79 | 244 | 2012 | Assisted | All | High | W8-area | |
K0KX | 2362542 | 1625 | 129 | 107 | 310 | 2013 | Assisted | All | High | W0-area | |
WB9Z | 2159136 | 1928 | 167 | 97 | 240 | 2008 | Assisted | All | High | W9-area | |
K0KX | 2078624 | 1447 | 134 | 110 | 300 | 2012 | Assisted | All | High | W0-area | |
AI9T | 1959688 | 1782 | 155 | 92 | 256 | 2010 | Assisted | All | High | W9-area | |
N8BJQ | 1925984 | 1437 | 166 | 104 | 286 | 2012 | Assisted | All | High | W8-area | |
KU1CW | 1866807 | 1650 | 164 | 106 | 243 | 2004 | Assisted | All | High | W0-area | |
N0AT | 1841950 | 1515 | 167 | 105 | 278 | 2013 | Assisted | All | High | W0-area | |
KU1T/8 | 1805436 | 1623 | 141 | 82 | 215 | 2011 | Assisted | All | High | W8-area | |
AI9T | 1776772 | 1565 | 2005 | Assisted | All | High | W9-area | ||||
W9MU | 1772620 | 1410 | 130 | 102 | 294 | 2011 | Assisted | All | High | W9-area | |
K0KX | 1452550 | 1178 | 111 | 96 | 268 | 2011 | Assisted | All | Low | W0-area | |
N8BJQ | 1063372 | 1103 | 134 | 78 | 200 | 2009 | Assisted | All | High | W8-area | |
KC0BMF | 997045 | 939 | 136 | 96 | 235 | 2012 | Assisted | All | Low | W0-area | |
KC0BMF | 880270 | 914 | 119 | 82 | 209 | 2013 | Assisted | All | Low | W0-area | |
AA8LL | 786010 | 845 | 112 | 82 | 221 | 2010 | Assisted | All | High | W8-area | |
AD1C/0 | 708948 | 757 | 136 | 87 | 200 | 2012 | Assisted | All | Low | W0-area | |
N0HJZ | 706442 | 815 | 131 | 71 | 192 | 2012 | Assisted | All | Low | W0-area | |
N8RF | 612300 | 686 | 92 | 85 | 213 | 2012 | Assisted | All | Low | W8-area | |
N8RF | 542640 | 661 | 86 | 66 | 188 | 2011 | Assisted | All | Low | W8-area | |
K9OR | 374000 | 502 | 102 | 70 | 168 | 2013 | Assisted | All | Low | W9-area | |
AB1J/9 | 273182 | 697 | 39 | 31 | 88 | 2012 | Assisted | 15M | Low | W9-area | |
W9ILY | 271656 | 684 | 47 | 32 | 89 | 2013 | Assisted | 20M | High | W9-area | |
KA9O | 226196 | 379 | 63 | 63 | 167 | 2011 | Assisted | All | Low | W9-area | |
K9OR | 211031 | 318 | 52 | 62 | 167 | 2012 | Assisted | All | Low | W9-area | |
K9OR | 176850 | 263 | 38 | 65 | 159 | 2011 | Assisted | All | Low | W9-area | |
N0FCD/9 | 171958 | 314 | 79 | 59 | 116 | 2013 | N0FCD | Assisted | All | Low | W9-area |
W9OA/9 | 153352 | 481 | 17 | 26 | 73 | 2013 | Assisted | 10M | High | W9-area | |
K0PK | 126429 | 440 | 13 | 26 | 72 | 2011 | Assisted | 10M | High | W0-area | |
KC0DEB | 123046 | 417 | 23 | 25 | 71 | 2012 | Assisted | 10M | Low | W0-area | |
K8AJS | 102675 | 216 | 32 | 49 | 104 | 2012 | Assisted | All | Low | W8-area | |
K8GT | 88320 | 188 | 29 | 54 | 109 | 2012 | Assisted | All | Low | W8-area | |
W8WEJ | 84942 | 205 | 38 | 55 | 105 | 2012 | Assisted | All | Low | W8-area | |
N0AT | 70308 | 283 | 22 | 16 | 55 | 2008 | Assisted | 20M | High | W0-area | |
KB9S | 60700 | 261 | 20 | 23 | 57 | 2013 | Assisted | 15M | Low | W9-area | |
KC0DEB | 58432 | 238 | 6 | 21 | 61 | 2011 | Assisted | 10M | Low | W0-area | |
AB9YC | 50562 | 289 | 46 | 17 | 43 | 2013 | Assisted | 40M | Low | W9-area | |
N8AGU | 50300 | 191 | 18 | 19 | 63 | 2010 | Assisted | 20M | High | W8-area | |
NS9I | 40320 | 190 | 31 | 20 | 54 | 2010 | Assisted | 20M | High | W9-area | |
KF0IQ | 37422 | 143 | 15 | 23 | 61 | 2013 | Assisted | 15M | Low | W0-area | |
KF6A/8 | 21945 | 103 | 8 | 19 | 50 | 2011 | Assisted | 20M | Low | W8-area | |
NS0M | 20345 | 113 | 3 | 15 | 47 | 2012 | Assisted | 15M | High | W0-area | |
KF0IQ | 17095 | 91 | 3 | 19 | 43 | 2012 | Assisted | 10M | Low | W0-area | |
K0PC | 16470 | 99 | 6 | 16 | 39 | 2013 | Assisted | 15M | High | W0-area | |
W5AP/0 | 14006 | 119 | 15 | 14 | 18 | 2013 | W5AP | Assisted | 15M | High | W0-area |
W9/DL2YCA | 13764 | 110 | 2005 | DL2YCA | Assisted | 20M | High | W9-area | |||
KF0IQ | 9261 | 66 | 2 | 14 | 33 | 2011 | Assisted | 10M | Low | W0-area | |
KG9Z/8 | 9216 | 69 | 11 | 37 | 2013 | KG9Z | Assisted | 20M | High | W8-area | |
W8AKS | 8142 | 103 | 35 | 8 | 16 | 2013 | Assisted | 80M | High | W8-area | |
N8AGU | 4978 | 44 | 10 | 28 | 2013 | Assisted | 15M | High | W8-area | ||
KS0AA | 4272 | 77 | 36 | 6 | 6 | 2013 | Assisted | 80M | High | W0-area | |
WA8RPK | 3572 | 56 | 24 | 9 | 14 | 2011 | Assisted | 20M | High | W8-area | |
K8CPA | 648 | 23 | 12 | 6 | 9 | 2011 | Assisted | 40M | High | W8-area | |
W0LSD | 3587976 | 2497 | 214 | 117 | 317 | 2013 | Multi-Single | All | High | W0-area | |
W0LSD | 3343710 | 2246 | 227 | 126 | 328 | 2012 | Multi-Single | All | High | W0-area | |
W0DC | 2394301 | 1717 | 198 | 102 | 281 | 2002 | Multi-Single | All | High | W0-area | |
N0NI | 2343924 | 1653 | 191 | 115 | 288 | 2002 | Multi-Single | All | High | W0-area | |
W0LSD | 2281669 | 1977 | 203 | 108 | 276 | 2010 | Multi-Single | All | High | W0-area | |
N9TK | 1921024 | 1590 | 162 | 101 | 249 | 2004 | Multi-Single | All | High | W9-area | |
WB9Z | 1609412 | 1370 | 2005 | Multi-Single | All | High | W9-area | ||||
N9LAH | 1604330 | 1499 | 171 | 103 | 259 | 2012 | Multi-Single | All | Low | W9-area | |
K9YY | 1491780 | 1311 | 184 | 102 | 243 | 2001 | Multi-Single | All | High | W9-area | |
N0NI | 1339324 | 1541 | 152 | 78 | 204 | 2008 | Multi-Single | All | Low | W0-area | |
N2BJ/9 | 1180783 | 1270 | 125 | 80 | 204 | 2011 | Multi-Single | All | High | W9-area | |
N9LAH | 1144150 | 1112 | 151 | 95 | 244 | 2011 | Multi-Single | All | Low | W9-area | |
K9SG | 1133244 | 1327 | 132 | 74 | 172 | 2009 | Multi-Single | All | High | W9-area | |
N8NR | 924648 | 1997 | Multi-Single | All | High | W8-area | |||||
AD8P | 921492 | 995 | 118 | 89 | 222 | 2010 | Multi-Single | All | High | W8-area | |
KU1YL/0 | 873681 | 885 | 147 | 83 | 233 | 2011 | Multi-Single | All | Low | W0-area | |
K8UNP | 554652 | 803 | 148 | 71 | 153 | 1995 | Multi-Single | All | High | W8-area | |
KD0AKI | 486652 | 785 | 138 | 58 | 160 | 2010 | Multi-Single | All | Low | W0-area | |
N0NI | 484188 | 769 | 117 | 60 | 137 | 2009 | Multi-Single | All | Low | W0-area | |
W9TTT | 407259 | 670 | 123 | 63 | 147 | 2011 | Multi-Single | All | Low | W9-area | |
WB8YTZ | 370414 | 1997 | Multi-Single | All | High | W8-area | |||||
WA0VQR | 351855 | 1996 | Multi-Single | All | Low | W0-area | |||||
WB8SKP | 275094 | 402 | 96 | 72 | 138 | 1999 | Multi-Single | All | High | W8-area | |
W8DN | 268074 | 434 | 77 | 71 | 133 | 1988 | Multi-Single | All | High | W8-area | |
W8FT | 223100 | 434 | 2005 | Multi-Single | All | High | W8-area | ||||
K9OSH | 72800 | 1997 | Multi-Single | All | Low | W9-area | |||||
K9OSH | 66519 | 174 | 46 | 43 | 82 | 1999 | Multi-Single | All | Low | W9-area | |
KC8IMB | 3640 | 37 | 16 | 16 | 20 | 2012 | Multi-Single | All | High | W8-area | |
K9CT | 8357888 | 4743 | 226 | 132 | 384 | 2013 | Multi-Two | All | High | W9-area | |
K0IR | 5724545 | 4010 | 219 | 122 | 344 | 2011 | Multi-Two | All | High | W0-area | |
K0IR | 5644000 | 3815 | 217 | 127 | 320 | 2012 | Multi-Two | All | High | W0-area | |
K0IR | 3347586 | 2652 | 217 | 118 | 303 | 2010 | Multi-Two | All | High | W0-area | |
K0IR | 2443377 | 2351 | 173 | 88 | 240 | 2009 | Multi-Two | All | High | W0-area | |
KI6DY | 1804006 | 1742 | 213 | 100 | 234 | 2001 | Multi-Two | All | High | W0-area | |
WA9ALS | 1407791 | 1300 | 189 | 102 | 226 | 2001 | Multi-Two | All | High | W9-area | |
N2BJ | 1009560 | 1370 | 146 | 61 | 151 | 2009 | Multi-Two | All | High | W9-area | |
W8BI | 515488 | 725 | 116 | 68 | 172 | 2010 | Multi-Two | All | High | W8-area | |
N0NI | 6730932 | 4410 | 219 | 122 | 335 | 2013 | Multi-Multi | All | High | W0-area | |
K9NS | 5775588 | 3372 | 252 | 122 | 364 | 2003 | Multi-Multi | All | High | W9-area | |
K9NS | 4164160 | 2700 | 242 | 135 | 338 | 2001 | Multi-Multi | All | High | W9-area | |
WA9ALS | 2299920 | 1740 | 186 | 105 | 269 | 2002 | Multi-Multi | All | High | W9-area | |
N9NCX | 2167308 | 1613 | 175 | 112 | 285 | 1999 | Multi-Multi | All | High | W9-area | |
KI6DY | 1457646 | 1370 | 185 | 94 | 219 | 1999 | Multi-Multi | All | High | W0-area | |
K8AA | 772551 | 750 | 99 | 94 | 210 | 1999 | Multi-Multi | All | High | W8-area | |
KT0R | 445212 | 849 | 121 | 51 | 126 | 2010 | Multi-Multi | All | High | W0-area | |
KB8ECG | 426700 | 714 | 1994 | Multi-Multi | All | High | W8-area | ||||
