Records – ARRL Sweepstakes Phone
You can search and/or filter the table by using the search box. It searches the entire row for matches. You can string together multiple search terms in the box in any order, such as “Wisconsin Low”, “Illinois High”, “QRP Indiana”, or just a call such as “WE9V”. In addition, you can sort the data by clicking on the column header. You can sort multiple columns by holding down the Shift key and selecting additional column. Click the column again to change the sort order from ascending to descending.
The data contains the ten highest scores for each state for each category, last updated with the 2015 results (five highest scores for multi-ops). Keep this in mind when searching. ARRL has an excellent and up to date score database and records database.
CALL | SCORE | QSOs | Sections | Year | Operator | Prec/Power | State |
---|---|---|---|---|---|---|---|
WB9Z | 322080 | 2013 | 80 | 2009 | B (High) | Illinois | |
K9NS | 321440 | 2009 | 80 | 2006 | M (Multi-op High) | Illinois | |
K9NS | 320320 | 2002 | 80 | 2005 | M (Multi-op High) | Illinois | |
K9NS | 318720 | 1992 | 80 | 2004 | M (Multi-op High) | Illinois | |
K9NS | 310080 | 1938 | 80 | 2002 | M (Multi-op High) | Illinois | |
K9NS | 308160 | 1926 | 80 | 2001 | M (Multi-op High) | Illinois | |
W9RE | 295218 | 1917 | 77 | 1993 | B (High) | Indiana | |
N9RV | 292960 | 1831 | 80 | 2004 | B (High) | Indiana | |
WE9V | 292658 | 1763 | 83 | 2013 | KB9OWD | U (Assisted High) | Wisconsin |
WE9V | 292344 | 1874 | 78 | 1996 | @KS9K | B (High) | Wisconsin |
WE9V | 285670 | 1855 | 77 | 1995 | @KS9K | B (High) | Wisconsin |
W9XT | 285054 | 1851 | 77 | 1990 | M (Multi-op High) | Wisconsin | |
WB9Z | 276000 | 1725 | 80 | 2004 | B (High) | Illinois | |
AG9A | 273072 | 1773 | 77 | 1990 | B (High) | Illinois | |
W0AIH | 272160 | 1701 | 80 | 2000 | M (Multi-op High) | Wisconsin | |
WB9Z | 271840 | 1703 | 80 | 2008 | B (High) | Illinois | |
K9BGL | 271680 | 1698 | 80 | 2009 | B (High) | Illinois | |
AA9A | 271078 | 1633 | 83 | 2013 | B (High) | Wisconsin | |
K9CT | 269916 | 1626 | 83 | 2014 | U (Assisted High) | Illinois | |
K9CT | 265600 | 1660 | 80 | 2009 | B (High) | Illinois | |
AA9A | 264936 | 1596 | 83 | 2012 | B (High) | Wisconsin | |
N0IJ | 262560 | 1641 | 80 | 2009 | B (High) | Wisconsin | |
W9XT | 261646 | 1699 | 77 | 1991 | M (Multi-op High) | Wisconsin | |
K9BGL | 258400 | 1615 | 80 | 2008 | B (High) | Illinois | |
N2BJ | 257632 | 1552 | 83 | 2013 | U (Assisted High) | Illinois | |
WB9Z | 256640 | 1604 | 80 | 2002 | B (High) | Illinois | |
W9UP | 255948 | 1662 | 77 | 1992 | N0BSH | B (High) | Wisconsin |
N2BJ | 255200 | 1595 | 80 | 2009 | U (Assisted High) | Illinois | |
WB9Z | 254880 | 1593 | 80 | 2003 | B (High) | Illinois | |
WB9Z | 254400 | 1590 | 80 | 2007 | B (High) | Illinois | |
AA9A | 251988 | 1518 | 83 | 2014 | B (High) | Wisconsin | |
WE9V | 248094 | 1611 | 77 | 1994 | @KS9K | B (High) | Wisconsin |
N9QX | 247324 | 1606 | 77 | 1995 | M (Multi-op High) | Indiana | |
N2BJ | 246560 | 1541 | 80 | 2010 | U (Assisted High) | Illinois | |
KE9I | 245600 | 1535 | 80 | 2009 | B (High) | Indiana | |
N2BJ | 245182 | 1477 | 83 | 2012 | U (Assisted High) | Illinois | |
AA9A | 245168 | 1592 | 77 | 1990 | B (High) | Wisconsin | |
N9RV | 244640 | 1529 | 80 | 2002 | AJ9C | B (High) | Indiana |
K9RS | 242242 | 1573 | 77 | 1989 | M (Multi-op High) | Indiana | |
W9YV | 242080 | 1513 | 80 | 2000 | M (Multi-op High) | Wisconsin | |
N9QX | 240702 | 1563 | 77 | 1992 | M (Multi-op High) | Indiana | |
K2DRH | 240036 | 1446 | 83 | 2014 | UL (Assisted Low) | Illinois | |
KE9I | 239840 | 1499 | 80 | 2000 | M (Multi-op High) | Indiana | |
K9CT | 237120 | 1482 | 80 | 2007 | U (Assisted High) | Illinois | |
N9QX | 236698 | 1537 | 77 | 1993 | M (Multi-op High) | Indiana | |
K9GX | 236480 | 1478 | 80 | 2007 | B (High) | Indiana | |
N2BJ | 234880 | 1468 | 80 | 2011 | U (Assisted High) | Illinois | |
AJ9C | 233618 | 1517 | 77 | 1992 | A (Low) | Indiana | |
KE9I | 231360 | 1446 | 80 | 2002 | B (High) | Indiana | |
KE9I | 230720 | 1442 | 80 | 2001 | B (High) | Indiana | |
AG9A | 230538 | 1497 | 77 | 1991 | A (Low) | Illinois | |
N2BJ | 228960 | 1431 | 80 | 2001 | U (Assisted High) | Illinois | |
WN9P | 228844 | 1486 | 77 | 1993 | A (Low) | Wisconsin | |
W0AIH | 228844 | 1486 | 77 | 1995 | N0AXL | B (High) | Wisconsin |
WE9V | 228160 | 1426 | 80 | 2002 | U (Assisted High) | Wisconsin | |
W9RE | 226884 | 1533 | 74 | 1979 | B (High) | Indiana | |
KE9I | 226560 | 1416 | 80 | 2010 | U (Assisted High) | Indiana | |
W9RE | 225450 | 1503 | 75 | 1977 | B (High) | Indiana | |
N2BJ | 225380 | 1408 | 80 | 2003 | U (Assisted High) | Illinois | |
W9RE | 223050 | 1487 | 75 | 1978 | B (High) | Indiana | |
W0AIH | 222780 | 1410 | 79 | 1998 | M (Multi-op High) | Wisconsin | |
K9CT | 220614 | 1329 | 83 | 2015 | U (Assisted High) | Illinois | |
WE9V | 219360 | 1371 | 80 | 2003 | U (Assisted High) | Wisconsin | |
KE9I | 218560 | 1366 | 80 | 2005 | U (Assisted High) | Indiana | |
K9ZO | 217120 | 1357 | 80 | 2011 | A (Low) | Illinois | |
KK9A | 216528 | 1388 | 78 | 1996 | A (Low) | Illinois | |
KK9A | 215040 | 1344 | 80 | 2000 | A (Low) | Illinois | |
W9BS | 212960 | 1331 | 80 | 2001 | U (Assisted High) | Indiana | |
KK9A | 212036 | 1342 | 79 | 1997 | A (Low) | Illinois | |
AJ9C | 206514 | 1341 | 77 | 1990 | A (Low) | Indiana | |
AJ9C | 206360 | 1340 | 77 | 1993 | A (Low) | Indiana | |
KK9A | 203040 | 1269 | 80 | 2004 | A (Low) | Illinois | |
AJ9C | 203040 | 1270 | 80 | 2010 | A (Low) | Indiana | |
W9BS | 199360 | 1246 | 80 | 2000 | U (Assisted High) | Indiana | |
K4XU | 198044 | 1288 | 77 | 1993 | A (Low) | Illinois | |
AJ9C | 194720 | 1217 | 80 | 2007 | A (Low) | Indiana | |
W9IU | 191840 | 1199 | 80 | 2008 | U (Assisted High) | Indiana | |
AJ9C | 191100 | 1225 | 78 | 1998 | A (Low) | Indiana | |
AJ9C | 190240 | 1189 | 80 | 2006 | A (Low) | Indiana | |
N0BSH | 189882 | 1233 | 77 | 1994 | A (Low) | Wisconsin | |
W0AIH | 189574 | 1231 | 77 | 1992 | KA9FOX | A (Low) | Wisconsin |
KB9OWD | 187360 | 1171 | 80 | 2011 | A (Low) | Wisconsin | |
W9IU | 187360 | 1171 | 80 | 2001 | U (Assisted High) | Indiana | |
KK9A | 185952 | 1192 | 78 | 2003 | A (Low) | Illinois | |
N4LR | 183762 | 1107 | 83 | 2014 | @K9XD | UL (Assisted Low) | Illinois |
W9IU | 181600 | 1135 | 80 | 2007 | U (Assisted High) | Indiana | |
K9MU | 181106 | 1091 | 83 | 2014 | A (Low) | Wisconsin | |
WE9V | 180640 | 1129 | 80 | 2004 | U (Assisted High) | Wisconsin | |
AJ9C | 179680 | 1123 | 80 | 2005 | A (Low) | Indiana | |
K9MU | 177952 | 1072 | 83 | 2013 | A (Low) | Wisconsin | |
K0VPP | 177760 | 1111 | 80 | 2004 | A (Low) | Wisconsin | |
K4XU | 176776 | 1163 | 76 | 1994 | A (Low) | Illinois | |
W9IU | 176320 | 1102 | 80 | 2011 | U (Assisted High) | Indiana | |
W0EAR | 175960 | 1060 | 83 | 2014 | A (Low) | Wisconsin | |
KK9A | 174590 | 1105 | 79 | 1999 | A (Low) | Illinois | |
WE9V | 171710 | 1115 | 77 | 1989 | A (Low) | Wisconsin | |
AJ9C | 168960 | 1056 | 80 | 2001 | A (Low) | Indiana | |
W9UP | 168784 | 1096 | 77 | 1995 | N0BSH | A (Low) | Wisconsin |
WE9V | 168158 | 1013 | 83 | 2015 | U (Assisted High) | Wisconsin | |
N9CK | 165760 | 1036 | 80 | 2008 | U (Assisted High) | Wisconsin | |
W9IU | 164160 | 1026 | 80 | 2006 | U (Assisted High) | Indiana | |
KJ9D | 161912 | 1094 | 74 | 1983 | KK9V | A (Low) | Indiana |
W9UP | 161546 | 1049 | 77 | 1993 | KA9FOX | Q (QRP) | Wisconsin |
WE9V | 160160 | 1001 | 80 | 2008 | U (Assisted High) | Wisconsin | |
W9IU | 159040 | 994 | 80 | 2004 | U (Assisted High) | Indiana | |
N9FH | 157440 | 984 | 80 | 2002 | U (Assisted High) | Wisconsin | |
N9CK | 145920 | 912 | 80 | 2002 | U (Assisted High) | Wisconsin | |
WA9IRV | 145280 | 908 | 80 | 2002 | U (Assisted High) | Wisconsin | |
W9UP | 142604 | 926 | 77 | 1994 | Q (QRP) | Wisconsin | |
WE9V | 128288 | 844 | 76 | 1992 | Q (QRP) | Wisconsin | |
K9ZO | 117040 | 760 | 77 | 1991 | Q (QRP) | Illinois | |
KO9A | 114550 | 725 | 79 | 2002 | @K9RS | Q (QRP) | Illinois |
W9IU | 107734 | 649 | 83 | 2012 | UL (Assisted Low) | Indiana | |
N9KT | 105760 | 661 | 80 | 2007 | Q (QRP) | Indiana | |
N9KT | 101280 | 633 | 80 | 2008 | Q (QRP) | Indiana | |
KX9X | 100330 | 635 | 79 | 1999 | Q (QRP) | Illinois | |
WG9U | 98714 | 641 | 77 | 1991 | Q (QRP) | Wisconsin | |
WE9V | 89806 | 541 | 83 | 2014 | UL (Assisted Low) | Wisconsin | |
KX9X | 85280 | 533 | 80 | 2002 | Q (QRP) | Illinois | |
KC9UJS | 84162 | 507 | 83 | 2014 | UL (Assisted Low) | Illinois | |
KX9X | 81844 | 518 | 79 | 1997 | Q (QRP) | Illinois | |
KX9X | 80783 | 511 | 79 | 1998 | Q (QRP) | Illinois | |
W9QL | 78684 | 474 | 83 | 2015 | UL (Assisted Low) | Illinois | |
N9JF | 76526 | 461 | 83 | 2015 | UL (Assisted Low) | Illinois | |
N9TF | 70848 | 432 | 82 | 2015 | UL (Assisted Low) | Illinois | |
K9IR | 78080 | 488 | 80 | 2011 | UL (Assisted Low) | Illinois | |
KF9PL | 76350 | 509 | 75 | 1995 | Q (QRP) | Illinois | |
N4TZ | 75932 | 463 | 82 | 2013 | UL (Assisted Low) | Indiana | |
W9QL | 73040 | 440 | 83 | 2013 | UL (Assisted Low) | Illinois | |
K9ZO | 72228 | 463 | 78 | 2008 | Q (QRP) | Illinois | |
N9TF | 71996 | 439 | 82 | 2012 | UL (Assisted Low) | Illinois | |
W9QL | 68320 | 427 | 80 | 2011 | UL (Assisted Low) | Illinois | |
K9WX | 67894 | 409 | 83 | 2014 | UL (Assisted Low) | Indiana | |
K9ZO | 67640 | 445 | 76 | 2003 | Q (QRP) | Illinois | |
W9PA | 67562 | 407 | 83 | 2013 | UL (Assisted Low) | Indiana | |
KF9PL | 67340 | 455 | 74 | 1994 | Q (QRP) | Illinois | |
N9NE | 67200 | 420 | 80 | 2013 | Q (QRP) | Wisconsin | |
N9NE | 65412 | 414 | 79 | 2002 | Q (QRP) | Wisconsin | |
WE9V | 64148 | 406 | 79 | 1999 | Q (QRP) | Wisconsin | |
N9NE | 63536 | 418 | 76 | 1992 | Q (QRP) | Wisconsin | |
N9NE | 62216 | 404 | 77 | 1999 | Q (QRP) | Wisconsin | |
W9FZ | 61464 | 394 | 78 | 2014 | (+ KA9VVQ) | ML (Multi-op Low) | Wisconsin |
KB9S | 61056 | 424 | 72 | 1988 | Q (QRP) | Wisconsin | |
W9DZ | 59724 | 378 | 79 | 2002 | Q (QRP) | Indiana | |
W9DZ | 56722 | 359 | 79 | 2001 | Q (QRP) | Indiana | |
N9CK | 56480 | 353 | 80 | 2011 | (+ NQ9A) | ML (Multi-op Low) | Wisconsin |
N9DHX | 53808 | 345 | 76 | 1989 | Q (QRP) | Indiana | |
W9XT | 53452 | 322 | 83 | 2014 | UL (Assisted Low) | Wisconsin | |
W9CSX | 52644 | 321 | 82 | 2013 | UL (Assisted Low) | Indiana | |
W9QL | 52456 | 316 | 83 | 2012 | (+ WM9Q, KC9GZB, KC9BUF) | ML (Multi-op Low) | Illinois |
N9DHX | 52272 | 363 | 72 | 1990 | Q (QRP) | Indiana | |
W9FZ | 49742 | 323 | 77 | 2013 | ML (Multi-op Low) | Wisconsin | |
N9CK | 52124 | 314 | 83 | 2015 | UL (Assisted Low) | Wisconsin | |
W9XT | 49410 | 305 | 81 | 2013 | UL (Assisted Low) | Wisconsin | |
KX9X | 48706 | 343 | 71 | 1996 | Q (QRP) | Indiana | |
N9YH | 48544 | 296 | 82 | 2012 | (+ KC9PJN) | ML (Multi-op Low) | Illinois |
W9FZ | 45260 | 310 | 73 | 2012 | (+ KA9VVQ) | ML (Multi-op Low) | Wisconsin |
N9CK | 44550 | 275 | 81 | 2014 | UL (Assisted Low) | Wisconsin | |
N9VI | 42994 | 259 | 83 | 2013 | ML (Multi-op Low) | Indiana | |
KB9MLE | 42080 | 263 | 80 | 2014 | ML (Multi-op Low) | Indiana | |
W9XT | 42042 | 273 | 77 | 2011 | UL (Assisted Low) | Wisconsin | |
W9DZ | 41890 | 295 | 71 | 2004 | Q (QRP) | Indiana | |
N9VI | 41472 | 256 | 81 | 2014 | ML (Multi-op Low) | Indiana | |
N9DHX | 41400 | 300 | 69 | 1991 | Q (QRP) | Indiana | |
K9WX | 40504 | 244 | 83 | 2012 | UL (Assisted Low) | Indiana | |
N9NA | 39600 | 264 | 75 | 2011 | (+ KC9NLX & K9DRW) | ML (Multi-op Low) | Illinois |
N9YH | 36344 | 236 | 77 | 2011 | (+ KC9PJN) | ML (Multi-op Low) | Illinois |
N9SE | 39780 | 255 | 78 | 2015 | Q (QRP) | Indiana | |
N9WKW | 33540 | 215 | 78 | 2014 | UL (Assisted Low) | Indiana | |
N9XO | 32724 | 202 | 81 | 2012 | UL (Assisted Low) | Indiana | |
K9KL | 32294 | 241 | 67 | 2012 | UL (Assisted Low) | Wisconsin | |
N9VI | 36036 | 234 | 77 | 2015 | ML (Multi-op Low) | Indiana | |
W9PA | 33292 | 203 | 82 | 2015 | UL (Assisted Low) | Indiana | |
N9REP | 26640 | 185 | 72 | 2012 | ML (Multi-op Low) | Illinois | |
N9WKW | 36936 | 228 | 81 | 2015 | UL (Assisted Low) | Indiana | |
W9FZ | 27738 | 201 | 69 | 2015 | (+ KA9VVQ) | ML (Multi-op Low) | Wisconsin |
W9XT | 18460 | 142 | 65 | 2012 | UL (Assisted Low) | Wisconsin | |
AD9P | 17640 | 140 | 63 | 2011 | UL (Assisted Low) | Wisconsin | |
KB9OWD | 14904 | 138 | 54 | 2012 | UL (Assisted Low) | Wisconsin | |
AA9BL | 38704 | 236 | 82 | 2015 | ML (Multi-op Low) | Indiana |
You can search/filter by:
Prec/Power: High, Low, QRP, Unlimited, Multi (and Unlimited Low, Multi Low)
State: Illinois, Indiana, Wisconsin